WWLL Logo
Western Women's Lacrosse League
WWLL Logo
  Home
Schedule
League Standings
Championships
League Members
Rosters
League Officers
League Administration
  Events Calendar
League Resources
  Archives
Contact Webmaster
 
US Lacrosse Logo

TEAM STATS 2009
League Standings


North Division I

#
UC Davis A
G
A
Pts
11 Deirdra Spillane 43 5 48
21 Jessica Dresser 19 15 34
6 Laura Maffucci 16 5 21
1 Rachel Lee 14 6 20
7 Emily Lisker 12 2 14
2 Erica Jue 10 1 11
14 Lauren Colby 8 3 11
8 Caitlin Farnsworth 6 2 8
9 Jessica Lloyd 4 0 4
5 Sarah Lewis 3 1 4
16 Emily Wong 2 1 3
10 Marie Hamilton 2 1 3
 
Goalie
Saves
Shots
%
32 Miriam Kolni 73 143 51.05%


#
Chico
G
A
Pts
4 Joanna LaFrancesca 20 22 42
25 Lauren Vance 22 6 28
11 Brigitte Brierley 22 5 27
9 Megan Buffi 15 3 18
6 Micaela Hayden 11 2 13
10 Jenna Ebert 10 3 13
12 Jessica Thomas 6 3 9
7 Roslyn Russell 3 1 4
23 Nichole Brooke 1 3 4
28 Cheryl Hausle 3 0 3
22 Samantha Fannin 2 0 2
13 Megan Blahnik 0 1 1
 
Goalie
Saves
Shots
%
8 Magoo Gnoss 42 114 36.84%
44 Kim Scheiman 91 174 52.30%


#
Santa Clara
G
A
Pts
22 Gracie Binder 40 28 68
18 Krista Shaw 50 8 58
25 Maria Pestana 30 13 43
26 Jenna Choquette 29 12 41
4 Lauren Murray 17 2 19
8 Claire O'Leary 16 3 19
15 Kayla Ushman 9 5 14
11 Sarah Merry 8 3 11
23 Maggie Spreitzer 5 1 6
20 Anna Callaghan 4 2 6
3 Megan Markee 2 3 5
14 Laura Gonzalez 1 3 4
9 Margaux Chan 1 0 1
 
Goalie
Saves
Shots
%
21 Renee Eligio 174 281 61.92%

#
Cal Poly A
G
A
Pts
10 Bonnie Burtis 17 8 25
8 Hayley Saxton 22 2 24
27 Stacy Patch 12 9 21
15 Amanda Nespor 16 1 17
7 Amber Curry 9 7 16
4 Ashley Royer 6 2 8
1 Allegra Cabellon 3 3 6
9 Sarina Madnick 3 2 5
11 Ashley Hemmen 2 1 3
2 Megan Michels 2 0 2
6 Kelli Park 1 1 2
 
Goalie
Saves
Shots
%
16 Paige Spalding  45 79 56.96%
20 Stephanie Shaffer 6 24 25.00%
11 Ashley Hemmen 13 25 52.00%

Central Division I

No. UCSB A
G
A
Pts
36 Ashley Antoon-Algieri 23 27 50
17 Samantha Lutz 27 19 46
24 Katie Moran 30 13 43
9 Maggie Aker 27 10 37
27 Alyssa Nelsen 26 6 32
42 Maegan Cruse 21 5 26
6 Francesca Perrone 10 8 18
13 Matty Evoy-Mount 13 1 14
15 Camille Elguero 8 6 14
7 Megan Dawe 10 1 11
32 Brittany Barry 5 3 8
21 Kateri McLucas 4 2 6
8 Shawna Falk 1 3 4
3 Sierra Centowski 1 3 4
23 Megan Fisher 0 1 1
 
Goalie
Saves
Shots
%
0 Jeni Centner 110 217 50.69%


#
USC A
G
A
Pts
5 Sarah Heinbigner 31 20 51
24 Courtney Quinn 23 16 39
28 Nicole Pham 16 5 21
20 Sarah Knuth 16 3 19
34 Victoria Verstegen 14 3 17
9 Jordan LaRue 8 8 16
8 Jona Xiao 3 8 11
19 Erini Blakey 7 2 9
27 Ali Keppler 3 3 6
11 Steffi Pintauro 2 3 5
2 Courtney Wenrick 2 1 3
1 Tori Cameron 2 1 3
33 Marin  Austin 2 0 2
7 Nana Ito 0 2 2
 
Goalie
Saves
Shots
%
14 Ilana Yakin 45 111 40.54%
0 Madison Aguirre 83 217 38.25%



#
UCLA A
G
A
Pts
7 Sarah Strock 31 24 55
23 Hayley Wheeler 38 8 46
39 Lauren Ariniello 38 6 44
16 Devon Comito 26 12 38
12 Kellee Quane 16 7 23
2 Allison Roe 11 4 15
1 Morgan Oberstein 6 2 8
21 Mary O'Reilly 5 1 6
30 Antoinette Brou 4 1 5
6 Stephanie Wu 2 1 3
4 Kelley Hess 1 2 3
14 Erica Zug 1 0 1
19 Michelle Man 0 1 1
 
Goalie
Saves
Shots
%
41 Emily Beugelmans 127 228 55.70%



#
Pepperdine
G
A
Pts
21 Annie McKinley 60 3 63
8 Courtney Schneck 35 17 52
13 Alyssa  Torjesen 32 6 38
23 Jordan Deshazer 10 12 22
3 Emily McKenzie 10 4 14
32 Sascha Reed 9 2 11
12 Jessica Henritze-Hoye 8 1 9
1 Brooke Adcock 5 2 7
2 Becca Fung-A-Fat 4 1 5
39 Kelsey Trevethan 1 0 1
11 Courtenay Leahy 0 1 1
 
Goalie
Saves
Shots
%
33 Audrey Donaldson 181 324 55.86%

South Division I

#
ASU
G
A
Pts
24 Katie Haarmann 29 3 32
17 Kate Colchie 20 5 25
0 Jen Nevatt 16 8 24
10 Elizabeth Fitzgerald 15 5 20
2 Shelby Griffin 15 4 19
28 Kasey Love 15 3 18
8 Christine Gilbert 8 2 10
14 Christy Lubrano 2 1 3
11 Katherine Peterson 1 2 3
12 Nicki Fruth 2 0 2
9 Aubrey Doyle 0 1 1
 
Goalie
Saves
Shots
%
45/50 Caitlin Alston 115 215 53.49%


#
San Diego State
G
A
Pts
15 Ariana Musgrave 20 3 23
8 Elizabeth Oropallo 16 1 17
7 Rachel McQuade 10 6 16
33 Megan Moser 11 1 12
10 Andrea Soriano 10 0 10
2 Claire Shannon 7 0 7
6 Angela Naple 6 0 6
36 Dana Harvey 5 1 6
18 Katy Noa Roberts 5 0 5
3 Catherine Robbins 4 1 5
22 Jo Ann Stoddard 3 1 4
23 Caroline Yeatman 3 0 3
9 Marissa Lim 2 1 3
12 Laura Macias 2 0 2
31 Shawna Ratto 2 0 2
39 Alyssa Healy 1 1 2
32 Nicki Radovich 1 0 1
 
Goalie
Saves
Shots
%
0 Carolyn Paxton 71 143 49.65%
00 Megan Curry 75 147 51.02%


#
U of Arizona
G
A
Pts
20 Casey Walderman 12 1 13
9 Brooke Weisner 9 1 10
8 Melissa Montoya 9 0 9
16 Christie Furman 8 0 8
2 Dorothea Rodenburg 7 0 7
1 Nicolina Milani-Walker 6 0 6
24 Allie Zeeb  1 0 1
7 Colleen Maguire 1 0 1
14 CC Zonino 0 1 1
11 Shannon Omalley 0 1 1
4 Ally Tepe 0 1 1
18 Lauren Kempfert 0 1 1
 
Goalie
Saves
Shots
%
22 Jessie Hirst 11 27 40.74%

#
UCSD A
G
A
Pts
13 Madeline Palmer 19 6 25
12 Kiira Irvine 11 3 14
6 Arielle Lee 9 3 12
18 Tamara Schroeder 10 1 11
15 Sarah de Crescenzo 9 2 11
17 Stephanie Gerretsen 7 3 10
2 Patrica Pepa 6 3 9
10 Monica Nguyen 4 3 7
5 Caitlin Rixon 1 2 3
11 Jessica Greiner 1 0 1
14 Jessica Chow 1 0 1
3 Kristin Boehm 0 1 1
 
Goalie
Saves
Shots
%
0 Cristina  Dukovich 39 107 36.45%

#
USD
G
A
Pts
1 Ashley Geier 19 4 23
4 Emily Fuller 16 6 22
7 Britlyn Woletsky 14 4 18
24 Kaitlyn Kormondy 11 3 14
15 Amy Hauck 6 0 6
27 Juliana Sanguienetti 5 1 6
18 Mallory Cleveland 3 1 4
3 Stephanie Mercer 3 1 4
2 Stacy Langton 1 2 3
9 Katie Gosen 0 2 2
16 Megan Wilcox 1 0 1
5 Lindsey Davitt 1 0 1
10 Lorena Bernal 1 0 1
30 Liz Crosby 1 0 1
 
Goalie
Saves
Shots
%
18 Mallory Cleveland 4 6 66.67%
14 Laura Mashas 25 69 36.23%
0 Olivia Burd 32 71 45.07%

North Division II

#
Cal Poly 'B'
G
A
Pts
33 Shannon Dere 22 4 26
1 Megan Potmesil 10 10 20
2 Meredith Weber 14 1 15
17 Becky Short 9 5 14
6 LeighAnne Thomsen 9 0 9
18 Julia Sullivan 6 1 7
13 Jaclyn Goldsmith 6 1 7
16 Amy Wyoshick 5 0 5
23 Randi Brent 2 3 5
15 Robyn Bishop 2 2 4
31 Alyssa Gutierrez 3 0 3
7 Shira Appell 2 1 3
29 Dana Bohac 2 0 2
3 Maiya Bourland 2 0 2
4 Houda Hamze 1 0 1
11 Morgan Miller 1 0 1
26 Jill Kjellson 0 1 1
 
Goalie
Saves
Shots
%
34 Suzy Gore 36 80 45.00%
33 Shannon Dere 3 5 60.00%


#
Cal- UC Berkeley
G
A
Pts
33 Ariel Wang 14 10 24
11 Stephanie Ullrich 19 4 23
47 Connie Cheung 14 6 20
5 Lillian Nelson 19 0 19
8 Julia DeFriel 16 2 18
35 Melissa Hong 10 8 18
77 Christine Mansfield 8 5 13
13 Rachael Garcia 7 0 7
10 Julie Duncan 4 3 7
25 Jennifer  Lopez 5 1 6
9 Hallie Todaro 3 2 5
17 Keeley Phillips 3 2 5
30 Jill Green 4 0 4
24 Rachel Lee 2 1 3
3 Lindsae Burns 1 1 2
1 Naomi Flagg 1 1 2
14 Lexi Finnigan 1 0 1
12 Castle 1 0 1
32 Sophia Zug 1 0 1
 
Goalie
Saves
Shots
%
29 Rachel Shiner 87 186 46.77%
99 Devon Combe 23 49 46.94%



#
SJSU
G
A
Pts
13 Luca Jacobsen 4 0 4
10 Diana Paz 3 0 3
9 Stephanie Flowers 1 0 1
17 Chelsea Gill 1 0 1
 
Goalie
Saves
Shots
%
         


#
Sonoma State
G
A
Pts
11 Amberlee Mills 28 5 33
2 Jenna Lindley 13 17 30
7 Alexandra Perry 18 9 27
6 Ashley McCue 19 7 26
4 Melissa Murray 18 6 24
12 Eva Oliver 13 6 19
20 Natalie Ventimiglia 11 3 14
1 Jessica Eshia 4 2 6
8 Lauren Gray 1 2 3
13 Sarah Spillane 0 2 2
3 Adrianne Leblanc 1 0 1
 
Goalie
Saves
Shots
%
14 Stacey Sniderhan 97 129 75.19%
22 Lisa Sluss 7 10 70.00%


#
UCSB 'B'
G
A
Pts
1 Shelby Grose 30 8 38
25 Rachel Lucas 16 11 27
30 Morgan Flint 21 5 26
12 Katie Cunningham 18 8 26
45 Danielle McComb 12 5 17
20 Lexie Cousens 9 7 16
28 Alyssa Newman 10 5 15
5 Shirley Morrison 4 6 10
11 Kaitlyn Wing 5 2 7
18 Leah LeLoup 6 0 6
26 Iris Krehahn 4 0 4
4 Lindsey Moynihan 1 2 3
2 Kelsey Wyatt 0 3 3
40 Ashley Nepomuceno 2 0 2
34 Desiree Fairly 1 1 2
46 Kristen Hayford 0 2 2
41 Lara Henry 0 1 1
19 Olga Galperin 0 1 1
 
Goalie
Saves
Shots
%
14 Marie Madaras 70 110 63.64%
33 Lauren Perry 50 84 59.52%
19 Olga Galperin 15 31 48.39%

South Division II

#
UC Irvine
G
A
Pts
10 Bryce Buchowicz 14 4 18
1 Felicia Keith 6 6 12
5 Sarah Kim 6 0 6
4 Tam Bui 5 0 5
16 Ari Hinojosa 3 0 3
2 Jen Wong 1 1 2
6 Erin Vicencio 1 0 1
24 Audrie Olguin 1 0 1
14 Izzy John 0 1 1
 
Goalie
Saves
Shots
%
  Valerie Hahn 9 14 64.29%

#
UCLA 'B'
G
A
Pts
42 Allie Simpson 49 16 65
8 Samantha Slama 30 13 43
37 Michelle Gertmenian-Wong 28 5 33
32 Sarah Lisker 14 5 19
26 Amanda Martin 12 7 19
13 Claire de Crescenzo 4 1 5
25 Liza Smirnoff 3 1 4
10 Kasey Kinne 2 2 4
29 Claire Harrison 1 2 3
15 Rachel Tennant 0 1 1
 
Goalie
Saves
Shots
%
11 Eden Maloney 97 201 48.26%


#
UCSD 'B'
G
A
Pts
20 Christina Chopin 11 2 13
2 Alia Hajou 8 0 8
11 Victoria Azzi 5 2 7
7 Sumita Sharma 5 0 5
8 Natalie Todak 4 1 5
15 Michelle Swanson 4 0 4
19 Natalie Todak 3 1 4
13 Rachel Butrum 3 0 3
10 Zainab Rangwala 1 0 1
 
Goalie
Saves
Shots
%
0 Cristina  Dukovich 16 35 45.71%
21 Maranda Maroe 24 56 42.86%
0 Hanany Ham 30 72 41.67%

#
Chapman
G
A
Pts
29 Amanda Young 18 0 18
41 Allison Wong 5 9 14
3 Kat Rogers 11 1 12
22 Alex Ball 11 0 11
17 Giavanna Gennuso 8 2 10
20 Katy Gavillet 6 0 6
9 Ashley Higby 3 1 4
16 Sarah King 2 1 3
2 Kelsey Chapman 2 1 3
5 Nell Becker 1 2 3
12 Arian Nabavian 1 0 1
24 Julia Marino 1 0 1
4 Rachelle Yeung 1 0 1
18 Molly Babbington 0 1 1
 
Goalie
Saves
Shots
%
10 Lisa Wiese 155 265 58.49%


#
Occidental
G
A
Pts
24 Shannon Docherty 22 5 27
22 Anne Wolfstone 22 2 24
13 Sarah Kushner 20 3 23
20 Nathalie Morison 14 1 15
1 Allison Tamaki 5 4 9
14 Lucy Vallejo-Anderson 3 2 5
8 Victoria Geil 3 1 4
16 Reinhalter 2 0 2
10 Emily Phillips 1 1 2
4 Sarah Barton 1 0 1
23 Eleanor Heywood 1 0 1
 
Goalie
Saves
Shots
%
0 Kayla Nolan 70 159 44.03%
4 Sarah Barton 5 23 21.74%


PROVISIONAL TEAMS:

#
Cal State Fullerton
G
A
Pts
         
         
         
         

#
Cal State Long Beach
G
A
Pts
16 Soares 3 0 3
6 Booth 5 2 7
13 McDevitt 8 0 8
12 Libuser 3 0 3
1 ? 1 0 1
3 Crow 1 0 1

#
USC 'B'
G
A
Pts
3 Charlene Clee 19 1 20
23 Chloe Unger 12 5 17
18 Katie Calpino 14 0 14
33 Maren Austin 4 4 8
99 Bargman 4 0 4
31 Libby Donnell 2 2 4
8 Jona Xiao 2 2 4
6 Abigail Hardin 1 1 2
28 Nicole Pham 1 0 1
25 Kelly Williams 1 0 1
21 Jennifer Liu 1 0 1
2 Courtney Wenrick 1 0 1
30 Regina Fernandez-Alonso 0 1 1
0 Madison Aguirre 0 1 1
 
Goalie
Saves
Shots
%
0 Madison Aguirre 102 204 50.00%


PROVISIONAL TEAMS:

#
UC Davis 'B'
G
A
Pts
11 Stacey Myers 23 3 26
16 Kristin Renkei 18 3 21
3 Hillary Woolley 12 3 15
12 Saori Ueoka 9 2 11
10 Josie Drayton 8 1 9
8 Erika Lee 4 1 5
9 Michelle Soltis 4 0 4
6 Alison Haroff 2 0 2
5 Tiffany Tam 1 0 1
7 Rachel Yang 1 0 1
15 Virgie Poole 1 0 1
13 Tasslyn Gest 1 0 1
18 Annie Keire 1 0 1
 
Goalie
Saves
Shots
%
14 Alex Pene 51 111 45.95%


#
Humboldt State
G
A
Pts
1 McKenna Caudill 2 0 2
4 Lindsay Buckner 1 0 1
8 Martha Cordova 1 0 1
 
Goalie
Saves
Shots
%
         

#
UN Reno
G
A
Pts
15 Yvette Hollett 12 3 15
3 Lauren Vancitters 11 1 12
5 Amy Evans 10 0 10
8 Erin Szelagowski 4 2 6
2 Krysta Pascual 1 1 2
1 Allie Neilson 1 0 1
 
Goalie
Saves
Shots
%
20 Natalie Ball 70 171 40.94%



#
Stanford
G
A
Pts
10 Victoria Fischman 18 0 18
14 Maria-Ines Carrera 15 0 15
16 Lauren Duffey 11 0 11
9 Victoria Bachman 8 0 8
2 Isabel Greenfield 6 0 6
7 Neveen Mahmoud 2 0 2
 
Goalie
Saves
Shots
%