Contacts—Team
Division 1 - North Conference
Division 1 - Central Conference
Division 1 - South Conference
Division 2 - North Conference
Division 2 - South Conference
B Division
Provisional
| Team | Title | Name | Telephone | |
|---|---|---|---|---|
Chico State![]() |
Head Coach | Niki Collins | 510-813-2473 | ncollins07@gmail.com |
| Player Rep | Rachael Crosby | 858-774-3568 | rcrosby@mail.csuchico.edu | |
| Player Rep | ||||
| Game Contact | Niki Collins | 510-813-2473 | ncollins07@gmail.com | |
| Game Contact | Rachael Crosby | 858-774-3568 | rcrosby@mail.csuchico.edu | |
| Club Sports Director | Mary Wallmark | 530-898-5348 | mwallmark@csuchico.edu | |
Santa Clara![]() |
Coach | Jen Lee | 831-277-2127 | jenlee@scuwlax.org |
| Asst Coach | Laura Gonzalez | 858-232-2391 | laura14gonzalez@gmail.com | |
| Player Rep | Maggie Burke | 847-772-3721 | mburke@scu.edu | |
| Player Rep | Emily Schultz | eschultz@scu.edu | ||
| Game Contact | Jen Lee | 831-277-2127 | jenlee@scuwlax.org | |
| Club Sports Director | Kathryn Hutchings | 408-554-5480 | krhutchings@scu.edu | |
Sonoma State![]() |
Coach | Kristine (Wollam) Love | 415-250-3203 | coachkristine@gmail.com |
| Player Rep | Ashlee Floren | (925) 337-2450 | florena@seawolf.sonoma.edu | |
| Player Rep | Hayley O'Neill | 707-527-2628 | hayleyoneill92@gmail.com | |
| Game Contact | Kristine (Wollam) Love | 415-250-3203 | coachkristine@gmail.com | |
| Game Contact | ||||
| Club Sports Director | Mike Dominguez | 707-664-4386 | mike.dominguez@sonoma.edu | |
UC Berkeley![]() |
Head Coach | LaNon Gillins | 214-293-2427 | lanongillins@gmail.com |
| Player Rep | Nicole Hemenway | 650-384-5414 | calclublacrosse@gmail.com | |
| Game Contact | Nicole Hemenway | 650-384-5414 | calclublacrosse@gmail.com | |
| Sports Club Director | Trineice Durst | 510-643-8024 | durst@berkeley.edu | |
UC Davis![]() |
Asst Coach | Jessica Dresser | 925-209-0585 | jcdresser@ucdavis.edu |
| Player Rep/Game Contact | Jamie Yates | 760-216-0005 | womenslacrosse@campusrec.ucdavis.edu | |
| Player Rep/Game Contact | Amy Corstorphine | 925-487-4356 | womenslacrosse@campusrec.ucdavis.edu | |
| Club Sports Director | Ryan Walsh | 530-752-3500 | rjwalsh@ucdavis.edu |
Division 1 - Central Conference
| Team | Title | Name | Telephone | |
|---|---|---|---|---|
Cal Poly![]() |
Coach | Eric Thomas | 805-459-0520 | erict94@hotmail.com |
| Player Rep | Kendra Keenan | 760-271-1275 | kendra.keenan@gmail.com | |
| Player Rep | Christa Nelson | 760-613-9907 | christa.nelson21@gmail.com | |
| Game Contact | Christa Nelson | 760-613-9907 | christa.nelson21@gmail.com | |
| Club Sports Director | Everette Brooks | 805-756-7009 | ebrooks@calpoly.edu | |
UC Santa Barbara![]() |
Head Coach | Paul Ramsey | 805-636-6772 | paul.ramsey@essr.ucsb.edu |
| Assistant Coach | Jacklyn Taylor | 858-357-7960 | jacklyn.taylor@sa.ucsb.edu | |
| Assistant Coach | Eric Valois | 805-205-3690 | eric.valois@sa.ucsb.edu | |
| Player Representative | Blair Evans | 831-214-4697 | mbevans@umail.ucsb.edu | |
| Player Representative | Katie Hubbert | 408-375-5651 | khubbert@umail.ucsb.edu | |
| Sport Club Coordinator | Taggart Malone | 805-893-3908 | taggart.malone@essr.ucsb.edu | |
UCLA![]() |
Head Coach | Paige Lin | paige@uclabruinslax.com | |
| Club President | Molly Tracy | 415-686-2979 | molly@uclabruinslax.com | |
| Club Vice President | Courtney Randall | 925-216-9345 | courtmichelle12@ucla.edu | |
| Player Rep | Kate Armstrong | 510-693-9825 | kate@uclabruinslax.com | |
| Club Sports Director | Jason Zeck | 310-206-5575 | jzeck@recreation.ucla.edu | |
USC![]() |
Head Coach | Gabe Valenzuela | 323-217-2270 | valenzug@usc.edu |
| Associate Head Coach | Marissa Pesce | 631-921-1414 | marissapesce@gmail.com | |
| Team President | Laura Falkner | 760-815-2493 | president.uscwlax@gmail.com | |
| Player Rep | Molly Levine | 206-940-3833 | melevine@usc.edu | |
| Game Contact | Molly Levine | 206-940-3833 | melevine@usc.edu | |
| Club Sports Director | Brendan Gail | 213-740-5128 | bgail@usc.edu |
Division 1 - South Conference
| Team | Title | Name | Telephone | |
|---|---|---|---|---|
Arizona![]() |
Coach | Mike Kapp | 650-576-8812 | Ladylaxcats@gmail.com |
| President | Aria McGuinness | 925-337-3599 | ariam@email.arizona.edu | |
| Vice President | Stephanie Crane | 518-860-9379 | scrane1@email.arizona.edu | |
| Club Sports Director | Mary O'Mahoney | 520-621-8711 | mco@email.arizona.edu | |
Arizona State![]() |
Coach | Maren Henley | 480-252-4467 | spidey4pres@yahoo.com |
| President | Sophie Bucknell | 602-738-1530 | asuwomenslax@gmail.com | |
| Player Rep | Morgan Hayes | 6028819052 | mshayes@asu.edu | |
| Game Contact | Maren Henley | 480-252-4467 | spidey4pres@yahoo.com | |
| Game Contact | Sophie Bucknell | 602-738-1530 | sbucknel@asu.edu | |
| Club Sports Coordinator | Tara Yesenski | 480-965-5639 | Tara.Yesenski@asu.edu | |
San Diego State![]() |
Coach/Game contact | Ally Howard | 616-450-8604 | coach.sdsuclublax@gmail.com |
| President/Game contact | Connor Novak | 619-869-1847 | connernovak@gmail.com | |
| Club Sports Director | Dejuan Benford | 619-594-4280 | dejuan.benford@sdsu.edu | |
U San Diego![]() |
Coach | Melissa Anderson | 315-254-3499 | usdwomenslacrosse@gmail.com |
| Player Rep | Madeline Grose | 206-383-0844 | mmgrose@sandiego.edu | |
| Player Rep | Elise DiPrisco DiPrisco | 781-254-1468 | ediprisco@sandiego.edu | |
| Game Contact | Madeline Grose | 206-383-0844 | mmgrose@sandiego.edu | |
| Game Contact | Elise DiPrisco | 781-254-1468 | ediprisco@sandiego.edu | |
| Club Sports Director | Gary Becker | 619-260-4276 | gbecker@sandiego.edu | |
UC San Diego![]() |
Coach | Andrea Ervay | 607-329-0158 | ervayandrea@gmail.com |
| Asst Coach | Lauren Ariniello | 760-822-5594 | laurenariniello@gmail.com | |
| Player Rep (Game Contact) | Eileen Johnson | 650-906-6008 | e3johnso@ucsd.edu | |
| Player Rep | Madi DeLoria | 415-305-9454 | madi.deloria@yahoo.com | |
| Player Rep | Audrey Wang | 858-472-7972 | afwang@ucsd.edu | |
| Club Sports Director | Liz Henry | 858-534-8085 | eshenry@ucsd.edu |
Division 2 - North Conference
| Team | Title | Name | Telephone | |
|---|---|---|---|---|
Humboldt State![]() |
Coach | Cris Jones | 612-385-3018 | kjonsey32@hotmail.com |
| Player Rep | Tatiana Lewis | 661-400-0971 | tlewis@humboldt.edu | |
| Game Contact | Tatiana Lewis | 661-400-0971 | tlewis@humboldt.edu | |
| Club Sports Director | Jan Henry | 707-826-5965 | jan.henry@humboldt.edu | |
Nevada, Reno![]() |
Coach | John Kocian | mcsdsubstitute@gmail.com | |
| Player Rep | Erika Torres | 925-297-9725 | erikat021@gmail.com | |
| Player Rep | Alex Treadwell | 702-215-9266 | Treadwell09@me.com | |
| Game Contact | Erika Torres | 925-297-9725 | erikat021@gmail.com | |
| Club Sports Director | Sheena Harvey | 775-682-7173 | sheenah@unr.edu | |
San Jose State![]() |
Coach | |||
| Team President | Christina Sotelo | 408 210 3841 | csotelo_92@hotmail.com | |
| Player Rep | Alexis Haire | 925 819 6586 | al.haire@yahoo.com | |
| Game Contact | Alexis Haire | 925 819 6586 | al.haire@yahoo.com | |
| Club Sports Director | Caryn Murray | 408-924-6345 | caryn.murray@sjsu.edu | |
Stanford![]() |
Coach | Neveen Mahmoud | 650-375-2472 | nmahmoud@sse.stanford.edu |
| Player Rep | Casey Burnett | 650-814-5996 | burnett3@stanford.edu | |
| Player Rep | Annie Kutzscher | 415-810-3314 | anne.kutzscher@gmail.com | |
| Player Rep | Amanda Rost | 202-744-4847 | ahaleyrost@gmail.com | |
| Game Contact | Annie Kutzscher | 415-810-3314 | anne.kutzscher@gmail.com | |
| Club Sports Director | Pam Mahlow | 650-724-9872 | mahlow@stanford.edu | |
UC Santa Cruz![]() |
Coach | Cara Couture | 831-435-9590 | cara_couture@yahoo.com |
| Player Rep | Laura Harris | laharris@ucsc.edu | ||
| Player Rep | Aly Tyree | alyssatyree@yahoo.com | ||
| Player Rep | Lauren Humann | lhumann@ucsc.edu | ||
| Game Contact | ||||
| Club Sports Director | Kevin Givens | 831-459-4220 | kdgivens@ucsc.edu |
Division 2 - South Conference
| Team | Title | Name | Telephone | |
|---|---|---|---|---|
Biola![]() |
Coach | biolawomenslacrosse@gmail.com | ||
| Player Rep | Lindsey Welch | 310-984-9546 | lindsey.c.welch@biola.edu | |
| Player Rep | Kahlie Colwell | 209-627-7054 | kahlie.r.colwell@biola.edu | |
| Game Contact | ||||
| Game Contact | ||||
CSU Fullerton![]() |
Coach | Lee Lindquist | 562-879-8052 | csufwlacrosse@gmail.com |
| Player Rep | Danielle Willis | 714-336-6874 | daniellewillis8@aol.com | |
| Player Rep | Alexis Espinoza | 949-307-1660 | alexisespinoza2011@yahoo.com | |
| Game Contact | Danielle Willis | 714-336-6874 | daniellewillis8@aol.com | |
| Game Contact | ||||
| Club Sports Director | Jamaar Welker | 657-278-2335 | jwelker@fullerton.edu | |
CSU Long Beach![]() |
||||
| Player Rep | Chelsea Martin | 949-282-9769 | Chelseamartin19@yahoo.com | |
| Player Rep | Jessica Rose | 858-761-1837 | Jrose4@san.rr.com | |
| Club Sports Director | Rita Hayes | 562-985-4071 | rhayes@csulb.edu | |
CSU San Marcos![]() |
Coach | Conny Joel | Conny.Joel@gmail.com | |
| Player Rep | Amanda Gonzales | 760-687-8364 | gonza298@cougars.csusm.edu | |
| Player Rep | Megan Guilfoyle | 949-579-0197 | guilf002@cougars.csusm.edu | |
| Game Contact | Amanda Gonzales | 760-687-8364 | gonza298@cougars.csusm.edu | |
| Game Contact | ||||
| Club Sports Director | Hugo Lecomte | 760-750-6001 | hlecomte@csusm.edu | |
Loyola Marymount![]() |
Coach | Lito Coronel | lmuwmslax@yahoo.com | |
| Player Rep | Hannah McDermott | 949-456-2513 | womenslmulax@gmail.com | |
| Player Rep | Jenny Asmann | (760) 484-7909 | jenny.asmann@gmail.com | |
| Game Contact | Hannah McDermott | 949-456-2513 | womenslmulax@gmail.com | |
| Player Rep | Taylor Carter | (858) 735-1473 | tcart3@yahoo.com | |
| Club Sports Director | Raamen Bass | 310-338-4432 | rbass@lmu.edu | |
SBCC![]() |
Head Coach | Eric Valois | 805-205-3690 | wlax@sbcc.edu |
| Player Rep | Shannon Keene | 916-844-5851 | smkeene1@pipeline.sbcc.edu | |
| Player Rep | Marissa Hill | 714-785-2816 | missa.2012@hotmail.com | |
| Assistant Coach | Jacklyn Taylor | 858-357-7960 | wlax@sbcc.edu | |
| Game Contact | ||||
| Club Sports Director | Angela Warren | 805-965-0581 | warren@sbcc.edu | |
UC Irvine![]() |
Coach | Alyson Vislocky | Coachalyv@gmail.com | |
| President | Alex Rickard | 801-897-8246 | uciwomensclublax@gmail.com | |
| VIce President | Jackie Bishop | uciwomensclublax@gmail.com | ||
| Game Contact | Amanda Minsky | uciwomensclublax@gmail.com | ||
| Game Contact | ||||
| Club Sports Director | Adrienne Buckingham | 949-824-5774 | aratajcz@uci.edu | |
UNLV![]() |
Coach | Michelle Mitchell | 585.507.2690 | mlmitchell@interact.ccsd.net |
| Player Rep | Marie Mills | 702.343.9873 | marie.mills21@hotmail.com | |
| Player Rep | Milia Heen | 702.860.0732 | miliaheen13@gmail.com | |
| Game Contact | Marie Mills | 702.343.9873 | marie.mills21@yahoo.com | |
| Game Contact | ||||
| Club Sports Director | Erin Farrar | 702-774-7124 | erin.farrar@unlv.edu |
B Division
| Team | Title | Name | Telephone | |
|---|---|---|---|---|
Cal Poly B![]() |
Coach | |||
| Player Rep | ||||
| Player Rep | ||||
| Game Contact | Christa Nelson | 760-613-9907 | christa.nelson21@gmail.com | |
| Game Contact | ||||
| Club Sports Director | Everette Brooks | 805-756-7009 | ebrooks@calpoly.edu | |
UC Davis B![]() |
Coach | Sam Darrow | (818) 519-9346 | samueldarrow@gmail.com |
| Player Rep | Monica Riley | mriley@ucdavis.edu | ||
| Player Rep | Jane Edmonds | 408-823-0185 | jedmonds@ucdavis.edu | |
| Game Contact | Jamie Yates | 760-216-0005 | womenslacrosse@campusrec.ucdavis.edu | |
| Game Contact | Amy Corstorphine | 925-487-4356 | womenslacrosse@campusrec.ucdavis.edu | |
| Club Sports Director | Ryan Walsh | 530-752-3500 | rjwalsh@ucdavis.edu | |
UC Santa Barbara B![]() |
Head Coach | Anna Rogers | 717-275-3034 | anna.rogers@sa.ucsb.edu |
| Assistant Coach | Chelsea Watkins | 410-599-9708 | chelsea.watkins@sa.ucsb.edu | |
| Player Representative | Jennifer Atkinson | 760-525-1368 | jenniferratkinson@umail.ucsb.edu | |
| Player Representative | Toria Levi | 760-580-5681 | levi01@umail.ucsb.edu | |
| Sport Club Coordinator | Taggart Malone | 805-451-2460 | taggart.malone@sa.ucsb.edu | |
UCLA B![]() |
Coach | Laurel Ormiston | 530-400-1199 | laurel.ormiston@gmail.com |
| Assistant Coach | Kelley Trapp | 831-227-6970 | ||
| Assistant Coach | Samantha Slama | 480-296-1984 | samkslama@gmail.com | |
| Player Rep | Molly Tracy | 415-686-2979 | mollytracy@ucla.edu | |
| Player Rep | Kate Armstrong | 510-693-9825 | katearmstrong@ucla.edu | |
| Game Contact | ||||
| Club Sports Director | Jason Zeck | 310-206-5575 | jzeck@recreation.ucla.edu | |
USC B![]() |
Coach | Natalie Pearsall | 607-339-7318 | npearsall@hotmail.com |
| Player Rep | Laura Falkner / Natalie Alvarez | president.uscwlax@gmail.com | ||
| B Team President | Natalie Alvarez | bcaptains.uscwlax@gmail.com | ||
| Game Contact | Katie Jelicich | 916-541-5857 | bcaptains.uscwlax@gmail.com | |
| Game Contact | Melissa Krigbaum | 425-785-1137 | bcaptains.uscwlax@gmail.com | |
| Club Sports Director | Brendan Gail | 213-740-5128 | bgail@usc.edu |
Provisional
| Team | Title | Name | Telephone | |
|---|---|---|---|---|
Marymount College![]() |
Coach | Scott Cohen | 914-879-2392 | scottcohen111@gmail.com |
| Player Rep | Victoria Perez | VPerez@marymountpv.edu | ||
| Player Rep | ||||
| Game Contact | ||||
| Athletic Director | Gary White | gwhite@marymountpv.edu | ||
| Club Sports Director | Greg Narleshi | 310-303-7288 | gnarleshi@marymountpv.edu | |
Northern Arizona![]() |
||||
| President | Elizabeth Munhall | 602-550-6842 | emm286@nau.edu | |
| Game Contact | Emily Martin | 6023006737 | eem74@nau.edu | |
| Game Contact | ||||
| Club Sports Director | Eric Jaeke | 928-523-2772 | erik.jaeke@nau.edu |
Chico State
Santa Clara
Sonoma State
UC Berkeley
UC Davis
Cal Poly
UC Santa Barbara
UCLA
USC
Arizona
Arizona State
San Diego State
U San Diego
UC San Diego
Humboldt State
Nevada, Reno
San Jose State
Stanford
UC Santa Cruz
Biola
CSU Fullerton
CSU Long Beach
CSU San Marcos
Loyola Marymount
SBCC
UC Irvine
UNLV
Marymount College
Northern Arizona




























