WWLL Game - San Diego State vs Grand Canyon
Scoring Summary
1st Half | 2nd Half | Total | |
---|---|---|---|
San Diego State | 9 | 11 | 20 |
Grand Canyon | 4 | 1 | 5 |
Roster:
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
Goaltender:
GA = Goals Against | RC = Red Card | YC = Yellow Card
No. | Pos | Player | G | A | P | RC | YC |
---|---|---|---|---|---|---|---|
5 | M | Aitken, Logan | 0 | 0 | 0 | 0 | 0 |
0 | D | Ayers, Celia | 0 | 0 | 0 | 0 | 0 |
15 | M | Brent, Aishling | 2 | 1 | 3 | 0 | 0 |
22 | A | Crowley, Shannon | 2 | 0 | 2 | 0 | 0 |
4 | D | Flaherty, Lynnea | 0 | 0 | 0 | 0 | 0 |
25 | D | Hagen, Holly | 0 | 0 | 0 | 0 | 0 |
10 | A | Huynh, Hannah | 1 | 0 | 1 | 0 | 0 |
24 | A | Lafayette, Corinne | 2 | 0 | 2 | 0 | 0 |
7 | D | Mank, Erin | 0 | 0 | 0 | 0 | 0 |
35 | G | Moore, Caroline | 0 | 0 | 0 | 0 | 0 |
9 | D | Patrick, Taylor | 0 | 0 | 0 | 0 | 0 |
14 | D | Richmond, Hayley | 0 | 0 | 0 | 0 | 0 |
13 | M | Rudy, Katerina | 3 | 3 | 6 | 0 | 0 |
21 | A | Schell, Jillian | 2 | 5 | 7 | 0 | 0 |
3 | M | Vasquez, Alexa | 0 | 1 | 1 | 0 | 0 |
2 | A | Westgarth, Shannyn | 8 | 1 | 9 | 0 | 0 |
Goaltender:
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
35 | Moore, Caroline | 13 | 8 | 5 | 0 | 0 |
Roster:
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
Goaltender:
GA = Goals Against | RC = Red Card | YC = Yellow Card
No. | Pos | Player | G | A | P | RC | YC |
---|---|---|---|---|---|---|---|
4 | M | Benardino, Courtney | 0 | 0 | 0 | 0 | 0 |
3 | M | Benton, Jee | 0 | 0 | 0 | 0 | 0 |
23 | M | Buyse, Jackie | 1 | 0 | 1 | 0 | 0 |
5 | A | Campbell, Kami | 0 | 0 | 0 | 0 | 0 |
7 | D | DaSilva, Genesis | 0 | 0 | 0 | 0 | 0 |
17 | M | Friel, Casey | 2 | 0 | 2 | 0 | 0 |
11 | D | Froesch, Madison | 0 | 0 | 0 | 0 | 0 |
15 | D | Goldhammer, Tristan | 0 | 0 | 0 | 0 | 0 |
38 | D | Huynh, Kelli | 0 | 0 | 0 | 0 | 0 |
8 | A | Lardieri, Isabella | 0 | 0 | 0 | 0 | 0 |
21 | A | Lipinski, Taylor | 0 | 0 | 0 | 0 | 0 |
19 | M | Ortt, Lexi | 1 | 1 | 2 | 0 | 0 |
25 | D | Portugal, McKenzie | 0 | 0 | 0 | 0 | 0 |
40 | G | Samante, Pili | 0 | 0 | 0 | 0 | 0 |
18 | D | Sanchez, Daniela | 0 | 0 | 0 | 0 | 0 |
36 | D | Scannelli, Alyssa | 0 | 0 | 0 | 0 | 0 |
24 | A | Wood, Kelsey | 1 | 1 | 2 | 0 | 0 |
Goaltender:
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
40 | Samante, Pili | 38 | 18 | 20 | 0 | 0 |