WWLL Game - Pepperdine vs UC Irvine
Scoring Summary
1st Half | 2nd Half | Total | |
---|---|---|---|
Pepperdine | 8 | 8 | |
UC Irvine | 11 | 11 |
Roster:
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
Goaltender:
GA = Goals Against | RC = Red Card | YC = Yellow Card
No. | Pos | Player | G | A | P | RC | YC |
---|---|---|---|---|---|---|---|
5 | G | Adams, Sydney | 0 | 0 | 0 | 0 | 0 |
2 | A | Bollinger, Lauren | 4 | 0 | 4 | 0 | 1 |
21 | M | Bradley, Natalie | 0 | 0 | 0 | 0 | 0 |
35 | D | Donlon, Julia | 0 | 0 | 0 | 0 | 0 |
7 | D | Haskell, Monica | 0 | 0 | 0 | 0 | 0 |
11 | A | Hummel, Katie | 1 | 0 | 1 | 0 | 0 |
3 | M | Lee, Iris | 1 | 0 | 1 | 0 | 0 |
24 | A | Manganiello, Anne | 0 | 0 | 0 | 0 | 0 |
9 | D | O'Connor, Erin | 0 | 0 | 0 | 0 | 0 |
14 | A | Szarzynski, Bella | 1 | 0 | 1 | 0 | 0 |
22 | M | Zikakis, Izzy | 1 | 0 | 1 | 0 | 0 |
Goaltender:
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
5 | Adams, Sydney | 6 | 6 | 0 | 0 | 0 |
Roster:
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
Goaltender:
GA = Goals Against | RC = Red Card | YC = Yellow Card
No. | Pos | Player | G | A | P | RC | YC |
---|---|---|---|---|---|---|---|
11 | D | Abbasi, Samrah | 0 | 0 | 0 | 0 | 0 |
7 | M | Ashley-Hardy, Natalie | 4 | 1 | 5 | 0 | 0 |
14 | D | Baez, Brianda | 0 | 0 | 0 | 0 | 0 |
27 | D | Barker, Karis | 0 | 0 | 0 | 0 | 0 |
50 | D | Coffing, Abby | 0 | 0 | 0 | 0 | 0 |
1 | A | Fang, Nina | 3 | 2 | 5 | 0 | 0 |
17 | A | Garcia , Alicia | 1 | 0 | 1 | 0 | 0 |
15 | D | Hampp, Sophia | 0 | 0 | 0 | 0 | 0 |
12 | M | Ho, Rachel | 0 | 0 | 0 | 0 | 0 |
13 | A | McElligot, Bridget | 0 | 1 | 1 | 0 | 0 |
33 | D | Mejia, Adriana | 0 | 0 | 0 | 0 | 0 |
24 | D | Olivares, Ahtziri | 0 | 0 | 0 | 0 | 0 |
30 | D | Perez, Marisol | 0 | 0 | 0 | 0 | 0 |
16 | A | Stephenson, Alicia | 1 | 0 | 1 | 0 | 0 |
2 | A | Tran , Christiana | 0 | 0 | 0 | 0 | 0 |
18 | D | Vasquez, Janeth | 0 | 0 | 0 | 0 | 0 |
22 | M | Walker , Kendall | 1 | 2 | 3 | 0 | 0 |
5 | G | Wilbert, Briana | 0 | 0 | 0 | 0 | 0 |
9 | A | Winter, Claire | 0 | 0 | 0 | 0 | 0 |
Goaltender:
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
5 | Wilbert, Briana | 0 | 0 | 0 | 0 | 0 |