WWLL Game - U San Diego vs UCLA
Scoring Summary
1st Half | 2nd Half | Total | |
---|---|---|---|
U San Diego | 4 | 5 | 9 |
UCLA | 10 | 10 | 20 |
Roster:
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
Goaltender:
GA = Goals Against | RC = Red Card | YC = Yellow Card
No. | Pos | Player | G | A | P | RC | YC |
---|---|---|---|---|---|---|---|
15 | D | Carter, Hayley | 0 | 0 | 0 | 0 | 0 |
4 | M | Cassidy, Charlotte | 2 | 0 | 2 | 0 | 0 |
18 | D | Currie, Kelsie | 0 | 0 | 0 | 0 | 0 |
13 | A | Fennie, Regina | 0 | 0 | 0 | 0 | 0 |
19 | G | Geiger, Cameron | 0 | 0 | 0 | 0 | 0 |
30 | M | Keene, Eliza | 0 | 0 | 0 | 0 | 0 |
24 | A | Kiefus, Mallery | 1 | 0 | 1 | 0 | 0 |
25 | A | Kim, Linda | 0 | 0 | 0 | 0 | 0 |
14 | M | Madsen, Sophia | 1 | 0 | 1 | 0 | 0 |
7 | M | McCullough, Megan | 1 | 2 | 3 | 0 | 0 |
9 | D | Sileo, Danielle | 0 | 0 | 0 | 0 | 0 |
17 | D | Smith, Abigail | 0 | 0 | 0 | 0 | 1 |
23 | M | Stoever, Hannah | 2 | 0 | 2 | 0 | 0 |
16 | A | Stutz, Riley | 0 | 1 | 1 | 0 | 0 |
26 | A | White, Amanda | 0 | 0 | 0 | 0 | 0 |
12 | A | Zeuli, Tara | 2 | 0 | 2 | 0 | 0 |
Goaltender:
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
19 | Geiger, Cameron | 37 | 17 | 20 | 0 | 0 |
Roster:
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
Goaltender:
GA = Goals Against | RC = Red Card | YC = Yellow Card
No. | Pos | Player | G | A | P | RC | YC |
---|---|---|---|---|---|---|---|
32 | D | Adelsberg, Jackie | 0 | 0 | 0 | 0 | 0 |
16 | A | Beriont, Meagan | 2 | 0 | 2 | 0 | 0 |
19 | D | Bernardy, Lauren | 0 | 0 | 0 | 0 | 0 |
2 | D | Feulner, Leah | 0 | 0 | 0 | 0 | 0 |
14 | M | Fitzgerald, Kendall | 1 | 1 | 2 | 0 | 0 |
12 | D | Goldzweig, Micaela | 0 | 0 | 0 | 0 | 0 |
5 | M | Kiep, Gretchen | 4 | 1 | 5 | 0 | 0 |
17 | A | Koller, Katherine | 2 | 1 | 3 | 0 | 0 |
44 | D | Lanoue, Kat | 0 | 0 | 0 | 0 | 0 |
15 | D | Murray , Ashlyn | 0 | 0 | 0 | 0 | 0 |
18 | M | Roschak, Katie | 0 | 0 | 0 | 0 | 0 |
8 | M | Shahabi, Emma | 0 | 0 | 0 | 0 | 0 |
4 | D | Tobin, Greta | 0 | 0 | 0 | 0 | 0 |
42 | G | Wong, Andi | 0 | 0 | 0 | 0 | 0 |
21 | M | Wray, Ashlyn | 3 | 0 | 3 | 0 | 0 |
33 | A | Yamasaki , Karina | 7 | 0 | 7 | 0 | 0 |
40 | A | Zwaschka, Annie | 1 | 4 | 5 | 0 | 0 |
Goaltender:
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
42 | Wong, Andi | 17 | 8 | 9 | 0 | 0 |