WWLL Game - Sonoma State vs CSU San Marcos
Scoring Summary
1st Half | 2nd Half | Total | |
---|---|---|---|
Sonoma State | 1 | 1 | 2 |
CSU San Marcos | 7 | 5 | 12 |
Roster:
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
Goaltender:
GA = Goals Against | RC = Red Card | YC = Yellow Card
No. | Pos | Player | G | A | P | RC | YC |
---|---|---|---|---|---|---|---|
22 | M | Albo, Julia | 0 | 0 | 0 | 0 | 0 |
19 | D | Amaral, Monica | 0 | 0 | 0 | 0 | 0 |
11 | A | Aurioles, Taylor | 0 | 0 | 0 | 0 | 0 |
24 | M | Cadorin, Susie | 0 | 0 | 0 | 0 | 0 |
25 | G | Jacobs-Romero, Katie | 0 | 0 | 0 | 0 | 0 |
1 | A | Loughran-Smith, Sophie | 0 | 0 | 0 | 0 | 0 |
2 | A | Nowak, Cassidy | 1 | 0 | 1 | 0 | 0 |
12 | M | Pitman, Drew | 1 | 0 | 1 | 0 | 0 |
5 | M | Ramos, April | 0 | 0 | 0 | 0 | 0 |
3 | A | Sando, Courtney | 0 | 0 | 0 | 0 | 0 |
18 | M | Sanon, Sam | 0 | 0 | 0 | 0 | 0 |
23 | D | Smith, Mady | 0 | 0 | 0 | 0 | 0 |
13 | A | Swanson, Stephanie | 0 | 0 | 0 | 0 | 0 |
21 | M | Swensen, Talya | 0 | 0 | 0 | 0 | 0 |
10 | A | Weller, Emily | 0 | 0 | 0 | 0 | 0 |
Goaltender:
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
25 | Jacobs-Romero, Katie | 0 | 0 | 0 | 0 | 0 |
Roster:
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
Goaltender:
GA = Goals Against | RC = Red Card | YC = Yellow Card
No. | Pos | Player | G | A | P | RC | YC |
---|---|---|---|---|---|---|---|
6 | A | Boles, Emily | 1 | 0 | 1 | 0 | 0 |
1 | M | Bonnano, Amber | 0 | 0 | 0 | 0 | 0 |
17 | D | Buerk, Brittney | 0 | 0 | 0 | 0 | 0 |
15 | M | Crivello, Kaylee | 1 | 0 | 1 | 0 | 0 |
26 | M | Deleonardis, Vanessa | 1 | 0 | 1 | 0 | 0 |
48 | M | DuMond, Madison | 1 | 0 | 1 | 0 | 0 |
28 | M | Gomez, Marilyn | 4 | 0 | 4 | 0 | 0 |
20 | M | Kirker, Emma | 2 | 0 | 2 | 0 | 0 |
7 | D | Martinez, Lily | 0 | 0 | 0 | 0 | 0 |
9 | D | Raymundo, Karen | 0 | 0 | 0 | 0 | 0 |
46 | D | Rillo, Marissa Danielle | 1 | 0 | 1 | 0 | 0 |
44 | A | Sandoval, Marina | 1 | 0 | 1 | 0 | 0 |
14 | M | St. Clair, Hannah | 0 | 0 | 0 | 0 | 0 |
32 | A | Vargas, Stacey | 0 | 0 | 0 | 0 | 0 |
29 | D | Warday, Samantha | 0 | 0 | 0 | 0 | 0 |
2 | M | Zepeda, Andrea | 0 | 0 | 0 | 0 | 0 |
21 | D | Zirzow, Hannah | 0 | 0 | 0 | 0 | 0 |
Goaltender:
No. | Player | Shots | Saves | GA | RC | YC |
---|