WWLL Game - Nevada, Reno vs UNLV
Scoring Summary
1st Half | 2nd Half | Total | |
---|---|---|---|
Nevada, Reno | 14 | ||
UNLV | 8 |
Roster:
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
Goaltender:
GA = Goals Against | RC = Red Card | YC = Yellow Card
No. | Pos | Player | G | A | P | RC | YC |
---|---|---|---|---|---|---|---|
11 | M | Arnold, Reagan | 0 | 0 | 0 | 0 | 0 |
13 | M | Breyer, Ashley | 3 | 0 | 3 | 0 | 0 |
7 | A | Cody, Sara | 2 | 0 | 2 | 0 | 0 |
25 | D | Donnelly, Keely | 0 | 0 | 0 | 0 | 0 |
42 | G | Giovannetti, Donna | 0 | 0 | 0 | 0 | 0 |
19 | D | Gomez, Ashley | 0 | 0 | 0 | 0 | 0 |
22 | A | Holliday, Hope | 0 | 0 | 0 | 0 | 0 |
30 | A | Kelly, Marie | 0 | 0 | 0 | 0 | 0 |
3 | M | Klacking, Emma | 0 | 0 | 0 | 0 | 0 |
4 | A | Klein, Cameron | 0 | 0 | 0 | 0 | 0 |
1 | A | Lange, Martina | 4 | 4 | 8 | 0 | 0 |
10 | D | Leaf, Nicole | 0 | 0 | 0 | 0 | 1 |
9 | M | McGoldrick, Maggie | 3 | 0 | 3 | 0 | 0 |
8 | A | Monson, Taylor | 0 | 0 | 0 | 0 | 0 |
17 | M | Petersen, Krystal | 0 | 0 | 0 | 0 | 1 |
16 | D | Quezada, Cecilia | 0 | 0 | 0 | 0 | 0 |
5 | A | Reyna, Ashley | 0 | 0 | 0 | 0 | 0 |
12 | M | Smailes, Brooke | 0 | 0 | 0 | 0 | 0 |
28 | D | Turner, Yazmine | 0 | 0 | 0 | 0 | 0 |
6 | M | Winter, Victoria | 2 | 1 | 3 | 0 | 0 |
Goaltender:
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
42 | Giovannetti, Donna | 6 | 6 | 0 | 0 | 0 |
Roster:
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
Goaltender:
GA = Goals Against | RC = Red Card | YC = Yellow Card
No. | Pos | Player | G | A | P | RC | YC |
---|
Goaltender:
No. | Player | Shots | Saves | GA | RC | YC |
---|