WWLL Game - Arizona State vs UC Berkeley
Scoring Summary
1st Half | 2nd Half | Total | |
---|---|---|---|
Arizona State | 14 | ||
UC Berkeley | 15 |
Roster:
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
Goaltender:
GA = Goals Against | RC = Red Card | YC = Yellow Card
No. | Pos | Player | G | A | P | RC | YC |
---|
Goaltender:
No. | Player | Shots | Saves | GA | RC | YC |
---|
Roster:
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
Goaltender:
GA = Goals Against | RC = Red Card | YC = Yellow Card
No. | Pos | Player | G | A | P | RC | YC |
---|---|---|---|---|---|---|---|
9 | M | Adams, Zoe | 2 | 0 | 2 | 0 | 0 |
14 | M | Brown, Emily | 2 | 0 | 2 | 0 | 0 |
5 | D | Green, Jenny | 0 | 0 | 0 | 0 | 0 |
6 | M | Hatala, Cat | 3 | 2 | 5 | 0 | 0 |
2 | A | Kurata, Yuiko | 0 | 0 | 0 | 0 | 0 |
4 | M | Marcus, Rachel | 0 | 0 | 0 | 0 | 0 |
29 | G | McConville, Jessie | 0 | 0 | 0 | 0 | 0 |
12 | M | McDowall, Kate | 5 | 3 | 8 | 0 | 0 |
21 | D | Park, Somin | 0 | 0 | 0 | 0 | 0 |
7 | D | Pontious , Devin | 0 | 0 | 0 | 0 | 0 |
11 | D | Pressley, Jalissa | 0 | 0 | 0 | 0 | 0 |
22 | D | Wu, Julia | 0 | 0 | 0 | 0 | 0 |
1 | A | Zangwill, Zepora | 3 | 1 | 4 | 0 | 0 |
Goaltender:
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
29 | McConville, Jessie | 24 | 10 | 14 | 0 | 0 |