WWLL Game - UC Santa Barbara VS Cal Poly

Home

UC Santa Barbara

13

Feb 28,2026

Venue:

UC Santa Barbara

Game start:

10:30 AM

Game type:

Conference

Away

Cal Poly

10

Scoring Summary

1st Qtr 2nd Qtr 3rd Qtr 4rth Qtr Total
UC Santa Barbara 4 1 4 4 13
Cal Poly 3 2 4 1 10

Roster :

Nos Pos Player G A P DC GB RC YC
11 Midfield Brooke Ellis 3 0 3 2 1 0 0
24 Attack Grace Imrie 2 0 2 0 0 0 0
1 Midfield Annie Husband 2 0 2 0 1 0 0
10 Midfield Jackie Enns 2 4 6 7 1 0 0
27 Attack Delaney Haubert 2 0 2 0 0 0 0
18 Midfield Amanda Grissom 1 0 1 0 0 0 0
2 Attack Kayla Carpenter 1 1 2 0 0 0 0
4 Attack Ally Brubaker 0 1 1 0 0 0 0
23 Midfield Brooklyn Dao 0 0 0 0 0 0 0
15 Defense Gracie Rodriguez 0 0 0 0 1 0 0
34 Defense Emma Rathjen 0 0 0 0 1 0 0
5 Defense Sofia Staggs 0 0 0 0 3 0 0
16 Attack Hannah Buchanan 0 0 0 0 0 0 0
35 Midfield Haley Schmela 0 0 0 1 0 0 0
7 Attack Ciara Davis 0 0 0 0 0 0 0
25 Defense Claire Timm 0 0 0 0 1 0 0
17 Attack Kate Carvalho 0 1 1 0 0 0 0
0 Goalie Joss Thomas 0 0 0 0 0
8 Defense Sophie Chinn 0 0 0 0 0 0 0
26 Defense Ava Shandy 0 0 0 0 1 0 0
20 Defense Gabriella Hogan 0 0 0 0 0 0 0
29 Defense Alexa Leahey 0 0 0 0 0 0 0
3 Defense Casey Depenbrok 0 0 0 0 1 0 0
21 Attack Megan Hales 0 0 0 0 0 0 0
14 Attack Anika Chang 0 0 0 0 1 0 0
31 Midfield Kylie O'Connor 0 0 0 1 3 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
0 Joss Thomas 19 9 10 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P DC GB RC YC
23 Attack Celeste Murphy 3 0 3 0 0 0 0
17 Attack Skylar O'Keefe 1 1 2 0 2 0 0
19 Midfield Naomi Park 1 1 2 6 0 0 0
2 Midfield Sofia Williams 1 0 1 1 0 0 1
21 Midfield Emma Massamiri 1 0 1 1 1 0 0
12 Attack Emma Glanville 1 0 1 0 0 0 0
22 Midfield Samantha Elliott 1 0 1 0 2 0 0
5 Defense Eden Smith 0 0 0 0 1 0 0
15 Midfield Ella Dall'Era 0 1 1 1 0 0 0
8 Defense Sadie Hann 0 0 0 0 0 0 0
24 Attack Emily Sample 0 0 0 0 0 0 0
9 Midfield Camille Gannon 0 0 0 0 0 0 0
28 Midfield Claire Massamiri 0 0 0 0 0 0 0
10 Defense Carlyle Mohr 0 0 0 1 2 0 0
29 Defense Annie Brown 0 0 0 0 0 0 0
20 Defense Andromeda Kelly 0 0 0 0 1 0 0
11 Midfield Taylor Smith 0 0 0 0 1 0 0
1 Goalie Ana Yamaguchi 0 0 0 0 0
3 Midfield Kayla Go-Oco 0 0 0 0 0 0 0
4 Midfield Lucy Bender 0 0 0 2 1 0 0
14 Attack Adeline Healy 0 0 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
1 Ana Yamaguchi 11 10 1 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services