Western Womens Lacrosse League
Chico State Wildcats Santa Clara Broncos Sonoma State Seawolves UC Berkeley Bears UC Davis Aggies Cal Poly Mustangs UC Santa Barbara Gauchos UCLA Bruins USC Trojans Arizona Wildcats Arizona State Sun Devils San Diego State Aztecs U San Diego Toreros UC San Diego Tritons Humboldt State Lumberjacks Nevada, Reno Wolf Pack San Jose State Spartans Stanford Cardinal UC Santa Cruz Banana Slugs Biola Eagles CSU Fullerton Titans CSU Long Beach Prospector CSU San Marcos Cougars Loyola Marymount Lions SBCC Vaqueros UC Irvine Anteaters UNLV Rebels Cal Poly B Mustangs UC Davis B Aggies UC Santa Barbara B Gauchos UCLA B Bruins USC B Trojans Marymount College Mariners Northern Arizona Lumberjacks

   2013 Goaltender Statistics

Season:


Division 1
Rank # Name Team Position Year GP Shots Saves GA Save % GAA RC YC
1 0 Aguirre, Madison USC USC Goalie 2013 21 460 239 221 0.520 10.52 0 0
2 0 Case, Stephanie USC USC Goalie 2013 5 26 5 21 0.192 4.20 0 0
3 00 Hughes, Megan UC Santa Barbara UC Santa Barbara Goalie 2013 22 288 135 153 0.469 6.95 0 0
4 1 Rutherford, Tori Santa Clara Santa Clara Midfield 2013 18 194 82 112 0.423 6.22 0 0
5 1 Harris, Kelly Cal Poly Cal Poly Goalie 2013 16 266 148 118 0.556 7.38 0 0
6 10 Hemenway, Nicole UC Berkeley UC Berkeley Midfield 2013 11 34 10 24 0.294 2.18 0 0
7 17 Schultz, Emily Santa Clara Santa Clara Midfield 2013 18 10 4 6 0.400 0.33 0 0
8 18 Hirst, Kayla Arizona State Arizona State Goalie 2013 14 147 54 93 0.367 6.64 0 0
9 20 Kwong, Kalina UC Berkeley UC Berkeley Goalie 2013 10 253 107 146 0.423 14.60 0 0
10 21 Matsumoto, Carly U San Diego U San Diego Goalie 2013 14 364 200 164 0.549 11.71 0 0
11 21 Keller, Mackenzie Arizona State Arizona State Goalie 2013 14 151 55 96 0.364 6.86 0 0
12 22 Wilson, Emmeline San Diego State San Diego State Goalie 2013 12 164 55 109 0.335 9.08 0 0
13 25 Peters, Theea Chico State Chico State Goalie 2013 12 225 105 120 0.467 10.00 0 0
14 25 Ryan, Morgan UC Santa Barbara UC Santa Barbara Goalie 2013 9 86 36 50 0.419 5.56 0 0
15 27 Flood, Sarah UCLA UCLA Goalie 2013 13 91 30 61 0.330 4.69 0 0
16 4 Oslar , Lauren Arizona Arizona Goalie 2013 11 293 143 150 0.488 13.64 0 0
17 48 Ehrlich, Martine UCLA UCLA Goalie 2013 14 227 100 127 0.441 9.07 0 0
18 5 Herzog, Jenna Santa Clara Santa Clara Goalie 2013 8 135 51 84 0.378 10.50 0 0
19 8 Lee, Allison San Diego State San Diego State Attack 2013 14 25 7 18 0.280 1.29 0 0
20 99 Difley, Megan UC San Diego UC San Diego Goalie 2013 14 302 109 193 0.361 13.79 0 0


Designed and hosted by Fern Web Design Services