Western Womens Lacrosse League
Chico State Wildcats Santa Clara Broncos Sonoma State Seawolves UC Berkeley Bears UC Davis Aggies Cal Poly Mustangs UC Santa Barbara Gauchos UCLA Bruins USC Trojans Arizona Wildcats Arizona State Sun Devils San Diego State Aztecs U San Diego Toreros UC San Diego Tritons Humboldt State Lumberjacks Nevada, Reno Wolf Pack San Jose State Spartans Stanford Cardinal UC Santa Cruz Banana Slugs Biola Eagles CSU Fullerton Titans CSU Long Beach Prospector CSU San Marcos Cougars Loyola Marymount Lions SBCC Vaqueros UC Irvine Anteaters UNLV Rebels Cal Poly B Mustangs UC Davis B Aggies UC Santa Barbara B Gauchos UCLA B Bruins USC B Trojans Marymount College Mariners Northern Arizona Lumberjacks

   2013 Player Statistics

Season:


Division 2
Rank # Name Team Position Year GP G A Pts GPG APG PPG RC YC
1 8 McCullough, Megan SBCC SBCC Midfield 2013 12 47 15 62 3.92 1.25 5.17 0 2
2 21 Torres, Erika Nevada, Reno Nevada, Reno Midfield 2013 11 53 7 60 4.82 0.64 5.45 0 2
3 15 Meek, Molly SBCC SBCC Attack 2013 12 35 7 42 2.92 0.58 3.50 0 0
4 25 Giessler, Rebecca UC Santa Cruz UC Santa Cruz Midfield 2013 12 34 8 42 2.83 0.67 3.50 0 0
5 11 Guilfoyle, Megan CSU San Marcos CSU San Marcos Midfield 2013 10 37 4 41 3.70 0.40 4.10 0 0
6 9 Parucha, Amber UNLV UNLV Midfield 2013 11 36 5 41 3.27 0.45 3.73 0 1
7 10 Pescio, JaNon Nevada, Reno Nevada, Reno Midfield 2013 11 22 13 35 2.00 1.18 3.18 1 3
8 10 Doherty, Mary-Kate Loyola Marymount Loyola Marymount Attack 2013 7 27 8 35 3.86 1.14 5.00 0 3
9 6 Espinoza, Alexis CSU Fullerton CSU Fullerton Midfield 2013 9 29 5 34 3.22 0.56 3.78 0 1
10 13 Wadley, Addie Biola Biola Attack 2013 11 27 5 32 2.45 0.45 2.91 0 0
11 21 Mills, Marie UNLV UNLV Attack 2013 11 21 10 31 1.91 0.91 2.82 0 0
12 23 Keene, Shannon SBCC SBCC Midfield 2013 12 27 3 30 2.25 0.25 2.50 0 1
13 24 Aikawa, Gabby UC Santa Cruz UC Santa Cruz Defense 2013 11 18 11 29 1.64 1.00 2.64 0 0
14 20 Willis, Danielle CSU Fullerton CSU Fullerton Midfield 2013 9 24 3 27 2.67 0.33 3.00 0 1
15 9 Treadwell, Alex Nevada, Reno Nevada, Reno Midfield 2013 11 19 8 27 1.73 0.73 2.45 0 0
16 11 Bradshaw, Chelsey UNLV UNLV Midfield 2013 11 14 12 26 1.27 1.09 2.36 0 1
17 9 Asmann, Jenny Loyola Marymount Loyola Marymount Midfield 2013 7 15 10 25 2.14 1.43 3.57 0 1
18 9 Lubey, Alyssa SBCC SBCC Attack 2013 11 19 5 24 1.73 0.45 2.18 0 0
19 30 Shen, Serena UC Santa Cruz UC Santa Cruz Attack 2013 12 17 5 22 1.42 0.42 1.83 0 0
20 8 Buso, Carly CSU San Marcos CSU San Marcos Midfield 2013 10 21 1 22 2.10 0.10 2.20 0 0
21 1 Quarford, Ashley CSU San Marcos CSU San Marcos Attack 2013 10 12 9 21 1.20 0.90 2.10 0 1
22 3 Humann, Lauren UC Santa Cruz UC Santa Cruz Midfield 2013 12 12 9 21 1.00 0.75 1.75 0 0
23 15 Lee, Megan Nevada, Reno Nevada, Reno Attack 2013 9 19 1 20 2.11 0.11 2.22 0 1
24 2 Parker, Alia Nevada, Reno Nevada, Reno Midfield 2013 11 16 2 18 1.45 0.18 1.64 0 0
25 10 Welch, Lindsey Biola Biola Defense 2013 11 15 3 18 1.36 0.27 1.64 0 0
26 19 Vien, Corinne Loyola Marymount Loyola Marymount Attack 2013 6 9 9 18 1.50 1.50 3.00 0 1
27 5 Rickard, Alexandra UC Irvine UC Irvine Attack 2013 8 9 8 17 1.13 1.00 2.13 0 2
28 21 Daasnes, Kendall UC Santa Cruz UC Santa Cruz Attack 2013 10 9 7 16 0.90 0.70 1.60 0 0
29 2 Arsenault, Haley CSU San Marcos CSU San Marcos Attack 2013 10 11 5 16 1.10 0.50 1.60 0 1
30 27 McDermott, Hannah Loyola Marymount Loyola Marymount Midfield 2013 8 6 10 16 0.75 1.25 2.00 0 1
31 6 Sansbury, Taylor Loyola Marymount Loyola Marymount Attack 2013 8 11 5 16 1.38 0.63 2.00 0 0
32 13 Heen, Milia UNLV UNLV Attack 2013 11 15 1 16 1.36 0.09 1.45 0 0
33 11 Nichol, Hali CSU Fullerton CSU Fullerton Midfield 2013 9 15 1 16 1.67 0.11 1.78 0 0
34 15 Skinner, Chelsea Biola Biola Midfield 2013 10 14 1 15 1.40 0.10 1.50 0 0
35 15 Cota, Samantha San Jose State San Jose State Attack 2013 9 15 0 15 1.67 0.00 1.67 0 0
36 1 Ibrahim, Mia San Jose State San Jose State Attack 2013 9 13 2 15 1.44 0.22 1.67 0 3
37 18 Wiley, Rachel San Jose State San Jose State Midfield 2013 4 12 3 15 3.00 0.75 3.75 0 0
38 17 Woodward, Gaby UC Santa Cruz UC Santa Cruz Midfield 2013 12 13 2 15 1.08 0.17 1.25 0 0
39 4 Bishop, Jacqueline UC Irvine UC Irvine Midfield 2013 9 12 3 15 1.33 0.33 1.67 0 0
40 28 Fullerton, Anastasia Stanford Stanford Midfield 2013 7 14 1 15 2.00 0.14 2.14 0 1
41 2 Cody, Kendall Stanford Stanford Midfield 2013 7 12 2 14 1.71 0.29 2.00 0 0
42 7 Acosta, Angelica Stanford Stanford Attack 2013 5 9 5 14 1.80 1.00 2.80 0 0
43 1 Chang, Kei Lin UC Irvine UC Irvine Attack 2013 9 13 1 14 1.44 0.11 1.56 0 0
44 13 Deana-Roga, Sabrina Loyola Marymount Loyola Marymount Attack 2013 7 10 4 14 1.43 0.57 2.00 0 0
45 12 Scott, Abigail Loyola Marymount Loyola Marymount Midfield 2013 6 10 3 13 1.67 0.50 2.17 0 1
46 1 Shada, Sarah SBCC SBCC Attack 2013 12 7 6 13 0.58 0.50 1.08 0 0
47 8 Chesnutt, Kristin Stanford Stanford Midfield 2013 6 9 3 12 1.50 0.50 2.00 0 0
48 11 Burnett, Cassandra Stanford Stanford Midfield 2013 7 9 2 11 1.29 0.29 1.57 0 0
49 18 Rost, Amanda Stanford Stanford Attack 2013 7 6 5 11 0.86 0.71 1.57 0 0
50 16 Carter, Taylor Loyola Marymount Loyola Marymount Attack 2013 5 6 5 11 1.20 1.00 2.20 0 0
51 23 Thunder, Monica UC Santa Cruz UC Santa Cruz Midfield 2013 10 7 4 11 0.70 0.40 1.10 0 0
52 5 Allen, Rachel UNLV UNLV Midfield 2013 11 4 7 11 0.36 0.64 1.00 0 1
53 2 Schmuttermair, Nicole CSU Fullerton CSU Fullerton Attack 2013 7 9 2 11 1.29 0.29 1.57 0 1
54 11 Pond, Emiko UC Santa Cruz UC Santa Cruz Defense 2013 10 4 6 10 0.40 0.60 1.00 0 0
55 10 Sepra, Lisa UC Irvine UC Irvine Midfield 2013 8 9 1 10 1.13 0.13 1.25 0 1
56 Bowman, Emma UC Irvine UC Irvine Attack 2013 9 9 1 10 1.00 0.11 1.11 0 0
57 10 Wendell, Katherine Stanford Stanford Midfield 2013 7 8 1 9 1.14 0.14 1.29 0 0
58 10 Lewis, Tatiana Humboldt State Humboldt State Midfield 2013 7 9 0 9 1.29 0.00 1.29 0 0
59 4 Martinez, Randi Biola Biola Attack 2013 10 7 1 8 0.70 0.10 0.80 0 0
60 12 Nakahara, Erin UC Santa Cruz UC Santa Cruz Defense 2013 11 6 2 8 0.55 0.18 0.73 0 1
61 12 Whitehorn, Meaghan SBCC SBCC Attack 2013 12 5 2 7 0.42 0.17 0.58 0 0
62 23 Ronas, Justine CSU San Marcos CSU San Marcos Midfield 2013 7 6 1 7 0.86 0.14 1.00 0 0
63 15 Garlow, Hayleigh CSU Fullerton CSU Fullerton Midfield 2013 9 7 0 7 0.78 0.00 0.78 0 1
64 11 Langenwalter, Kylie UC Irvine UC Irvine Attack 2013 9 4 3 7 0.44 0.33 0.78 0 0
65 13 Skelly, Kathleen Stanford Stanford Attack 2013 6 6 0 6 1.00 0.00 1.00 0 0
66 9 Munoz, Ashley CSU San Marcos CSU San Marcos Attack 2013 5 5 1 6 1.00 0.20 1.20 0 0
67 16 Looney, Ciara CSU Fullerton CSU Fullerton Midfield 2013 7 5 1 6 0.71 0.14 0.86 0 2
68 13 Snow, Emily CSU San Marcos CSU San Marcos Attack 2013 10 2 4 6 0.20 0.40 0.60 0 1
69 7 Parker, Amber UC Santa Cruz UC Santa Cruz Defense 2013 11 3 3 6 0.27 0.27 0.55 0 0
70 30 Rooney, Katie Loyola Marymount Loyola Marymount Midfield 2013 5 5 1 6 1.00 0.20 1.20 0 0
71 63 Christensen, Sarah CSU San Marcos CSU San Marcos Attack 2013 7 4 1 5 0.57 0.14 0.71 0 1
72 11 Langley, Jessica Nevada, Reno Nevada, Reno Defense 2013 11 2 3 5 0.18 0.27 0.45 0 0
73 20 Pfleeger, Katherine Stanford Stanford Midfield 2013 6 2 3 5 0.33 0.50 0.83 0 0
74 4 Bechler, Katelyn Stanford Stanford Attack 2013 7 5 0 5 0.71 0.00 0.71 0 1
75 3 LaRow, Whitney Stanford Stanford Defense 2013 7 4 0 4 0.57 0.00 0.57 0 0
76 2 Villamore, Christina San Jose State San Jose State Attack 2013 9 4 0 4 0.44 0.00 0.44 0 0
77 23 Miller, Katie CSU Fullerton CSU Fullerton Attack 2013 8 1 3 4 0.13 0.38 0.50 0 0
78 24 Jean, Ashley UNLV UNLV Midfield 2013 9 3 1 4 0.33 0.11 0.44 0 0
79 10 Sayegh, Paula UNLV UNLV Defense 2013 11 4 0 4 0.36 0.00 0.36 0 0
80 9 lee, Robin UC Santa Cruz UC Santa Cruz Attack 2013 11 2 2 4 0.18 0.18 0.36 0 0
81 27 Jimenez, Yesenia UC Santa Cruz UC Santa Cruz Attack 2013 11 2 2 4 0.18 0.18 0.36 0 1
82 28 Al-Manaseer, Yasmin Loyola Marymount Loyola Marymount Attack 2013 8 2 2 4 0.25 0.25 0.50 0 0
83 25 Cajandig, Mari SBCC SBCC Attack 2013 1 3 1 4 3.00 1.00 4.00 0 0
84 3 Glass, Brittany SBCC SBCC Attack 2013 11 0 3 3 0.00 0.27 0.27 0 0
85 4 Cajandig, Briki SBCC SBCC Goalie 2013 9 1 2 3 0.11 0.22 0.33 0 0
86 10 Castagnola, Andria UC Santa Cruz UC Santa Cruz Midfield 2013 7 2 1 3 0.29 0.14 0.43 0 0
87 27 Murrietta, Noeli CSU Fullerton CSU Fullerton Midfield 2013 6 3 0 3 0.50 0.00 0.50 0 0
88 21 Da Rosa, Layle CSU San Marcos CSU San Marcos Attack 2013 10 2 1 3 0.20 0.10 0.30 0 0
89 28 Mckee, Margaret CSU Fullerton CSU Fullerton Attack 2013 7 3 0 3 0.43 0.00 0.43 0 0
90 9 Sotelo, Christina San Jose State San Jose State Midfield 2013 4 3 0 3 0.75 0.00 0.75 0 0
91 14 Alumbaugh, Jena Nevada, Reno Nevada, Reno Defense 2013 11 1 2 3 0.09 0.18 0.27 0 1
92 21 Connors- Keith, Hayley Humboldt State Humboldt State Attack 2013 7 3 0 3 0.43 0.00 0.43 0 0
93 Rumbaugh, Arran Nevada, Reno Nevada, Reno Attack 2013 7 3 0 3 0.43 0.00 0.43 0 0
94 6 Koontz, Sophie Stanford Stanford Midfield 2013 7 2 1 3 0.29 0.14 0.43 0 1
95 22 Buehner, Katherine Stanford Stanford Defense 2013 7 3 0 3 0.43 0.00 0.43 0 0
96 5 Rumker, Laurie Stanford Stanford Midfield 2013 7 3 0 3 0.43 0.00 0.43 0 0
97 9 Raya, Emily CSU Fullerton CSU Fullerton Midfield 2013 8 2 0 2 0.25 0.00 0.25 0 1
98 17 Woo, Melissa UC Irvine UC Irvine Midfield 2013 9 2 0 2 0.22 0.00 0.22 0 1
99 6 Gonzales, Angela Humboldt State Humboldt State Midfield 2013 7 2 0 2 0.29 0.00 0.29 0 0
100 4 Taylor, Abigail San Jose State San Jose State Attack 2013 9 2 0 2 0.22 0.00 0.22 0 0
101 6 Colwell, Kahlie Biola Biola Midfield 2013 9 1 1 2 0.11 0.11 0.22 0 0
102 22 Williams, Breanne Biola Biola Goalie 2013 10 2 0 2 0.20 0.00 0.20 0 0
103 4 Rogers, Emma Nevada, Reno Nevada, Reno Midfield 2013 4 2 0 2 0.50 0.00 0.50 0 0
104 18 Jansen, Michelle CSU Fullerton CSU Fullerton Defense 2013 7 1 1 2 0.14 0.14 0.29 0 0
105 6 Stratton, Natalia UNLV UNLV Midfield 2013 11 2 0 2 0.18 0.00 0.18 0 1
106 32 Pickrell, Arielle Humboldt State Humboldt State Defense 2013 7 2 0 2 0.29 0.00 0.29 0 0
107 22 Ciccariello, Faye SBCC SBCC Attack 2013 12 2 0 2 0.17 0.00 0.17 0 0
108 12 Lofthouse, Clair SBCC SBCC Attack 2013 12 1 1 2 0.08 0.08 0.17 0 0
109 18 Staessen, Ellen SBCC SBCC Attack 2013 12 1 1 2 0.08 0.08 0.17 0 0
110 24 Strachan, Kailey Loyola Marymount Loyola Marymount Defense 2013 6 1 1 2 0.17 0.17 0.33 0 0
111 17 Bayol, Gabby Loyola Marymount Loyola Marymount Midfield 2013 8 2 0 2 0.25 0.00 0.25 0 0
112 22 Swenson, Ashley Loyola Marymount Loyola Marymount Attack 2013 8 0 1 1 0.00 0.13 0.13 0 0
113 21 Litonjua, Taylor Loyola Marymount Loyola Marymount Midfield 2013 6 0 1 1 0.00 0.17 0.17 0 0
114 15 Robert, Elise Loyola Marymount Loyola Marymount Defense 2013 8 1 0 1 0.13 0.00 0.13 0 0
115 15 Carrillo, Stephanie UC Santa Cruz UC Santa Cruz Attack 2013 11 1 0 1 0.09 0.00 0.09 0 0
116 14 Bark, Ashley UC Santa Cruz UC Santa Cruz Defense 2013 12 1 0 1 0.08 0.00 0.08 0 1
117 24 Fogelstrom, Katie CSU San Marcos CSU San Marcos Defense 2013 10 0 1 1 0.00 0.10 0.10 0 0
118 6 Matsuda , Yuri CSU San Marcos CSU San Marcos Attack 2013 10 0 1 1 0.00 0.10 0.10 0 0
119 2 Hottendorf, Lindsay Biola Biola Midfield 2013 11 1 0 1 0.09 0.00 0.09 0 0
120 11 Mele, Brianna Biola Biola Defense 2013 11 0 1 1 0.00 0.09 0.09 0 0
121 20 Wong, Tiffany Biola Biola Midfield 2013 11 0 1 1 0.00 0.09 0.09 0 0
122 8 Post, Katie Biola Biola Attack 2013 6 1 0 1 0.17 0.00 0.17 0 0
123 7 Gonzales, Amanda CSU San Marcos CSU San Marcos Defense 2013 10 1 0 1 0.10 0.00 0.10 0 0
124 8 Lowe, Kara CSU Fullerton CSU Fullerton Defense 2013 8 0 1 1 0.00 0.13 0.13 0 0
125 1 Iranmanesh, Paddy CSU Fullerton CSU Fullerton Defense 2013 8 1 0 1 0.13 0.00 0.13 0 0
126 21 Torres, Vanessa San Jose State San Jose State Midfield 2013 7 0 1 1 0.00 0.14 0.14 0 0
127 1 Bryant, Raylene Nevada, Reno Nevada, Reno Attack 2013 4 1 0 1 0.25 0.00 0.25 0 0
128 27 Gomez-Padilla, Jessica Humboldt State Humboldt State Midfield 2013 5 1 0 1 0.20 0.00 0.20 0 0
129 14 Song, Sarah Biola Biola Attack 2013 5 1 0 1 0.20 0.00 0.20 0 0
130 7 Wu, Daria UNLV UNLV Attack 2013 5 1 0 1 0.20 0.00 0.20 0 0
131 14 Denney, Amanda Stanford Stanford Defense 2013 7 1 0 1 0.14 0.00 0.14 0 0
132 55 Castellanos, Demi UC Irvine UC Irvine Defense 2013 8 1 0 1 0.13 0.00 0.13 0 1
133 15 Kutzscher, Anne Stanford Stanford Defense 2013 7 1 0 1 0.14 0.00 0.14 0 1
134 17 Lussier, Danielle Stanford Stanford Defense 2013 7 0 0 0 0.00 0.00 0.00 0 0
135 9 Dodson, Hannah Stanford Stanford Defense 2013 4 0 0 0 0.00 0.00 0.00 0 0
136 9 Weinstein, Jenna UC Irvine UC Irvine Defense 2013 8 0 0 0 0.00 0.00 0.00 0 0
137 9 Foland, Charlotte Biola Biola Attack 2013 1 0 0 0 0.00 0.00 0.00 0 0
138 12 Carlos Arzate, Griselda Stanford Stanford Defense 2013 7 0 0 0 0.00 0.00 0.00 0 0
139 27 Yuan, Amy UC Irvine UC Irvine Defense 2013 9 0 0 0 0.00 0.00 0.00 0 0
140 12 Ruiz, Crystal UC Irvine UC Irvine Attack 2013 8 0 0 0 0.00 0.00 0.00 0 0
141 30 Strand, Ashley UC Irvine UC Irvine Attack 2013 9 0 0 0 0.00 0.00 0.00 0 0
142 Gordon, Kristen UC Irvine UC Irvine Defense 2013 9 0 0 0 0.00 0.00 0.00 0 0
143 99 Shan, LeeAnn UC Irvine UC Irvine Attack 2013 5 0 0 0 0.00 0.00 0.00 0 0
144 24 Vanegas, Lilian UC Irvine UC Irvine Goalie 2013 9 0 0 0 0.00 0.00 0.00 0 0
145 6 Garcia, Rosalinda UC Irvine UC Irvine Attack 2013 2 0 0 0 0.00 0.00 0.00 0 0
146 13 Todd, Savannah UC Irvine UC Irvine Attack 2013 9 0 0 0 0.00 0.00 0.00 0 0
147 Mzano, Nicole UC Irvine UC Irvine Defense 2013 9 0 0 0 0.00 0.00 0.00 0 0
148 7 Wilt, Chase Loyola Marymount Loyola Marymount Defense 2013 1 0 0 0 0.00 0.00 0.00 0 0
149 36 Jordan, Allison UC Irvine UC Irvine Attack 2013 9 0 0 0 0.00 0.00 0.00 0 0
150 8 Kolb, Stephanie UC Irvine UC Irvine Defense 2013 8 0 0 0 0.00 0.00 0.00 0 0
151 24 Hanley, Jaclyn Stanford Stanford Defense 2013 7 0 0 0 0.00 0.00 0.00 0 0
152 1 Kain, Danielle Stanford Stanford Goalie 2013 7 0 0 0 0.00 0.00 0.00 0 0
153 26 Raikes, Gillian Stanford Stanford Midfield 2013 7 0 0 0 0.00 0.00 0.00 0 0
154 37 Collins, Angel Humboldt State Humboldt State Defense 2013 7 0 0 0 0.00 0.00 0.00 0 1
155 15 O'Rosky, Hannah Humboldt State Humboldt State Defense 2013 1 0 0 0 0.00 0.00 0.00 0 0
156 11 Perez, Isabella Humboldt State Humboldt State Defense 2013 6 0 0 0 0.00 0.00 0.00 0 0
157 17 Cockrell, Cheyenne Humboldt State Humboldt State Goalie 2013 6 0 0 0 0.00 0.00 0.00 0 0
158 99 Hacker, Shannon Humboldt State Humboldt State Goalie 2013 7 0 0 0 0.00 0.00 0.00 0 0
159 1 Felipe, Jamie UNLV UNLV Attack 2013 10 0 0 0 0.00 0.00 0.00 0 0
160 21 Wakinekona, Nalani Stanford Stanford Defense 2013 7 0 0 0 0.00 0.00 0.00 0 0
161 19 Weissman-Tsukamoto, Rachel Stanford Stanford Defense 2013 6 0 0 0 0.00 0.00 0.00 0 0
162 16 Woodrow, Isabelle Stanford Stanford Defense 2013 7 0 0 0 0.00 0.00 0.00 0 0
163 48 Adra, Sara CSU San Marcos CSU San Marcos Attack 2013 9 0 0 0 0.00 0.00 0.00 0 0
164 Schnitzer, Emily SBCC SBCC Attack 2013 6 0 0 0 0.00 0.00 0.00 0 0
165 30 Diaz, Daniela Humboldt State Humboldt State Midfield 2013 7 0 0 0 0.00 0.00 0.00 0 0
166 25 Walker, Zoey Nevada, Reno Nevada, Reno Goalie 2013 6 0 0 0 0.00 0.00 0.00 0 0
167 3 Kromhout, Kelly Humboldt State Humboldt State Attack 2013 1 0 0 0 0.00 0.00 0.00 0 0
168 23 Conner, Cori Nevada, Reno Nevada, Reno Goalie 2013 6 0 0 0 0.00 0.00 0.00 0 0
169 7 Murphy, Samantha Nevada, Reno Nevada, Reno Attack 2013 5 0 0 0 0.00 0.00 0.00 0 0
170 12 Wong, Tien-Eng Nevada, Reno Nevada, Reno Defense 2013 11 0 0 0 0.00 0.00 0.00 0 0
171 5 Jordan, Marissa Nevada, Reno Nevada, Reno Attack 2013 10 0 0 0 0.00 0.00 0.00 0 1
172 3 Haefner, Christina Nevada, Reno Nevada, Reno Defense 2013 11 0 0 0 0.00 0.00 0.00 0 0
173 6 Rathbun, Andrea Nevada, Reno Nevada, Reno Attack 2013 10 0 0 0 0.00 0.00 0.00 0 0
174 17 Wallace, Laura San Jose State San Jose State Defense 2013 4 0 0 0 0.00 0.00 0.00 0 0
175 14 Thumann, Emily San Jose State San Jose State Midfield 2013 9 0 0 0 0.00 0.00 0.00 0 0
176 12 Arduino, Danielle San Jose State San Jose State Goalie 2013 9 0 0 0 0.00 0.00 0.00 0 0
177 20 Conner, Emily San Jose State San Jose State Midfield 2013 9 0 0 0 0.00 0.00 0.00 0 0
178 11 Thompson, Annie San Jose State San Jose State Attack 2013 9 0 0 0 0.00 0.00 0.00 0 0
179 17 Field, Grace Nevada, Reno Nevada, Reno Attack 2013 6 0 0 0 0.00 0.00 0.00 0 0
180 20 Hughes, Adriane Nevada, Reno Nevada, Reno Defense 2013 7 0 0 0 0.00 0.00 0.00 0 0
181 13 Andicoechea, Maritza Nevada, Reno Nevada, Reno Attack 2013 5 0 0 0 0.00 0.00 0.00 0 0
182 7 Vallotton, Tessa Biola Biola Attack 2013 11 0 0 0 0.00 0.00 0.00 0 0
183 3 Iraheta, Adria Biola Biola Attack 2013 11 0 0 0 0.00 0.00 0.00 0 0
184 26 Espeseth, Prezly CSU Fullerton CSU Fullerton Midfield 2013 8 0 0 0 0.00 0.00 0.00 0 0
185 30 Moran, Stephanie CSU Fullerton CSU Fullerton Goalie 2013 9 0 0 0 0.00 0.00 0.00 0 0
186 24 Lafon, Catherine CSU Fullerton CSU Fullerton Defense 2013 6 0 0 0 0.00 0.00 0.00 0 0
187 24 Tyler, Maggie Humboldt State Humboldt State Defense 2013 7 0 0 0 0.00 0.00 0.00 0 0
188 13 Haire, Alexis San Jose State San Jose State Defense 2013 9 0 0 0 0.00 0.00 0.00 0 1
189 4 Perez, Christina Humboldt State Humboldt State Midfield 2013 2 0 0 0 0.00 0.00 0.00 0 0
190 19 Sheehan, Brady UNLV UNLV Goalie 2013 11 0 0 0 0.00 0.00 0.00 0 0
191 4 Lowe, Jessica UNLV UNLV Goalie 2013 11 0 0 0 0.00 0.00 0.00 0 0
192 2 Marinch, Karen UNLV UNLV Attack 2013 11 0 0 0 0.00 0.00 0.00 0 0
193 17 Rodriguez, Marilyn CSU San Marcos CSU San Marcos Defense 2013 10 0 0 0 0.00 0.00 0.00 0 0
194 14 Luna, Maegen CSU San Marcos CSU San Marcos Attack 2013 6 0 0 0 0.00 0.00 0.00 0 0
195 52 Robertson, Nicole CSU San Marcos CSU San Marcos Midfield 2013 10 0 0 0 0.00 0.00 0.00 0 0
196 55 Lundgren, Angie CSU San Marcos CSU San Marcos Goalie 2013 10 0 0 0 0.00 0.00 0.00 0 0
197 12 Perko, Haley CSU San Marcos CSU San Marcos Defense 2013 9 0 0 0 0.00 0.00 0.00 0 0
198 5 Roberts, Andrea Biola Biola Attack 2013 11 0 0 0 0.00 0.00 0.00 0 0
199 3 Carlson, Casey CSU San Marcos CSU San Marcos Midfield 2013 10 0 0 0 0.00 0.00 0.00 0 0
200 4 Debber, Rachel CSU San Marcos CSU San Marcos Attack 2013 10 0 0 0 0.00 0.00 0.00 0 0
201 6 Gastelum, Jessica SBCC SBCC Defense 2013 12 0 0 0 0.00 0.00 0.00 0 0
202 14 Estanilla, Jennifer UNLV UNLV Attack 2013 6 0 0 0 0.00 0.00 0.00 0 0
203 1 Lopez, Kayla UC Santa Cruz UC Santa Cruz Defense 2013 7 0 0 0 0.00 0.00 0.00 0 0
204 13 Miller-Lambridis, Savanah SBCC SBCC Defense 2013 12 0 0 0 0.00 0.00 0.00 0 0
205 20 Ostergard, Annie SBCC SBCC Goalie 2013 12 0 0 0 0.00 0.00 0.00 0 0
206 2 Collecton, Shannon UC Santa Cruz UC Santa Cruz Attack 2013 11 0 0 0 0.00 0.00 0.00 0 0
207 Almond, Brooke UC Santa Cruz UC Santa Cruz Midfield 2013 11 0 0 0 0.00 0.00 0.00 0 0
208 13 Poteet, Rachel UC Santa Cruz UC Santa Cruz Attack 2013 12 0 0 0 0.00 0.00 0.00 0 0
209 6 Santos, Jenny UC Santa Cruz UC Santa Cruz Defense 2013 11 0 0 0 0.00 0.00 0.00 0 0
210 0 Tyree, Aly UC Santa Cruz UC Santa Cruz Goalie 2013 12 0 0 0 0.00 0.00 0.00 0 0
211 5 Unangst, Felicia UC Santa Cruz UC Santa Cruz Defense 2013 12 0 0 0 0.00 0.00 0.00 0 1
212 29 Parish, Tonya Loyola Marymount Loyola Marymount Defense 2013 2 0 0 0 0.00 0.00 0.00 0 0
213 3 Paulson, Caroline Loyola Marymount Loyola Marymount Defense 2013 1 0 0 0 0.00 0.00 0.00 0 0
214 25 Gobreial, Nicole Loyola Marymount Loyola Marymount Midfield 2013 1 0 0 0 0.00 0.00 0.00 0 0
215 32 Lindstrom, Marissa Loyola Marymount Loyola Marymount Defense 2013 7 0 0 0 0.00 0.00 0.00 0 0
216 5 Collins, Maddy Loyola Marymount Loyola Marymount Defense 2013 1 0 0 0 0.00 0.00 0.00 0 0
217 Deal, Christine Loyola Marymount Loyola Marymount Goalie 2013 8 0 0 0 0.00 0.00 0.00 0 0
218 8 Hollifield, Lauren Loyola Marymount Loyola Marymount Defense 2013 7 0 0 0 0.00 0.00 0.00 0 0


Designed and hosted by Fern Web Design Services