2013 Arizona Wildcats
Division 1 - South Conference
Record: Conference: 3W 4L | Overall: 7W 9LJersey colors: Home: White, Away: Red/Blue
Team website: laxteams.net/ladylaxcats/
Mascot: Wildcats
Team Contacts
| Title | Name | Telephone |
|---|---|---|
| Coach | Mike Kapp | 650-576-8812 |
| President | Aria McGuinness | 925-337-3599 |
| Vice President | Stephanie Crane | 518-860-9379 |
| Club Sports Director | Mary O'Mahoney | 520-621-8711 |
University: University of Arizona
Enrollment size: 30,592
School Type: Public
Mailing Address:
PO Box 210040
Tucson, AZ 85721
Schedule
| ID | Date | Time | Level* | Home | Away | Venue | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Team | Score | Team | Score | ||||||
| 0300 | Fri February 1, 2013 | 7:00pm | Inter-Region | UC Santa Barbara | 19 | Arizona | 6 | UC Santa Barbara | |
| 0305 | Sat February 2, 2013 | 5:00pm | Inter-Region | USC | 12 | Arizona | 10 | USC | |
| 0310 | Sun February 3, 2013 | 11:00am | Inter-Region | UCLA | 16 | Arizona | 18 | UCLA | |
| 0325 | Sun February 10, 2013 | 3:00pm | Inter-Region | Arizona | 0 | Sonoma State | 1 | Arizona | Forfeited |
| 0331 | Fri February 15, 2013 | 3:00pm | WCLA | Texas A&M | 11 | Arizona | 16 | Santa Barbara Shootout | |
| 0347 | Sat February 16, 2013 | 12:00pm | WCLA | Arizona | 14 | Western Washington | 7 | Santa Barbara Shootout | |
| 0348 | Sat February 16, 2013 | 3:00pm | WCLA | Arizona | 9 | Colorado State | 21 | Santa Barbara Shootout | |
| 0442 | Sat March 2, 2013 | 5:00pm | Division 1 | Arizona | 21 | UC San Diego | 11 | Arizona | |
| 0580 | Fri March 22, 2013 | 5:00pm | WCLA | Arizona | 7 | BYU | 17 | Arizona | |
| 0495 | Sat March 23, 2013 | 5:00pm | Inter-Region | Arizona | 18 | UC Berkeley | 5 | Arizona | |
| 0504 | Sat March 30, 2013 | 10:00am | Division 1 | Arizona | 13 | San Diego State | 14 | Arizona | |
| 0543 | Fri April 12, 2013 | 7:00pm | Division 1 | Arizona State | 17 | Arizona | 11 | Arizona State | |
| 0556 | Sun April 14, 2013 | 10:00am | Division 1 | Arizona | 15 | U San Diego | 10 | Arizona | |
| 0584 | Sat April 20, 2013 | 10:00am | Division 1 | Cal Poly | 20 | Arizona | 8 | UC Santa Barbara | |
| 0595 | Sat April 20, 2013 | 4:00pm | Division 1 | Arizona State | 17 | Arizona | 18 | UC Santa Barbara | |
| 0597 | Sun April 21, 2013 | 12:00pm | Division 1 | Arizona | 10 | UCLA | 17 | UC Santa Barbara | |
Game Level Definitions
Division 1: Game between two D1 teams in the same conference. Counts for conference/overall record, stats and all stars.
Division 2: Game between two D2 teams in the same conference. Counts for conference/overall record, stats and all stars.
Division B: Game between two B Division teams. Counts for conference/overall record, stats and all stars.
Inter-Division: Game between a D1 and D2 team. Counts for overall standings, stats, NOT for all stars.
Inter-Region: Game between two divisional teams not in the same conference. Counts for overall standings, stats and all stars.
Provisional: Game between either two provisional opponents or one provisional opponent and one D1/D2/B opponent. Counts for standings and stats for Provisional team ONLY. No all stars.
B Scrimmage: Game where at least one team is a B Member. Does not count for record, stats or all stars. Scrimmage.
WCLA: Game versus a non-league WCLA team. Counts for overall record and for stats.
Chico State
Santa Clara
Sonoma State
UC Berkeley
UC Davis
Cal Poly
UC Santa Barbara
UCLA
USC
Arizona
Arizona State
San Diego State
U San Diego
UC San Diego
Humboldt State
Nevada, Reno
San Jose State
Stanford
UC Santa Cruz
Biola
CSU Fullerton
CSU Long Beach
CSU San Marcos
Loyola Marymount
SBCC
UC Irvine
UNLV
Marymount College
Northern Arizona