2013 UC San Diego Tritons
Division 1 - South Conference
Record: Conference: 0W 4L | Overall: 4W 11LJersey colors: Home: White, Away: Blue
Team website: sportsclubs.ucsd.edu/sports/teams/lacrossew/
Mascot: Tritons
Team Contacts
| Title | Name | Telephone |
|---|---|---|
| Coach | Andrea Ervay | 607-329-0158 |
| Asst Coach | Lauren Ariniello | 760-822-5594 |
| Player Rep (Game Contact) | Eileen Johnson | 650-906-6008 |
| Player Rep | Madi DeLoria | 415-305-9454 |
| Player Rep | Audrey Wang | 858-472-7972 |
| Club Sports Director | Liz Henry | 858-534-8085 |
University: University of California, San Diego
Enrollment size: 23,663
School Type: Public
Mailing Address:
9500 Gilman Drive
0021
La Jolla, CA 92093
Schedule
| ID | Date | Time | Level* | Home | Away | Venue | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Team | Score | Team | Score | ||||||
| 0307 | Sun February 3, 2013 | 9:30am | Inter-Region | UC San Diego | 8 | UC Berkeley | 12 | UC San Diego | |
| 0314 | Sat February 9, 2013 | 11:00am | Inter-Division | UC San Diego | 14 | CSU San Marcos | 2 | UC San Diego | |
| 0323 | Sun February 10, 2013 | 11:00am | Division 1 | UC San Diego | 7 | U San Diego | 21 | UC San Diego | |
| 0364 | Sat February 16, 2013 | 10:30am | Inter-Region | UC San Diego | 5 | Chico State | 11 | Santa Barbara Shootout | |
| 0339 | Sat February 16, 2013 | 3:00pm | Inter-Region | Westminster | 16 | UC San Diego | 4 | Santa Barbara Shootout | |
| 0578 | Sun February 17, 2013 | 9:00am | Inter-Division | UC San Diego | 10 | UC Santa Cruz | 11 | Santa Barbara Shootout | |
| 0405 | Sun February 17, 2013 | 9:00am | Inter-Division | UC San Diego | 1 | CSU Long Beach | 0 | Santa Barbara Shootout | Forfeited |
| 0412 | Sun February 17, 2013 | 12:00pm | WCLA | UC San Diego | 2 | Utah | 17 | Santa Barbara Shootout | |
| 0431 | Wed February 27, 2013 | 7:00pm | Division 1 | San Diego State | 25 | UC San Diego | 13 | San Diego State | |
| 0442 | Sat March 2, 2013 | 5:00pm | Division 1 | Arizona | 21 | UC San Diego | 11 | Arizona | |
| 0446 | Sun March 3, 2013 | 10:00am | Division 1 | Arizona State | 19 | UC San Diego | 7 | Arizona State | |
| 0459 | Sat March 9, 2013 | 11:00am | Inter-Region | UC San Diego | 16 | Sonoma State | 9 | UC San Diego | |
| 0299 | Wed March 13, 2013 | 7:30pm | Inter-Region | UC San Diego | 5 | USC | 19 | UC San Diego | |
| 0526 | Sat April 6, 2013 | 11:00am | Inter-Region | UC San Diego | 9 | UCLA | 17 | UC San Diego | |
| 0549 | Sat April 13, 2013 | 3:00pm | Inter-Division | UC San Diego | 11 | CSU Fullerton | 6 | UC San Diego | |
Game Level Definitions
Division 1: Game between two D1 teams in the same conference. Counts for conference/overall record, stats and all stars.
Division 2: Game between two D2 teams in the same conference. Counts for conference/overall record, stats and all stars.
Division B: Game between two B Division teams. Counts for conference/overall record, stats and all stars.
Inter-Division: Game between a D1 and D2 team. Counts for overall standings, stats, NOT for all stars.
Inter-Region: Game between two divisional teams not in the same conference. Counts for overall standings, stats and all stars.
Provisional: Game between either two provisional opponents or one provisional opponent and one D1/D2/B opponent. Counts for standings and stats for Provisional team ONLY. No all stars.
B Scrimmage: Game where at least one team is a B Member. Does not count for record, stats or all stars. Scrimmage.
WCLA: Game versus a non-league WCLA team. Counts for overall record and for stats.
Chico State
Santa Clara
Sonoma State
UC Berkeley
UC Davis
Cal Poly
UC Santa Barbara
UCLA
USC
Arizona
Arizona State
San Diego State
U San Diego
UC San Diego
Humboldt State
Nevada, Reno
San Jose State
Stanford
UC Santa Cruz
Biola
CSU Fullerton
CSU Long Beach
CSU San Marcos
Loyola Marymount
SBCC
UC Irvine
UNLV
Marymount College
Northern Arizona