2013 U San Diego Toreros
Division 1 - South Conference
Record: Conference: 2W 2L | Overall: 7W 7LJersey colors: Home: White, Away: Blue
Team website: usdwomenslacrosse.com/
Mascot: Toreros
Team Contacts
| Title | Name | Telephone |
|---|---|---|
| Coach | Melissa Anderson | 315-254-3499 |
| Player Rep | Madeline Grose | 206-383-0844 |
| Player Rep | Elise DiPrisco DiPrisco | 781-254-1468 |
| Game Contact | Madeline Grose | 206-383-0844 |
| Game Contact | Elise DiPrisco | 781-254-1468 |
| Club Sports Director | Gary Becker | 619-260-4276 |
University: University of San Diego
Enrollment size: 5,388
School Type: Private
Mailing Address:
5998 Alcala Park
San Diego, CA 92110
Schedule
| ID | Date | Time | Level* | Home | Away | Venue | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Team | Score | Team | Score | ||||||
| 0311 | Sun February 3, 2013 | 2:30pm | Inter-Region | U San Diego | 18 | UC Berkeley | 10 | UC San Diego | |
| 0323 | Sun February 10, 2013 | 11:00am | Division 1 | UC San Diego | 7 | U San Diego | 21 | UC San Diego | |
| 0358 | Sat February 16, 2013 | 1:30pm | WCLA | Minnesota | 18 | U San Diego | 8 | Santa Barbara Shootout | |
| 0359 | Sat February 16, 2013 | 4:30pm | WCLA | Oregon State | 8 | U San Diego | 12 | Santa Barbara Shootout | |
| 0398 | Sun February 17, 2013 | 10:30am | WCLA | U San Diego | 12 | Texas A&M | 9 | Santa Barbara Shootout | |
| 0399 | Sun February 17, 2013 | 3:00pm | WCLA | U San Diego | 10 | Northeastern | 7 | Santa Barbara Shootout | |
| 0430 | Sun February 24, 2013 | 1:00pm | Inter-Region | USC | 16 | U San Diego | 6 | USC | |
| 0440 | Sat March 2, 2013 | 3:00pm | Inter-Region | U San Diego | 12 | UC Santa Barbara | 21 | Granite Hills High School | |
| 0452 | Fri March 8, 2013 | 7:00pm | Inter-Region | U San Diego | 23 | Sonoma State | 6 | U San Diego | |
| 0483 | Sun March 17, 2013 | 2:30pm | Inter-Region | U San Diego | 8 | Chico State | 9 | U San Diego | |
| 0484 | Wed March 20, 2013 | 7:00pm | Division 1 | San Diego State | 13 | U San Diego | 15 | San Diego State | |
| 0560 | Sun April 7, 2013 | 2:00pm | Inter-Region | U San Diego | 8 | UCLA | 9 | U San Diego | |
| 0550 | Sat April 13, 2013 | 5:00pm | Division 1 | Arizona State | 16 | U San Diego | 12 | Arizona State | |
| 0556 | Sun April 14, 2013 | 10:00am | Division 1 | Arizona | 15 | U San Diego | 10 | Arizona | |
Game Level Definitions
Division 1: Game between two D1 teams in the same conference. Counts for conference/overall record, stats and all stars.
Division 2: Game between two D2 teams in the same conference. Counts for conference/overall record, stats and all stars.
Division B: Game between two B Division teams. Counts for conference/overall record, stats and all stars.
Inter-Division: Game between a D1 and D2 team. Counts for overall standings, stats, NOT for all stars.
Inter-Region: Game between two divisional teams not in the same conference. Counts for overall standings, stats and all stars.
Provisional: Game between either two provisional opponents or one provisional opponent and one D1/D2/B opponent. Counts for standings and stats for Provisional team ONLY. No all stars.
B Scrimmage: Game where at least one team is a B Member. Does not count for record, stats or all stars. Scrimmage.
WCLA: Game versus a non-league WCLA team. Counts for overall record and for stats.
Chico State
Santa Clara
Sonoma State
UC Berkeley
UC Davis
Cal Poly
UC Santa Barbara
UCLA
USC
Arizona
Arizona State
San Diego State
U San Diego
UC San Diego
Humboldt State
Nevada, Reno
San Jose State
Stanford
UC Santa Cruz
Biola
CSU Fullerton
CSU Long Beach
CSU San Marcos
Loyola Marymount
SBCC
UC Irvine
UNLV
Marymount College
Northern Arizona