Western Womens Lacrosse League
Chico State Wildcats Santa Clara Broncos Sonoma State Seawolves UC Berkeley Bears UC Davis Aggies Cal Poly Mustangs UC Santa Barbara Gauchos UCLA Bruins USC Trojans Arizona Wildcats Arizona State Sun Devils San Diego State Aztecs U San Diego Toreros UC San Diego Tritons Humboldt State Lumberjacks Nevada, Reno Wolf Pack San Jose State Spartans Stanford Cardinal UC Santa Cruz Banana Slugs Biola Eagles CSU Fullerton Titans CSU Long Beach Prospector CSU San Marcos Cougars Loyola Marymount Lions SBCC Vaqueros UC Irvine Anteaters UNLV Rebels Cal Poly B Mustangs UC Davis B Aggies UC Santa Barbara B Gauchos UCLA B Bruins USC B Trojans Marymount College Mariners Northern Arizona Lumberjacks

   2013 Stanford Cardinal

Season:
Stanford
Division 2 - North Conference
Record: Conference: 3W 1L | Overall: 5W 2L

Jersey colors: Home: White, Away: Cardinal
Team website: www.stanford.edu/dept/pe/clubsports/
Mascot: Cardinal
Team Contacts

Title Name Telephone
Coach Neveen Mahmoud 650-375-2472
Player Rep Casey Burnett 650-814-5996
Player Rep Annie Kutzscher 415-810-3314
Player Rep Amanda Rost 202-744-4847
Game Contact Annie Kutzscher 415-810-3314
Club Sports Director Pam Mahlow 650-724-9872

University: Stanford University
Enrollment size: 6,988
School Type: Private

Mailing Address:
Stanford, CA 94305



Statistics
# First Name Last Name Position GP G A P GPG APG PPG RC YC
7 Angelica Acosta Attack 5 9 5 14 1.80 1.00 2.80 0 0
28 Anastasia Fullerton Midfield 7 14 1 15 2.00 0.14 2.14 0 1
2 Kendall Cody Midfield 7 12 2 14 1.71 0.29 2.00 0 0
8 Kristin Chesnutt Midfield 6 9 3 12 1.50 0.50 2.00 0 0
18 Amanda Rost Attack 7 6 5 11 0.86 0.71 1.57 0 0
11 Cassandra Burnett Midfield 7 9 2 11 1.29 0.29 1.57 0 0
10 Katherine Wendell Midfield 7 8 1 9 1.14 0.14 1.29 0 0
13 Kathleen Skelly Attack 6 6 0 6 1.00 0.00 1.00 0 0
20 Katherine Pfleeger Midfield 6 2 3 5 0.33 0.50 0.83 0 0
4 Katelyn Bechler Attack 7 5 0 5 0.71 0.00 0.71 0 1
3 Whitney LaRow Defense 7 4 0 4 0.57 0.00 0.57 0 0
6 Sophie Koontz Midfield 7 2 1 3 0.29 0.14 0.43 0 1
22 Katherine Buehner Defense 7 3 0 3 0.43 0.00 0.43 0 0
5 Laurie Rumker Midfield 7 3 0 3 0.43 0.00 0.43 0 0
14 Amanda Denney Defense 7 1 0 1 0.14 0.00 0.14 0 0
15 Anne Kutzscher Defense 7 1 0 1 0.14 0.00 0.14 0 1
17 Danielle Lussier Defense 7 0 0 0 0.00 0.00 0.00 0 0
9 Hannah Dodson Defense 4 0 0 0 0.00 0.00 0.00 0 0
12 Griselda Carlos Arzate Defense 7 0 0 0 0.00 0.00 0.00 0 0
24 Jaclyn Hanley Defense 7 0 0 0 0.00 0.00 0.00 0 0
1 Danielle Kain Goalie 7 0 0 0 0.00 0.00 0.00 0 0
26 Gillian Raikes Midfield 7 0 0 0 0.00 0.00 0.00 0 0
21 Nalani Wakinekona Defense 7 0 0 0 0.00 0.00 0.00 0 0
19 Rachel Weissman-Tsukamoto Defense 6 0 0 0 0.00 0.00 0.00 0 0
16 Isabelle Woodrow Defense 7 0 0 0 0.00 0.00 0.00 0 0

Goaltenders
# First Name Last Name Position GP Shots Saves GA Save % GAA
1 Danielle Kain Goalie 7 78 24 54 0.308 7.71



Designed and hosted by Fern Web Design Services