Western Womens Lacrosse League
Chico State Wildcats Santa Clara Broncos Sonoma State Seawolves UC Berkeley Bears UC Davis Aggies Cal Poly Mustangs UC Santa Barbara Gauchos UCLA Bruins USC Trojans Arizona Wildcats Arizona State Sun Devils San Diego State Aztecs U San Diego Toreros UC San Diego Tritons Humboldt State Lumberjacks Nevada, Reno Wolf Pack San Jose State Spartans Stanford Cardinal UC Santa Cruz Banana Slugs Biola Eagles CSU Fullerton Titans CSU Long Beach Prospector CSU San Marcos Cougars Loyola Marymount Lions SBCC Vaqueros UC Irvine Anteaters UNLV Rebels Cal Poly B Mustangs UC Davis B Aggies UC Santa Barbara B Gauchos UCLA B Bruins USC B Trojans Marymount College Mariners Northern Arizona Lumberjacks

   2013 UCLA Bruins

Season:
UCLA
Division 1 - Central Conference
Record: Conference: 2W 4L | Overall: 7W 8L

Jersey colors: Home: White, Away: Blue
Team website: laxteams.net/uclabruins
Mascot: Bruins
Twitter:
Team Contacts

Title Name Telephone
Head Coach Paige Lin
Club President Molly Tracy 415-686-2979
Club Vice President Courtney Randall 925-216-9345
Player Rep Kate Armstrong 510-693-9825
Club Sports Director Jason Zeck 310-206-5575

University: University of California, Los Angeles
Enrollment size: 26,162
School Type: Public

Mailing Address:
405 Hilgard Avenue
Box 951405
Los Angeles, CA 90095



Statistics
# First Name Last Name Position GP G A P GPG APG PPG RC YC
48 Martine Ehrlich Goalie 14 0 0 0 0.00 0.00 0.00 0 0
13 Margaret Nettleton Midfield 13 34 13 47 2.62 1.00 3.62 0 1
15 Courtney Randall Attack 14 32 13 45 2.29 0.93 3.21 0 0
52 Molly Tracy Midfield 13 10 0 10 0.77 0.00 0.77 0 1
18 Teryn Bence Midfield 14 0 0 0 0.00 0.00 0.00 0 0
73 Joanna Chen Attack 14 1 0 1 0.07 0.00 0.07 0 0
64 Lindsey Perry Midfield 14 1 0 1 0.07 0.00 0.07 0 0
46 Sharon Woo Midfield 14 0 0 0 0.00 0.00 0.00 0 0
16 Ashley Payton Attack 14 4 8 12 0.29 0.57 0.86 0 1
10 Audrey Lau Midfield 8 1 0 1 0.13 0.00 0.13 0 0
8 Gretchen Guaglianone Attack 14 3 2 5 0.21 0.14 0.36 0 0
4 Kira Adsit Midfield 14 0 1 1 0.00 0.07 0.07 0 0
12 Luzdelia Caballero Midfield 14 22 1 23 1.57 0.07 1.64 0 0
1 Michelle Flores Attack 7 0 0 0 0.00 0.00 0.00 0 0
11 Sam Fletcher Midfield 14 35 1 36 2.50 0.07 2.57 0 0
21 Samantha Walker Defense 8 0 0 0 0.00 0.00 0.00 0 1
27 Sarah Flood Goalie 13 0 0 0 0.00 0.00 0.00 0 0
23 Vanessa Guerrero Attack 14 0 0 0 0.00 0.00 0.00 0 0
40 Renee Yun Defense 14 0 0 0 0.00 0.00 0.00 0 0
5 Stephanie Walter Defense 14 0 0 0 0.00 0.00 0.00 0 0
6 Alex Jaksha Attack 8 1 1 2 0.13 0.13 0.25 0 0
43 Olivia Taylor Defense 1 0 0 0 0.00 0.00 0.00 0 0
7 Kate Armstrong Attack 13 8 2 10 0.62 0.15 0.77 0 0
50 Kaitlin Miller Attack 10 19 2 21 1.90 0.20 2.10 0 0

Goaltenders
# First Name Last Name Position GP Shots Saves GA Save % GAA
48 Martine Ehrlich Goalie 14 227 100 127 0.441 9.07
27 Sarah Flood Goalie 13 91 30 61 0.330 4.69



Designed and hosted by Fern Web Design Services