2018 UC Irvine Anteaters

Division 2 - South Conference
Record: Conference: 2W 2L | Overall: 6W 3LJersey colors: Home: White, Away: Blue
Team website: www.campusrec.uci.edu/club/lax_women.asp
Mascot: Anteaters
Team Contacts
Title | Name | Telephone |
---|---|---|
Coach | Robert Mezeul | (925)989-4553 |
President | Natalie Ashley-Hardy | (619) 961-5357 |
Game Contact | Natalie Ashley-Hardy | (619) 961-5357 |
Assistant Coach | Alexia Hincks | (971) 998-3414 |
Club Sports Director | Adrienne Buckingham | (949)824-5774 |
University: University of California, Irvine
Enrollment size: 21,976
School Type: Public
Mailing Address:
204 Aldrich Hall
Irvine, CA 92697
Schedule
ID | Date | Time | Level* | Home | Away | Venue | Status | ||
---|---|---|---|---|---|---|---|---|---|
Team | Score | Team | Score | ||||||
1774 | Sat January 27, 2018 | 10:00am | Inter-Region | UC Irvine | 14 | UC Santa Cruz | 12 | UC Irvine | |
1781 | Fri February 2, 2018 | 7:30pm | Division 2 | CSU San Marcos | 16 | UC Irvine | 11 | CSU San Marcos | |
1808 | Sat February 10, 2018 | 5:00pm | Inter-Region | Sonoma State | 3 | UC Irvine | 17 | Sonoma State | |
1814 | Sun February 11, 2018 | 11:00am | Inter-Region | San Jose State | 5 | UC Irvine | 15 | San Jose State | |
1857 | Wed February 21, 2018 | 7:30pm | Inter-Region | UC Irvine | 11 | CSU Fullerton | 8 | UC Irvine | |
1887 | Sun March 4, 2018 | 10:00am | Division 2 | Northern Arizona | 14 | UC Irvine | 13 | Northern Arizona | |
1898 | Sat March 10, 2018 | 12:00pm | Division 2 | UC San Diego | 10 | UC Irvine | 12 | UC San Diego | |
1914 | Sun March 18, 2018 | 12:00pm | Inter-Region | CSU Long Beach | 10 | UC Irvine | 7 | CSU Long Beach | |
1924 | Wed April 4, 2018 | 7:30pm | Division 2 | UC Irvine | 15 | Concordia University | 7 | UC Irvine |
Game Level Definitions
Division 1: Game between two D1 teams in the same conference. Counts for conference/overall record, stats and all stars.
Division 2: Game between two D2 teams in the same conference. Counts for conference/overall record, stats and all stars.
Division B: Game between two B Division teams. Counts for conference/overall record, stats and all stars.
Inter-Division: Game between a D1 and D2 team. Counts for overall standings, stats, NOT for all stars.
Inter-Region: Game between two divisional teams not in the same conference. Counts for overall standings, stats and all stars.
Provisional: Game between either two provisional opponents or one provisional opponent and one D1/D2/B opponent. Counts for standings and stats for Provisional team ONLY. No all stars.
B Scrimmage: Game where at least one team is a B Member. Does not count for record, stats or all stars. Scrimmage.
WCLA: Game versus a non-league WCLA team. Counts for overall record and for stats.