WWLL Game - UCLA vs Cal Poly
Scoring Summary
1st Half | 2nd Half | Total | |
---|---|---|---|
UCLA | 4 | 1 | 5 |
Cal Poly | 4 | 0 | 4 |
Roster:
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
Goaltender:
GA = Goals Against | RC = Red Card | YC = Yellow Card
No. | Pos | Player | G | A | P | RC | YC |
---|---|---|---|---|---|---|---|
32 | D | Adelsberg, Jackie | 0 | 0 | 0 | 0 | 0 |
4 | D | Adsit, Kira | 0 | 0 | 0 | 0 | 0 |
16 | A | Beriont, Meagan | 0 | 0 | 0 | 0 | 0 |
19 | D | Bernardy, Lauren | 0 | 0 | 0 | 0 | 0 |
13 | A | Emmel, Grace | 0 | 0 | 0 | 0 | 0 |
2 | A | Feulner, Leah | 0 | 0 | 0 | 0 | 0 |
14 | M | Fitzgerald, Kendall | 2 | 0 | 2 | 0 | 0 |
11 | M | Fletcher, Sam | 0 | 0 | 0 | 0 | 1 |
49 | D | Fria, Leigh Anne | 0 | 0 | 0 | 0 | 0 |
25 | D | Hsu, Sarah | 0 | 0 | 0 | 0 | 0 |
5 | M | Kiep, Gretchen | 1 | 1 | 2 | 0 | 0 |
17 | A | Koller, Katherine | 1 | 0 | 1 | 0 | 0 |
75 | D | Langevin, Allison | 0 | 0 | 0 | 0 | 0 |
18 | M | Roschak, Katie | 0 | 0 | 0 | 0 | 0 |
24 | M | Sheldon, Alexa | 0 | 1 | 1 | 0 | 0 |
48 | D | Venegas, Jackie | 0 | 0 | 0 | 0 | 0 |
42 | G | Wong, Andi | 0 | 0 | 0 | 0 | 0 |
52 | M | Wright, Kelli | 0 | 0 | 0 | 0 | 0 |
33 | A | Yamasaki , Karina | 1 | 0 | 1 | 0 | 0 |
40 | M | Zwaschka, Annie | 0 | 1 | 1 | 0 | 0 |
Goaltender:
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
42 | Wong, Andi | 15 | 11 | 4 | 0 | 0 |
Roster:
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
Goaltender:
GA = Goals Against | RC = Red Card | YC = Yellow Card
No. | Pos | Player | G | A | P | RC | YC |
---|---|---|---|---|---|---|---|
24 | M | Breuner, Natalie | 2 | 0 | 2 | 0 | 1 |
7 | A | Burns, Reagan | 0 | 0 | 0 | 0 | 0 |
5 | M | Carroll, Juliann | 1 | 0 | 1 | 0 | 0 |
1 | G | Estrada, Jess | 0 | 0 | 0 | 0 | 0 |
11 | M | George, Alana | 0 | 0 | 0 | 0 | 0 |
3 | D | Hess, Rachel | 0 | 0 | 0 | 0 | 0 |
6 | D | Johnson, Paige | 0 | 0 | 0 | 0 | 0 |
14 | D | Kingston, Claire | 0 | 0 | 0 | 0 | 0 |
22 | D | Knight, Avery | 0 | 0 | 0 | 0 | 0 |
23 | D | May, Chelsea | 0 | 0 | 0 | 0 | 0 |
10 | M | Rockett, Allie | 0 | 0 | 0 | 0 | 0 |
4 | M | Rolander, Samantha | 0 | 0 | 0 | 0 | 0 |
8 | D | Royle, Natalie | 0 | 0 | 0 | 0 | 0 |
21 | M | Sargent, Julia | 1 | 0 | 1 | 0 | 0 |
Goaltender:
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
1 | Estrada, Jess | 14 | 9 | 5 | 0 | 0 |