WWLL Game - UC Santa Barbara B vs UC Irvine B
Scoring Summary
1st Half | 2nd Half | Total | |
---|---|---|---|
UC Santa Barbara B | 11 | 8 | 19 |
UC Irvine B | 2 | 0 | 2 |
Roster:
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
Goaltender:
GA = Goals Against | RC = Red Card | YC = Yellow Card
No. | Pos | Player | G | A | P | RC | YC |
---|---|---|---|---|---|---|---|
47 | A | Black, Carine | 2 | 0 | 2 | 0 | 0 |
21 | A | Claycomb, Noelle | 3 | 0 | 3 | 0 | 0 |
56 | D | De la Paz, Marissa | 0 | 0 | 0 | 0 | 0 |
57 | M | Folsom, Kristin | 1 | 0 | 1 | 0 | 0 |
8 | M | Gorman, Kara | 1 | 0 | 1 | 0 | 0 |
46 | D | Guzman, Nancy | 1 | 0 | 1 | 0 | 0 |
52 | M | Helm, Danielle | 1 | 0 | 1 | 0 | 0 |
15 | A | Johnson, Colleen | 1 | 1 | 2 | 0 | 0 |
44 | M | Johnson, Kate | 1 | 0 | 1 | 0 | 0 |
27 | M | Jump, Becky | 1 | 0 | 1 | 0 | 0 |
12 | A | Mancini, Cassie | 1 | 0 | 1 | 0 | 0 |
38 | D | Martinez, Toni | 1 | 0 | 1 | 0 | 0 |
29 | M | Noskowski, Mary Anne | 2 | 0 | 2 | 0 | 0 |
59 | D | Quach, Cindy | 0 | 0 | 0 | 0 | 0 |
49 | M | Rodgers, Zoe | 1 | 0 | 1 | 0 | 0 |
60 | G | Thelander, Ariel | 1 | 0 | 1 | 0 | 0 |
51 | M | Turnbull, Jennifer | 1 | 0 | 1 | 0 | 0 |
Goaltender:
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
60 | Thelander, Ariel | 5 | 3 | 2 | 0 | 0 |
Roster:
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
Goaltender:
GA = Goals Against | RC = Red Card | YC = Yellow Card
No. | Pos | Player | G | A | P | RC | YC |
---|
Goaltender:
No. | Player | Shots | Saves | GA | RC | YC |
---|