WWLL Game - Concordia University vs UC San Diego
Scoring Summary
1st Half | 2nd Half | Total | |
---|---|---|---|
Concordia University | 5 | 4 | 9 |
UC San Diego | 15 | 4 | 19 |
Roster:
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
Goaltender:
GA = Goals Against | RC = Red Card | YC = Yellow Card
No. | Pos | Player | G | A | P | RC | YC |
---|---|---|---|---|---|---|---|
12 | A | Alvarez, Daisy | 0 | 0 | 0 | 0 | 0 |
15 | G | Alvarez, Yessenia | 0 | 0 | 0 | 0 | 0 |
21 | A | Cardenas, Esmeralda | 0 | 0 | 0 | 0 | 0 |
18 | A | DeLuna, Kalin | 0 | 0 | 0 | 0 | 0 |
13 | D | Fuentes, Ariana | 0 | 0 | 0 | 0 | 0 |
26 | D | Galicia, Brenda | 0 | 0 | 0 | 0 | 0 |
14 | D | Gardea, Johanna | 0 | 0 | 0 | 0 | 0 |
5 | M | Herrera Martinez, Mitxi | 0 | 0 | 0 | 0 | 0 |
4 | D | Hersh, Heather | 0 | 0 | 0 | 0 | 0 |
19 | D | Large, Abigail | 0 | 0 | 0 | 0 | 0 |
3 | A | Leyesa, Samantha-Grace | 4 | 0 | 4 | 0 | 0 |
1 | M | McClinton, Scout | 0 | 0 | 0 | 0 | 0 |
6 | D | Morey, Ashlin | 0 | 0 | 0 | 0 | 0 |
9 | M | Morgan, Amanda | 1 | 0 | 1 | 0 | 0 |
8 | D | Nelson, Naomi | 0 | 0 | 0 | 0 | 0 |
20 | D | Nguyen, Kimberly | 0 | 0 | 0 | 0 | 0 |
25 | A | Peters, Mallory | 0 | 0 | 0 | 0 | 0 |
11 | A | Read, Chloe | 0 | 0 | 0 | 0 | 0 |
17 | A | Rios, Celine | 4 | 2 | 6 | 0 | 0 |
2 | M | Rivas, Destiny | 0 | 0 | 0 | 0 | 0 |
23 | M | Shoshone, Tamia | 0 | 0 | 0 | 0 | 0 |
Goaltender:
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
15 | Alvarez, Yessenia | 40 | 21 | 19 | 0 | 0 |
Roster:
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
Goaltender:
GA = Goals Against | RC = Red Card | YC = Yellow Card
No. | Pos | Player | G | A | P | RC | YC |
---|---|---|---|---|---|---|---|
4 | M | Bacon, Asha | 0 | 0 | 0 | 0 | 0 |
G | Ballard, Josephine | 0 | 0 | 0 | 0 | 0 | |
18 | A | Daluz, Jennifer | 0 | 0 | 0 | 0 | 0 |
5 | D | Das, Shivani | 0 | 0 | 0 | 0 | 0 |
12 | A | Goodwin, Nicole | 4 | 0 | 4 | 0 | 0 |
16 | D | Gutierrez-Cortez, Andrea | 0 | 0 | 0 | 0 | 0 |
13 | M | Juels, Michaela | 4 | 2 | 6 | 0 | 0 |
25 | M | Kelly, Zoe | 0 | 0 | 0 | 0 | 0 |
2 | M | Lin, Shannon | 0 | 0 | 0 | 0 | 0 |
19 | A | McGarrigle, Blair | 0 | 0 | 0 | 0 | 0 |
17 | A | Nava Huerta, Laysha | 2 | 0 | 2 | 0 | 0 |
3 | M | Nunez, Audrey | 2 | 0 | 2 | 0 | 0 |
11 | M | Peddicord, Kellen | 3 | 1 | 4 | 0 | 0 |
23 | M | Perez, Cinthya | 0 | 0 | 0 | 0 | 0 |
22 | D | Rethy, Bing | 0 | 0 | 0 | 0 | 0 |
7 | A | Roelvink, Montana | 0 | 0 | 0 | 0 | 0 |
8 | M | Rowley, Katelynn | 0 | 0 | 0 | 0 | 1 |
14 | D | Ryan, Aidan | 0 | 0 | 0 | 0 | 0 |
15 | D | Torres, Jovelle | 0 | 0 | 0 | 0 | 0 |
24 | D | Ustoy, Rowan | 0 | 0 | 0 | 0 | 0 |
1 | A | Viviani, Danielle | 0 | 0 | 0 | 0 | 0 |
21 | D | Wang, Tina | 0 | 0 | 0 | 0 | 0 |
10 | M | Yun, Jiyoung | 1 | 2 | 3 | 0 | 0 |
20 | M | Ziegler, Shae | 3 | 1 | 4 | 0 | 0 |
Goaltender:
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
Ballard, Josephine | 14 | 5 | 9 | 0 | 0 |