2019 Stanford Cardinal

Division 2 - North Conference
Record: Conference: 1W 0L | Overall: 2W 0LJersey colors: Home: White, Away: Cardinal
Team website: www.stanford.edu/dept/pe/clubsports/
Mascot: Cardinal
Team Contacts
Title | Name | Telephone |
---|---|---|
President | Pippa Thompson | 650-492-3229 |
VP | Annie Vesey | 650-796-2621 |
VP | Kylie Callan | 650-799-2156 |
Scheduling Coordinator | Sofia Dudas | 206-669-5621 |
Financial Officer | Alessandra Marcone | 510-579-5516 |
Club Sports Director | Brendan Ter Wee |
University: Stanford University
Enrollment size: 6,988
School Type: Private
Mailing Address:
Stanford, CA 94305
Schedule
ID | Date | Time | Level* | Home | Away | Venue | Status | ||
---|---|---|---|---|---|---|---|---|---|
Team | Score | Team | Score | ||||||
2014 | Sat February 2, 2019 | 12:00pm | Division 2 | Stanford | 13 | Chico State | 5 | Stanford | |
2029 | Sat February 9, 2019 | 11:00am | Division 2 | UC Santa Cruz | Stanford | UC Santa Cruz | |||
2040 | Sun February 10, 2019 | 12:00pm | Provisional | Stanford | San Jose State | Stanford | |||
2047 | Fri February 15, 2019 | TBA | Inter-Region | TBA | Stanford | Santa Barbara Shootout | |||
2048 | Fri February 15, 2019 | TBA | Inter-Region | TBA | Stanford | Santa Barbara Shootout | |||
2049 | Fri February 15, 2019 | TBA | Inter-Region | TBA | Stanford | Santa Barbara Shootout | |||
2050 | Fri February 15, 2019 | TBA | Inter-Region | TBA | Stanford | Santa Barbara Shootout | |||
2195 | Sat February 16, 2019 | TBA | Inter-Region | Concordia University | 4 | Stanford | 14 | Santa Barbara Shootout | |
2095 | Sat February 23, 2019 | 9:00am | Division 2 | Stanford | Nevada, Reno | Stanford | |||
2111 | Sat March 2, 2019 | 11:00am | Division 2 | Stanford | Sonoma State | Stanford | |||
2127 | Sat March 9, 2019 | 1:00pm | Division 2 | Stanford | Humboldt State | Stanford | |||
2180 | Sat April 6, 2019 | 10:00am | Inter-Region | Stanford | Cal Poly B | Stanford | |||
2183 | Sun April 7, 2019 | TBA | Provisional | Stanford | UCLA B | Stanford |
Game Level Definitions
Division 1: Game between two D1 teams in the same conference. Counts for conference/overall record, stats and all stars.
Division 2: Game between two D2 teams in the same conference. Counts for conference/overall record, stats and all stars.
Division B: Game between two B Division teams. Counts for conference/overall record, stats and all stars.
Inter-Division: Game between a D1 and D2 team. Counts for overall standings, stats, NOT for all stars.
Inter-Region: Game between two divisional teams not in the same conference. Counts for overall standings, stats and all stars.
Provisional: Game between either two provisional opponents or one provisional opponent and one D1/D2/B opponent. Counts for standings and stats for Provisional team ONLY. No all stars.
B Scrimmage: Game where at least one team is a B Member. Does not count for record, stats or all stars. Scrimmage.
WCLA: Game versus a non-league WCLA team. Counts for overall record and for stats.