2019 Arizona State Sun Devils

Division 1 - South Conference
Record: Conference: 3W 2L | Overall: 5W 5LJersey colors: Home: White, Away: Maroon
Team website: asuwomenslax.com
Mascot: Sun Devils
Team Contacts
Title | Name | Telephone |
---|---|---|
Head Coach | Amanda Dozier | 6784318046 |
President | Megan Wijesinghe | 702-686-3326 |
Treasurer | Phoebe Woolson | 608-320-8797 |
University: Arizona State University
Enrollment size: 56,562
School Type: Public
Mailing Address:
PO Box 870112
Tempe, AZ 85287
Schedule
ID | Date | Time | Level* | Home | Away | Venue | Status | ||
---|---|---|---|---|---|---|---|---|---|
Team | Score | Team | Score | ||||||
2008 | Fri February 1, 2019 | 8:00pm | Inter-Region | UCLA | 21 | Arizona State | 5 | UCLA | |
2011 | Sat February 2, 2019 | 1:00pm | Inter-Region | USC | 10 | Arizona State | 20 | USC | |
2019 | Sun February 3, 2019 | 10:00am | Division 1 | UC Santa Barbara | Arizona State | UC Santa Barbara | Cancelled | ||
2026 | Fri February 8, 2019 | 7:30pm | Division 1 | Arizona State | 8 | San Diego State | 17 | Arizona State | |
2214 | Sat February 9, 2019 | 12:00pm | WCLA | Arizona State | 7 | Colorado State | 11 | Arizona State | |
2101 | Sat February 23, 2019 | 6:00pm | Inter-Region | Arizona State | 15 | Saint Mary's College | 5 | Arizona State | |
2150 | Sun March 17, 2019 | 1:30pm | Inter-Region | Arizona State | 4 | Santa Clara | 17 | U San Diego | |
2153 | Sat March 23, 2019 | 10:00am | Division 1 | Arizona State | 11 | Arizona | 10 | Arizona State | |
2160 | Sun March 24, 2019 | 10:00am | Division 1 | Arizona State | 16 | U San Diego | 4 | Arizona State | |
2173 | Fri April 5, 2019 | 8:30pm | Division 1 | Grand Canyon | 5 | Arizona State | 11 | Grand Canyon | |
2222 | Sat April 13, 2019 | 11:00am | Division 1 | Santa Clara | 17 | Arizona State | 7 | WWLL Playoffs - Morgan Hill | |
2228 | Sun April 14, 2019 | 10:00am | Division 1 | UC Berkeley | Arizona State | WWLL Playoffs - Morgan Hill |
Game Level Definitions
Division 1: Game between two D1 teams in the same conference. Counts for conference/overall record, stats and all stars.
Division 2: Game between two D2 teams in the same conference. Counts for conference/overall record, stats and all stars.
Division B: Game between two B Division teams. Counts for conference/overall record, stats and all stars.
Inter-Division: Game between a D1 and D2 team. Counts for overall standings, stats, NOT for all stars.
Inter-Region: Game between two divisional teams not in the same conference. Counts for overall standings, stats and all stars.
Provisional: Game between either two provisional opponents or one provisional opponent and one D1/D2/B opponent. Counts for standings and stats for Provisional team ONLY. No all stars.
B Scrimmage: Game where at least one team is a B Member. Does not count for record, stats or all stars. Scrimmage.
WCLA: Game versus a non-league WCLA team. Counts for overall record and for stats.