2019 UC San Diego Tritons

Division 2 - South Conference
Record: Conference: 3W 2L | Overall: 7W 2LJersey colors: Home: White, Away: Blue
Team website: sportsclubs.ucsd.edu/sports/teams/lacrossew/
Mascot: Tritons
Team Contacts
Title | Name | Telephone |
---|---|---|
Coach/Game Contact | Gabby Kraszewski | |
Vice President | Audrey Nuñez | (925) 549-9699 |
President | Nicole Goodwin | (408) 840-1521 |
Treasurer | Julie Martinez | (706) 214-4085 |
Coach | Natalie Harrington | |
Club Sports Director | Liz Henry | (858)534-8085 |
University: University of California, San Diego
Enrollment size: 23,663
School Type: Public
Mailing Address:
9500 Gilman Drive
0021
La Jolla, CA 92093
Schedule
ID | Date | Time | Level* | Home | Away | Venue | Status | ||
---|---|---|---|---|---|---|---|---|---|
Team | Score | Team | Score | ||||||
2200 | TBA | TBA | Inter-Region | UC San Diego | San Jose State | Santa Barbara Shootout | |||
2027 | Sat February 9, 2019 | 11:00am | Division 2 | Concordia University | 9 | UC San Diego | 19 | Concordia University | |
2216 | Fri February 15, 2019 | TBA | Inter-Region | Chico State | 8 | UC San Diego | 10 | Santa Barbara Shootout | |
2091 | Sat February 16, 2019 | 8:00am | Inter-Region | UC San Diego | 11 | UNLV | 5 | Santa Barbara Shootout | |
2192 | Sat February 16, 2019 | 2:00pm | Division 2 | UC San Diego | 17 | Northern Arizona | 5 | Santa Barbara Shootout | |
2061 | Sun February 17, 2019 | 10:00am | Inter-Region | Cal Poly B | 7 | UC San Diego | 8 | Santa Barbara Shootout | |
2097 | Sat February 23, 2019 | 9:00am | Division 1 | UC San Diego | 20 | UC Santa Cruz | 3 | UC San Diego | |
2110 | Sat March 2, 2019 | 11:00am | Division 2 | CSU San Marcos | 12 | UC San Diego | 8 | CSU San Marcos | |
2209 | Sat March 9, 2019 | 11:00am | Division 2 | UC Irvine | 11 | UC San Diego | 10 | UC Irvine | |
2135 | Sun March 10, 2019 | 11:00am | Inter-Region | UC San Diego | 17 | CSU Long Beach | 6 | UC San Diego |
Game Level Definitions
Division 1: Game between two D1 teams in the same conference. Counts for conference/overall record, stats and all stars.
Division 2: Game between two D2 teams in the same conference. Counts for conference/overall record, stats and all stars.
Division B: Game between two B Division teams. Counts for conference/overall record, stats and all stars.
Inter-Division: Game between a D1 and D2 team. Counts for overall standings, stats, NOT for all stars.
Inter-Region: Game between two divisional teams not in the same conference. Counts for overall standings, stats and all stars.
Provisional: Game between either two provisional opponents or one provisional opponent and one D1/D2/B opponent. Counts for standings and stats for Provisional team ONLY. No all stars.
B Scrimmage: Game where at least one team is a B Member. Does not count for record, stats or all stars. Scrimmage.
WCLA: Game versus a non-league WCLA team. Counts for overall record and for stats.