2019 Humboldt State Lumberjacks

Division 2 - North Conference
Record: Conference: 0W 0L | Overall: 0W 3LJersey colors: Home: White, Away: Green
Team website: humboldt.edu/clubs/club_sites/hsu_womens_lacrosse
Mascot: Lumberjacks
Team Contacts
Title | Name | Telephone |
---|---|---|
Coach | Cris Jones | 612-385-3018 |
Vice President | Sam Goldstein | 707-639-7890 |
President-Game Contact | Kayla Voas | (619)600-1901 |
Club Sports Director | Jan Henry | 707-826-5965 |
University: California State University, Humboldt
Enrollment size: 7,222
School Type: Public
Mailing Address:
One Harpst Street
Arcata, CA 95521
Schedule
ID | Date | Time | Level* | Home | Away | Venue | Status | ||
---|---|---|---|---|---|---|---|---|---|
Team | Score | Team | Score | ||||||
2198 | TBA | TBA | Inter-Region | UC Irvine | 16 | Humboldt State | 3 | Santa Barbara Shootout | |
2069 | Sat February 16, 2019 | TBA | WCLA | Humboldt State | Denver | Santa Barbara Shootout | |||
2055 | Sat February 16, 2019 | 4:00pm | Inter-Region | Humboldt State | 2 | CSU San Marcos | 19 | Santa Barbara Shootout | |
2081 | Sun February 17, 2019 | TBA | Inter-Region | Biola | 8 | Humboldt State | 4 | Santa Barbara Shootout | |
2085 | Sun February 17, 2019 | TBA | Inter-Region | Humboldt State | Biola | Santa Barbara Shootout | |||
2117 | Sat March 2, 2019 | 5:30pm | Division 2 | Humboldt State | UC Santa Cruz | Nevada, Reno | |||
2119 | Sun March 3, 2019 | 11:00am | Division 2 | Nevada, Reno | Humboldt State | Nevada, Reno | |||
2127 | Sat March 9, 2019 | 1:00pm | Division 2 | Stanford | Humboldt State | Stanford | |||
2167 | Sat March 30, 2019 | 1:00pm | Division 2 | Sonoma State | Humboldt State | Sonoma State | |||
2174 | Sat April 6, 2019 | 11:00am | Division 2 | Humboldt State | Chico State | Humboldt State |
Game Level Definitions
Division 1: Game between two D1 teams in the same conference. Counts for conference/overall record, stats and all stars.
Division 2: Game between two D2 teams in the same conference. Counts for conference/overall record, stats and all stars.
Division B: Game between two B Division teams. Counts for conference/overall record, stats and all stars.
Inter-Division: Game between a D1 and D2 team. Counts for overall standings, stats, NOT for all stars.
Inter-Region: Game between two divisional teams not in the same conference. Counts for overall standings, stats and all stars.
Provisional: Game between either two provisional opponents or one provisional opponent and one D1/D2/B opponent. Counts for standings and stats for Provisional team ONLY. No all stars.
B Scrimmage: Game where at least one team is a B Member. Does not count for record, stats or all stars. Scrimmage.
WCLA: Game versus a non-league WCLA team. Counts for overall record and for stats.