2019 Sonoma State Seawolves

Division 2 - North Conference
Record: Conference: 2W 3L | Overall: 4W 5LJersey colors: Home: White, Away: Blue
Team website: www.sonoma.edu/campusrec/sportsclubs/WomensLacrosse/
Mascot: Seawolves
Team Contacts
Title | Name | Telephone |
---|---|---|
President | Bailie Doll | |
Vice President | Madyson Smith | (707) 293-7107 |
Head Coach | ||
Club Sports Director |
University: Sonoma State University
Enrollment size: 7,390
School Type: Public
Mailing Address:
1801 East Cotati Avenue
Rohnert Park, CA 94928
Schedule
ID | Date | Time | Level* | Home | Away | Venue | Status | ||
---|---|---|---|---|---|---|---|---|---|
Team | Score | Team | Score | ||||||
2196 | TBA | TBA | Inter-Region | Sonoma State | Biola | Santa Barbara Shootout | |||
2197 | TBA | TBA | Inter-Region | Sonoma State | 4 | CSU San Marcos | 12 | Santa Barbara Shootout | |
2204 | TBA | TBA | WCLA | Sonoma State | Air Force | Santa Barbara Shootout | |||
2036 | Sun February 10, 2019 | 10:30am | Division 2 | Sonoma State | 8 | UC Santa Cruz | 9 | Sonoma State | |
2059 | Sat February 16, 2019 | TBA | Inter-Region | Biola | 6 | Sonoma State | 11 | Santa Barbara Shootout | |
2053 | Sat February 16, 2019 | 12:00pm | Inter-Region | Sonoma State | 4 | CSU San Marcos | 12 | Santa Barbara Shootout | |
2111 | Sat March 2, 2019 | 11:00am | Division 2 | Stanford | 0 | Sonoma State | 1 | Stanford | Forfeited |
2147 | Sat March 9, 2019 | 9:30am | Inter-Region | UNLV | 8 | Sonoma State | 10 | Desert Lacrosse Tournament | |
2210 | Sat March 9, 2019 | 6:30pm | Inter-Region | Sonoma State | Northern Arizona | Desert Lacrosse Tournament | |||
2167 | Sat March 30, 2019 | 1:00pm | Division 2 | Sonoma State | 15 | Humboldt State | 3 | Sonoma State | |
2016 | Sun March 31, 2019 | 1:00pm | Division 2 | Sonoma State | 7 | Nevada, Reno | 15 | Sonoma State | |
2155 | Sat April 6, 2019 | 1:00pm | Provisional | Sonoma State | San Jose State | Sonoma State | |||
2182 | Sun April 7, 2019 | 12:00pm | Division 2 | Chico State | 16 | Sonoma State | 5 | Chico State |
Game Level Definitions
Division 1: Game between two D1 teams in the same conference. Counts for conference/overall record, stats and all stars.
Division 2: Game between two D2 teams in the same conference. Counts for conference/overall record, stats and all stars.
Division B: Game between two B Division teams. Counts for conference/overall record, stats and all stars.
Inter-Division: Game between a D1 and D2 team. Counts for overall standings, stats, NOT for all stars.
Inter-Region: Game between two divisional teams not in the same conference. Counts for overall standings, stats and all stars.
Provisional: Game between either two provisional opponents or one provisional opponent and one D1/D2/B opponent. Counts for standings and stats for Provisional team ONLY. No all stars.
B Scrimmage: Game where at least one team is a B Member. Does not count for record, stats or all stars. Scrimmage.
WCLA: Game versus a non-league WCLA team. Counts for overall record and for stats.