2019 Pepperdine Waves

Division 2 - Central Conference
Record: Conference: 1W 1L | Overall: 1W 3LJersey colors: Home: White, Away: Blue/Orange
Team website: www.pepperdine.edu/campusrecreation/clubsports/womenslacrosse/
Mascot: Waves
Team Contacts
Title | Name | Telephone |
---|---|---|
Club Sports Director | Casey Gillam | (310) 506-6783 |
Coach | Scott Cohen | 914-879-2392 |
Club Co-President | Monika Haskell | (913) 940-5993 |
Club Co-President | Isabella Zikakis | (805) 325-3540 |
University: Pepperdine University
Enrollment size: 3,447
School Type: Private
Mailing Address:
24255 Pacific Coast Highway
Malibu, CA 90263
Schedule
ID | Date | Time | Level* | Home | Away | Venue | Status | ||
---|---|---|---|---|---|---|---|---|---|
Team | Score | Team | Score | ||||||
2024 | Sun February 3, 2019 | 9:00am | Inter-Region | UC Irvine | 17 | Pepperdine | 7 | UC Irvine | |
2077 | Sun February 17, 2019 | TBA | Division 2 | Biola | 4 | Pepperdine | 11 | Santa Barbara Shootout | |
2080 | Sun February 17, 2019 | TBA | Division 2 | Pepperdine | 3 | UNLV | 7 | Santa Barbara Shootout | |
2083 | Sun February 17, 2019 | TBA | Inter-Region | Chico State | 13 | Pepperdine | 2 | Santa Barbara Shootout | |
2121 | Sun March 3, 2019 | 11:00am | B Scrimmage | UCLA B | Pepperdine | UCLA B | |||
2005 | Sat March 9, 2019 | 9:00am | Division 2 | Pepperdine | Cal Poly B | Pepperdine | |||
2136 | Sun March 10, 2019 | 11:00am | Inter-Region | UC Santa Cruz | Pepperdine | UC Santa Cruz | |||
2144 | Sat March 16, 2019 | 11:00am | Inter-Region | Pepperdine | CSU San Marcos | Pepperdine | |||
2149 | Sun March 17, 2019 | 11:00am | Division 2 | CSU Fullerton | Pepperdine | CSU Fullerton | |||
2159 | Sun March 24, 2019 | 11:00am | Division 2 | CSU Long Beach | Pepperdine | CSU Long Beach | |||
2104 | Sat March 30, 2019 | 10:00am | Provisional | Pepperdine | Loyola Marymount | Pepperdine | |||
2169 | Sun March 31, 2019 | 10:00am | Provisional | Pepperdine | Cal State Northridge | Pepperdine |
Game Level Definitions
Division 1: Game between two D1 teams in the same conference. Counts for conference/overall record, stats and all stars.
Division 2: Game between two D2 teams in the same conference. Counts for conference/overall record, stats and all stars.
Division B: Game between two B Division teams. Counts for conference/overall record, stats and all stars.
Inter-Division: Game between a D1 and D2 team. Counts for overall standings, stats, NOT for all stars.
Inter-Region: Game between two divisional teams not in the same conference. Counts for overall standings, stats and all stars.
Provisional: Game between either two provisional opponents or one provisional opponent and one D1/D2/B opponent. Counts for standings and stats for Provisional team ONLY. No all stars.
B Scrimmage: Game where at least one team is a B Member. Does not count for record, stats or all stars. Scrimmage.
WCLA: Game versus a non-league WCLA team. Counts for overall record and for stats.