WWLL Game - University Nevada, Reno VS Sonoma State

Home

University Nevada, Reno

10

Mar 07,2015

Venue:

Nevada, Reno

Game start:

10:00 AM

Game type:

Division 2

Away

Sonoma State

12

Scoring Summary

1st Half 2nd Half Total
University Nevada, Reno 5 10 10
Sonoma State 4 12 12

Roster :

Nos Pos Player G A P DC GB RC YC
13 Defense Coriann Conner 3 0 3 0 0
4 Midfield Jena Alumbaugh 3 0 3 0 2
6 Attack Haley Aura 1 0 1 0 0
9 Midfield Maggie McGoldrick 1 2 3 0 1
1 Attack Taylor Monson 1 0 1 0 0
15 Attack Megan Lee 1 1 2 0 0
5 Attack Sarah Tomimatsu 0 0 0 0 0
21 Defense Jessica Meyers 0 0 0 0 0
14 Defense Brittani Brothers 0 0 0 0 0
18 Defense Patrice Kusnierczyk 0 0 0 0 1
20 Goalie Samantha Uttke 0 0 0 0 0
11 Midfield Dahlia Henderson 0 0 0 0 0
17 Attack Marcy Abac 0 0 0 0 0
10 Defense Elise LaRocco 0 0 0 0 0
3 Defense Missy Nelson 0 0 0 0 0
8 Attack Cameron Klein 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
20 Samantha Uttke 20 8 12 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P DC GB RC YC
2 Attack Cassidy Nowak 7 1 8 0 0
3 Attack Courtney Sando 4 1 5 0 0
17 Attack Mallory Suter 1 1 2 0 0
16 Defense Maddie Perry 0 0 0 0 0
21 Defense Emma Archer-Duste 0 0 0 0 0
19 Defense Monica Amaral 0 0 0 0 0
23 Midfield Cryshandda Morales 0 0 0 0 0
24 Defense Susie Cadorin 0 0 0 0 0
7 Attack Karishma Jain 0 0 0 0 0
22 Attack Julia Albo 0 0 0 0 0
4 Midfield Kenzie Holcomb 0 0 0 0 0
25 Goalie Katie Jacobs-Romero 0 0 0 0 0
11 Defense Natalie Dye 0 0 0 0 0
5 Midfield Erin Walthall 0 2 2 0 0
13 Goalie Sarah Kimes 0 0 0 0 0
9 Midfield Karina Berry 0 2 2 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
25 Katie Jacobs-Romero 18 8 10 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services