Division 1 - North Conference

Team Conference Overall
Wins Losses Wins Losses
  UC Santa Barbara 5 0 17 6
  UC Berkeley 3 2 4 5
  Cal Poly 3 2 6 5
  Santa Clara 1 3 1 5
  UC Davis 0 5 2 7

Division 1 - South Conference

Team Conference Overall
Wins Losses Wins Losses
  UCLA 6 0 16 1
  San Diego State 6 3 14 6
  Arizona State University 4 3 10 7
  Grand Canyon 2 4 8 6
  Arizona 1 4 3 7
  University of Southern California 0 5 0 7

Division 2 - North Conference

Team Conference Overall
Wins Losses Wins Losses
  UC Santa Cruz 5 0 8 6
  Stanford 4 1 7 2
  Chico State 3 2 4 4
  San Jose State 2 3 3 10
  Sonoma State 1 4 2 7
  UC Davis B 0 5 0 9

Division 2 - Central Conference

Team Conference Overall
Wins Losses Wins Losses
  Cal Poly B 5 1 10 3
  Fullerton College 5 2 10 5
  UCLA B 3 2 5 6
  CSU Fullerton 2 3 4 7
  Biola 1 4 1 7
  Cal State Northridge 0 5 1 11

Division 2 - South Conference

Team Conference Overall
Wins Losses Wins Losses
  Cal State San Marcos 6 0 15 0
  UC San Diego 4 2 9 5
  U San Diego 3 2 6 2
  Concordia 3 4 12 7
  Northern Arizona 0 4 2 7
  UC Irvine 0 4 2 9

Provisional

Team Conference Overall
Wins Losses Wins Losses
  SBCC 0 0 0 0
  Moorpark College 0 0 0 0
  Claremont Colleges 0 0 0 0
  Saint Mary's College 0 0 0 0
  University Nevada, Reno 0 0 2 1

Seasons

Date Home Score Away Score
05/10 UCLA UCLA 7 BC BC 8
05/10 UCSB UCSB 8 Utah Utah 15
05/10 SDSU SDSU 10 ASU ASU 9
05/09 UCLA UCLA 14 TBD TBD 4
05/09 TBD TBD 8 ASU ASU 15
Day Date Time Home Away

2025 WWLL Champions

Div 1
UCLA
Div 2
CSSM

ANNOUNCEMENTS

Coach Of The Year & Player Of The Year Awards

Read more

Read more

Five In D1 & Eight In D2

Read more

Assigners Need To Get To Work

Read more

WWLL Scheduling Requirements

Read more
Designed and hosted by Fern Web Design Services