Home
Brigham Young
20
Mar 07,2015
Venue:
TBD
Game start:
12:30 PM
Game type:
WCLA
Away
UC San Diego
2
1st Half | 2nd Half | Total | |
---|---|---|---|
Brigham Young | 11 | 9 | 20 |
UC San Diego | 1 | 1 | 2 |
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|
GA = Goals Against | RC = Red Card | YC = Yellow Card
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
7 | Midfield | Carmel Exum | 1 | 0 | 1 | 0 | 0 | ||
6 | Attack | Connie Wang | 1 | 0 | 1 | 0 | 0 | ||
22 | Midfield | Arianna Halamandaris | 0 | 0 | 0 | 0 | 0 | ||
16 | Defense | Emma Paytas | 0 | 0 | 0 | 0 | 0 | ||
5 | Defense | Laura Darken | 0 | 0 | 0 | 0 | 0 | ||
12 | Defense | Ashley Quan | 0 | 0 | 0 | 0 | 0 | ||
14 | Defense | Kylie Sagisi | 0 | 0 | 0 | 0 | 0 | ||
11 | Attack | Angela Dinhson | 0 | 1 | 1 | 0 | 0 | ||
9 | Midfield | Amanda Venegas | 0 | 0 | 0 | 0 | 0 | ||
17 | Attack | Karla Garibay-Garcia | 0 | 0 | 0 | 0 | 0 | ||
13 | Defense | Sophia Ziogas | 0 | 0 | 0 | 0 | 0 | ||
4 | Midfield | Demi Greiner | 0 | 0 | 0 | 0 | 0 | ||
1 | Midfield | Amy Nham | 0 | 0 | 0 | 0 | 0 | ||
21 | Defense | Katherine Kulp | 0 | 0 | 0 | 0 | 0 | ||
99 | Goalie | Kayla Ostiller | 0 | 0 | 0 | 0 | 0 | ||
2 | Defense | Danielle Panlaqui | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
99 | Kayla Ostiller | 33 | 13 | 20 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
UCSD Women's Lacrosse face off against Division 1 BYU, for LAX Coaches v. Cancer event.