WWLL Game - University Nevada, Reno VS Northern Arizona

Home

University Nevada, Reno

16

Mar 13,2015

Venue:

TBD

Game start:

7:00 PM

Game type:

Inter-Region

Away

Northern Arizona

8

Scoring Summary

1st Half 2nd Half Total
University Nevada, Reno 9 16 16
Northern Arizona 7 8 8

Roster :

Nos Pos Player G A P DC GB RC YC
4 Midfield Jena Alumbaugh 4 1 5 0 0
9 Midfield Maggie McGoldrick 4 1 5 0 0
1 Attack Taylor Monson 3 0 3 0 0
13 Defense Coriann Conner 3 2 5 0 0
15 Attack Megan Lee 1 0 1 0 0
6 Attack Haley Aura 1 0 1 0 0
18 Defense Patrice Kusnierczyk 0 0 0 0 0
20 Goalie Samantha Uttke 0 0 0 0 0
3 Defense Missy Nelson 0 0 0 0 0
17 Attack Marcy Abac 0 0 0 0 0
10 Defense Elise LaRocco 0 0 0 0 0
8 Attack Cameron Klein 0 0 0 0 0
5 Attack Sarah Tomimatsu 0 0 0 0 0
21 Defense Jessica Meyers 0 0 0 0 0
14 Defense Brittani Brothers 0 0 0 0 1

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
20 Samantha Uttke 15 7 8 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P DC GB RC YC
2 Midfield Alison Steinbacher 3 0 3 0 0
0 Midfield Haley Hutton 2 0 2 0 0
19 Attack Shea Moran 1 0 1 0 0
29 Midfield Amy Beghtol 1 0 1 0 0
23 Attack Libby Munhall 1 0 1 0 0
34 Defense Julia Joseph 0 0 0 0 0
20 Attack Birte Kahrs 0 0 0 0 0
33 Midfield Ashley Beghtol 0 0 0 0 0
24 Attack Anne Narlesky 0 0 0 0 0
9 Defense Molly Bineham 0 0 0 0 0
21 Goalie Desiree Oliva 0 0 0 0 0
18 Attack Amanda Warda 0 0 0 0 0
12 Defense Hope Boone 0 0 0 0 0
5 Midfield Shelby Bushman 0 0 0 0 0
13 Midfield Taylor Wilkens 0 0 0 0 0
4 Attack Koi Chavez 0 0 0 0 0
35 Attack Kael Willey 0 1 1 0 0
10 Midfield Kaelynn Gozony 0 0 0 0 0
7 Midfield Jacqueline Huse 0 1 1 0 0
28 Attack Savannah Long 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
21 Desiree Oliva 45 29 16 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services