WWLL Game - CSU Fullerton VS Northern Arizona

Home

CSU Fullerton

8

Mar 14,2015

Venue:

TBD

Game start:

12:00 PM

Game type:

Inter-Region

Away

Northern Arizona

13

Scoring Summary

1st Half 2nd Half Total
CSU Fullerton 4 4 8
Northern Arizona 7 6 13

Roster :

Nos Pos Player G A P DC GB RC YC
6 Midfield Alexis Espinoza 4 0 4 0 0
4 Midfield Erin Kim 2 0 2 0 0
10 Midfield Virginia Mariscal 2 0 2 0 0
28 Attack Margaret Mckee 1 0 1 0 0
11 Midfield Hali Nichol 0 0 0 0 0
13 Midfield Chelsey Sellona 0 0 0 0 0
7 Attack Kaylin Deeth 0 0 0 0 0
29 Defense Yuritzi Cortes 0 0 0 0 0
12 Attack Arianna Haft 0 0 0 0 0
24 Defense Melissa Osorio 0 0 0 0 0
0 Goalie Alexis Cortez 0 0 0 0 0
30 Defense Catherine Cheng 0 0 0 0 0
9 Defense Rosa Martinez 0 0 0 0 0
8 Attack Savannah Rodriguez 0 0 0 0 0
26 Defense Gabby Flores 0 0 0 0 0
18 Defense Elizabeth Jimenez 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
0 Alexis Cortez 20 7 13 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P DC GB RC YC
0 TBD Haley Hutton 6 0 6 0 0
2 Midfield Alison Steinbacher 3 0 3 0 0
10 Midfield Kaelynn Gozony 1 0 1 0 0
7 Midfield Jacqueline Huse 1 0 1 0 0
28 Attack Savannah Long 1 0 1 0 0
19 Attack Shea Moran 1 0 1 0 0
24 Attack Anne Narlesky 0 0 0 0 0
9 Defense Molly Bineham 0 0 0 0 0
21 Goalie Desiree Oliva 0 0 0 0 0
18 Attack Amanda Warda 0 0 0 0 0
12 Defense Hope Boone 0 0 0 0 0
5 Midfield Shelby Bushman 0 0 0 0 0
13 Midfield Taylor Wilkens 0 0 0 0 0
4 Attack Koi Chavez 0 0 0 0 0
35 Attack Kael Willey 0 1 1 0 0
34 Defense Julia Joseph 0 0 0 0 0
29 Midfield Amy Beghtol 0 0 0 0 0
23 Attack Libby Munhall 0 0 0 0 0
20 Attack Birte Kahrs 0 0 0 0 0
33 Midfield Ashley Beghtol 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
21 Desiree Oliva 30 22 8 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services