WWLL Game - UCLA VS Cal Poly

Home

UCLA

11

Apr 05,2015

Venue:

UCLA

Game start:

10:00 AM

Game type:

Division 1

Away

Cal Poly

13

Scoring Summary

1st Half 2nd Half Total
UCLA 9 2 11
Cal Poly 10 3 13

Roster :

Nos Pos Player G A P DC GB RC YC
15 Attack Emma Dudley 3 0 3 0 0
5 Midfield Gretchen Kiep 3 0 3 0 0
11 Midfield Sam Fletcher 2 0 2 0 0
30 Attack Chloe Silance 1 1 2 0 0
24 Midfield Alexa Sheldon 1 0 1 0 0
9 Midfield Cambrey Knapp 1 0 1 0 0
4 Defense Kira Adsit 0 0 0 0 0
10 Attack Bailey Greene 0 1 1 0 0
40 Midfield Annie Zwaschka 0 1 1 0 0
25 Defense Sarah Hsu 0 0 0 0 0
64 Defense Lindsey Perry 0 0 0 0 0
49 Defense Leigh Anne Fria 0 0 0 0 0
52 Midfield Molly Tracy 0 0 0 0 0
42 Goalie Andi Wong 0 0 0 0 0
32 Defense Jackie Adelsberg 0 0 0 0 0
16 Attack Ashley Payton 0 1 1 0 0
75 Defense Allison Langevin 0 0 0 0 0
8 Attack Gretchen Guaglianone 0 0 0 0 0
17 Attack Katherine Koller 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
42 Andi Wong 20 7 13 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P DC GB RC YC
3 Midfield Kylie Gilmour 4 0 4 0 0
6 Attack Amanda Rolander 2 4 6 0 0
9 Midfield Tara Thornton 2 1 3 0 0
18 Midfield Kelly Chuck 2 0 2 0 0
17 Midfield Avi Feldman 1 2 3 0 0
16 Midfield Rachel Simons 1 1 2 0 0
11 Midfield Erin Clark 1 0 1 0 0
2 Midfield Kim Koltun 0 0 0 0 0
5 Defense Rachel Hess 0 0 0 0 0
19 Attack Connie Lewis 0 0 0 0 0
1 Goalie Jess Estrada 0 0 0 0 0
8 Defense Natalie Royle 0 0 0 0 1
21 Midfield Julia Sargent 0 0 0 0 0
14 Defense Claire Kingston 0 0 0 0 0
10 Defense Paige Johnson 0 0 0 0 0
15 Midfield Cecilia Seiter 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
1 Jess Estrada 21 10 11 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services