Home
U San Diego
7
Feb 04,2012
Venue:
U San Diego
Game start:
3:00 PM
Game type:
Inter-Region
Away
Chapman
14
1st Half | 2nd Half | Total | |
---|---|---|---|
U San Diego | 5 | 2 | 7 |
Chapman | 7 | 7 | 14 |
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
15 | Midfield | Maggie Corcoran | 3 | 1 | 4 | 0 | 0 | ||
9 | Midfield | Madeline Grose | 2 | 0 | 2 | 0 | 0 | ||
16 | Midfield | Morgan Re | 1 | 0 | 1 | 0 | 0 | ||
24 | Midfield | Kaitlyn Kormondy | 1 | 0 | 1 | 0 | 1 | ||
18 | Defense | Caitlin Solomon | 0 | 0 | 0 | 0 | 0 | ||
23 | Attack | Hanna Larson | 0 | 0 | 0 | 0 | 0 | ||
5 | Midfield | Elise DiPrisco | 0 | 0 | 0 | 0 | 0 | ||
7 | Attack | Britlyn Woletsky | 0 | 0 | 0 | 0 | 0 | ||
30 | Goalie | Carly Matsumoto | 0 | 0 | 0 | 0 | 0 | ||
17 | Midfield | Kelly Fromm | 0 | 0 | 0 | 0 | 0 | ||
10 | Midfield | Paulina Yoo | 0 | 0 | 0 | 0 | 0 | ||
22 | Defense | 0 | 0 | 0 | 0 | 0 | |||
19 | Defense | Kate McBrearty | 0 | 0 | 0 | 0 | 0 | ||
14 | Midfield | Kit Brown | 0 | 0 | 0 | 0 | 1 | ||
1 | Attack | Kim Hin | 0 | 0 | 0 | 0 | 0 | ||
29 | Attack | Christina Carner | 0 | 0 | 0 | 0 | 0 | ||
25 | Defense | Sarah Reinke | 0 | 0 | 0 | 0 | 0 | ||
20 | Midfield | Dana Jensen | 0 | 0 | 0 | 0 | 0 | ||
27 | Midfield | Erin Chisholm | 0 | 0 | 0 | 0 | 0 | ||
28 | Attack | Kate Richardson | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
30 | Carly Matsumoto | 45 | 31 | 14 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
34 | Midfield | Tory Wilkinson | 3 | 1 | 4 | 0 | 1 | ||
8 | Defense | Kelly Clarke | 2 | 0 | 2 | 0 | 0 | ||
21 | Attack | Delaine De Beers | 2 | 1 | 3 | 0 | 0 | ||
4 | Midfield | Lauren Gibson | 2 | 0 | 2 | 0 | 0 | ||
9 | Midfield | Abbey Messmer | 2 | 2 | 4 | 0 | 0 | ||
2 | Midfield | Lauren Mah | 1 | 1 | 2 | 0 | 0 | ||
32 | Attack | Nimah Gobir | 1 | 0 | 1 | 0 | 0 | ||
23 | Defense | Audrey Benjamin | 1 | 0 | 1 | 0 | 0 | ||
33 | Goalie | Kara Podesta | 0 | 0 | 0 | 0 | 0 | ||
5 | Midfield | Audrey Knox | 0 | 0 | 0 | 0 | 0 | ||
29 | Defense | Emily Wimpee | 0 | 0 | 0 | 0 | 0 | ||
6 | Defense | Gabriella David | 0 | 0 | 0 | 0 | 0 | ||
27 | Defense | Ellory Read | 0 | 0 | 0 | 0 | 0 | ||
22 | Attack | Allie Kontny | 0 | 3 | 3 | 0 | 0 | ||
20 | Attack | Erica Scott | 0 | 0 | 0 | 0 | 0 | ||
15 | Defense | Julia Bales | 0 | 0 | 0 | 0 | 0 | ||
12 | Defense | Catherine La Plant | 0 | 0 | 0 | 0 | 0 | ||
30 | Attack | Nicole Shay | 0 | 0 | 0 | 0 | 0 | ||
24 | Midfield | Christina Bell | 0 | 0 | 0 | 0 | 0 | ||
13 | Defense | Lauren Tanaka | 0 | 0 | 0 | 0 | 0 | ||
14 | Attack | Sally Horna | 0 | 0 | 0 | 0 | 0 | ||
10 | Goalie | Anjali Thota | 0 | 0 | 0 | 0 | 0 | ||
1 | Midfield | Cristina Chan | 0 | 0 | 0 | 0 | 0 | ||
17 | Midfield | Hailey Odegard | 0 | 0 | 0 | 0 | 0 | ||
28 | Midfield | Kira King | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
10 | Anjali Thota | 16 | 9 | 7 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
1st half unforced errors in the defensive zone by Chapman led to USD goals. As the clearing game improved for Chapman the scored widened in Chapman's favor. Both team's goalies had great games.