Home
Sonoma State
12
Feb 06,2016
Venue:
Sonoma State
Game start:
12:00 PM
Game type:
Division 2
Away
UC Santa Cruz
13
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Sonoma State | 10 | 12 | 12 |
| UC Santa Cruz | 9 | 12 | 13 |
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Midfield | Erin Walthall | 3 | 1 | 4 | 0 | 0 | ||
| 2 | Attack | Cassidy Nowak | 3 | 2 | 5 | 0 | 1 | ||
| 3 | Attack | Courtney Sando | 2 | 1 | 3 | 0 | 0 | ||
| 1 | Attack | Sophie Loughran-Smith | 2 | 1 | 3 | 0 | 0 | ||
| 17 | Attack | Mallory Suter | 2 | 0 | 2 | 0 | 0 | ||
| 20 | Attack | Mariah Messner | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Midfield | Kenzie Holcomb | 0 | 5 | 5 | 0 | 0 | ||
| 25 | Goalie | Katie Jacobs-Romero | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Defense | Natalie Dye | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Defense | Sabrina Caruta | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Goalie | Angelina Juarez | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Midfield | Karina Berry | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Defense | Maddie Perry | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Attack | Aileen Winkler | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Attack | Sam Sanon | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Midfield | Cryshandda Morales | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Attack | April Ramos | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Defense | Monica Amaral | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Midfield | Talya Swensen | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Attack | Kelsey Dunn | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Defense | Bella Scott | 0 | 0 | 0 | 0 | 0 | ||
| 24 | Defense | Susie Cadorin | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Defense | Katie Coughlin | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Attack | Julia Albo | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 15 | Angelina Juarez | 19 | 6 | 13 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
Both teams put up a good fight, but Santa Cruz came out on top with a score of 13-12 in the first round of overtime.
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Attack | Helena Trifillis | 4 | 3 | 7 | 0 | 0 | ||
| 6 | Midfield | Alexyss McClellan | 3 | 1 | 4 | 0 | 1 | ||
| 15 | Midfield | Mimi Kennedy | 2 | 3 | 5 | 0 | 1 | ||
| 7 | Midfield | Emily Kramer | 1 | 2 | 3 | 0 | 0 | ||
| 5 | Midfield | Chanel Enriquez | 1 | 1 | 2 | 0 | 0 | ||
| 29 | Attack | Tailar Johnson | 1 | 1 | 2 | 0 | 0 | ||
| 23 | Attack | Kyra da Cunha | 1 | 0 | 1 | 0 | 0 | ||
| 21 | Attack | Desiree Driscoll | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Defense | Michelle Meng | 0 | 0 | 0 | 0 | 0 | ||
| 27 | Attack | Yesenia Jimenez | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Midfield | Maricela Sagarnaga-Guillean | 0 | 1 | 1 | 0 | 0 | ||
| 22 | Defense | Kaitlin Brawley | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Attack | Annie Pugliese | 0 | 0 | 0 | 0 | 0 | ||
| 26 | Midfield | Veronika Morrison | 0 | 1 | 1 | 0 | 0 | ||
| 24 | Defense | Varsha Cidambi | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Midfield | Hannah Meyer | 0 | 0 | 0 | 0 | 0 | ||
| 25 | Defense | Lena Bacon | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Defense | Ivanna Rivera | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Defense | Marissa Farhani | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Goalie | Kellie Kolnes | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 4 | Kellie Kolnes | 27 | 15 | 12 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card