Home
University of Southern California
13
Feb 12,2016
Venue:
TBD
Game start:
12:00 PM
Game type:
WCLA
Away
Oregon
12
1st Half | 2nd Half | Total | |
---|---|---|---|
University of Southern California | 7 | 5 | 13 |
Oregon | 5 | 7 | 12 |
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
5 | Midfield | Kylie Wong | 8 | 0 | 8 | 0 | 1 | ||
27 | Attack | Elise Green | 3 | 2 | 5 | 0 | 0 | ||
19 | Midfield | Ciara Taylor | 1 | 2 | 3 | 0 | 0 | ||
20 | Midfield | Hallie Katz | 1 | 0 | 1 | 0 | 0 | ||
12 | Attack | Josie Wilson | 0 | 0 | 0 | 0 | 0 | ||
31 | Attack | Samantha Schechter | 0 | 1 | 1 | 0 | 0 | ||
23 | Goalie | Stephanie Moran | 0 | 0 | 0 | 0 | 0 | ||
7 | Defense | Anne-Claire Cronin | 0 | 0 | 0 | 0 | 0 | ||
9 | Defense | Daphne Blakey | 0 | 0 | 0 | 0 | 0 | ||
6 | Midfield | Vicky Finnegan | 0 | 0 | 0 | 0 | 0 | ||
3 | Midfield | Janae Headly | 0 | 0 | 0 | 0 | 0 | ||
10 | Defense | Soolgi Hong | 0 | 0 | 0 | 0 | 0 | ||
34 | Defense | Lauren Beer | 0 | 0 | 0 | 0 | 0 | ||
28 | Attack | Layla Memar | 0 | 1 | 1 | 0 | 0 | ||
99 | Goalie | Kate Lonczak | 0 | 0 | 0 | 0 | 0 | ||
25 | Defense | Miranda Bidwell | 0 | 0 | 0 | 0 | 0 | ||
21 | Midfield | Emily Goldberg | 0 | 0 | 0 | 0 | 0 | ||
30 | Defense | Taryn Kurtanich | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
23 | Stephanie Moran | 15 | 6 | 9 | 0 | 0 |
99 | Kate Lonczak | 5 | 2 | 3 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
USC vs. Oregon
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|
GA = Goals Against | RC = Red Card | YC = Yellow Card