Home
University of Southern California
12
Feb 13,2016
Venue:
TBD
Game start:
8:00 PM
Game type:
Inter-Region
Away
UC Davis
16
1st Half | 2nd Half | Total | |
---|---|---|---|
University of Southern California | 7 | 5 | 12 |
UC Davis | 9 | 7 | 16 |
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
8 | Midfield | Isley Walker | 5 | 0 | 5 | 0 | 0 | ||
5 | Midfield | Kylie Wong | 3 | 1 | 4 | 0 | 0 | ||
28 | Attack | Layla Memar | 2 | 3 | 5 | 0 | 0 | ||
31 | Attack | Samantha Schechter | 1 | 0 | 1 | 0 | 0 | ||
27 | Attack | Elise Green | 1 | 1 | 2 | 0 | 0 | ||
34 | Defense | Lauren Beer | 0 | 0 | 0 | 0 | 0 | ||
10 | Defense | Soolgi Hong | 0 | 0 | 0 | 0 | 0 | ||
25 | Defense | Miranda Bidwell | 0 | 0 | 0 | 0 | 0 | ||
21 | Midfield | Emily Goldberg | 0 | 0 | 0 | 0 | 0 | ||
99 | Goalie | Kate Lonczak | 0 | 0 | 0 | 0 | 0 | ||
24 | Defense | Kylie Kachmer | 0 | 0 | 0 | 0 | 0 | ||
30 | Defense | Taryn Kurtanich | 0 | 0 | 0 | 0 | 0 | ||
19 | Midfield | Ciara Taylor | 0 | 0 | 0 | 0 | 0 | ||
20 | Midfield | Hallie Katz | 0 | 0 | 0 | 0 | 0 | ||
23 | Goalie | Stephanie Moran | 0 | 0 | 0 | 0 | 0 | ||
12 | Attack | Josie Wilson | 0 | 0 | 0 | 0 | 0 | ||
9 | Defense | Daphne Blakey | 0 | 0 | 0 | 0 | 0 | ||
7 | Defense | Anne-Claire Cronin | 0 | 0 | 0 | 0 | 0 | ||
3 | Midfield | Janae Headly | 0 | 0 | 0 | 0 | 0 | ||
6 | Midfield | Vicky Finnegan | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
23 | Stephanie Moran | 24 | 10 | 14 | 0 | 0 |
99 | Kate Lonczak | 4 | 2 | 2 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
USC vs UC Davis
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
25 | Attack | K.C. Hill | 3 | 4 | 7 | 0 | 0 | ||
13 | Attack | Alanna Mitchell | 3 | 1 | 4 | 0 | 0 | ||
11 | Attack | Hannah Friel | 3 | 2 | 5 | 0 | 1 | ||
8 | Attack | Alexandra Nicolopoulos | 2 | 0 | 2 | 0 | 0 | ||
10 | Midfield | Claire Chevallier | 2 | 0 | 2 | 0 | 0 | ||
19 | Midfield | Allison O'Donnell | 2 | 1 | 3 | 0 | 0 | ||
24 | Attack | Juliana Stein-Webber | 1 | 0 | 1 | 0 | 0 | ||
3 | Midfield | Sara Pedlar | 0 | 1 | 1 | 0 | 0 | ||
4 | Midfield | Leah Falsetto | 0 | 0 | 0 | 0 | 0 | ||
6 | Midfield | Lauren Hargis | 0 | 0 | 0 | 0 | 0 | ||
16 | Midfield | Shannon Hambro | 0 | 0 | 0 | 0 | 0 | ||
17 | Midfield | Amelia Kerautret | 0 | 0 | 0 | 0 | 0 | ||
12 | Defense | Kelly O'Callaghan | 0 | 0 | 0 | 0 | 0 | ||
15 | Defense | Crystal Sandmire | 0 | 0 | 0 | 0 | 0 | ||
0 | Goalie | Natalie Dowd | 0 | 0 | 0 | 0 | 0 | ||
2 | Midfield | Allie Tsuji | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
0 | Natalie Dowd | 22 | 10 | 12 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card