Home
Cal Poly
8
Mar 31,2012
Venue:
TBD
Game start:
10:50 AM
Game type:
Division 1
Away
Chapman
9
1st Half | 2nd Half | Total | |
---|---|---|---|
Cal Poly | 4 | 4 | 8 |
Chapman | 5 | 4 | 9 |
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
16 | Midfield | Emily DeSimone | 3 | 0 | 3 | 0 | 0 | ||
17 | Midfield | Avi Feldman | 1 | 0 | 1 | 0 | 0 | ||
23 | Attack | Elizabeth Cramer | 1 | 0 | 1 | 0 | 1 | ||
3 | Midfield | Kendra Keenan | 1 | 0 | 1 | 0 | 0 | ||
27 | Midfield | Meggan Weinell | 1 | 0 | 1 | 0 | 0 | ||
10 | Attack | Christa Nelson | 1 | 0 | 1 | 0 | 0 | ||
20 | Defense | Stephanie Shaffer | 0 | 0 | 0 | 0 | 1 | ||
9 | Attack | Elizabeth Fennie | 0 | 0 | 0 | 0 | 0 | ||
6 | Defense | Kelsey Stout | 0 | 0 | 0 | 0 | 0 | ||
21 | Midfield | Katie Healy | 0 | 0 | 0 | 0 | 0 | ||
13 | Attack | Molly Budge | 0 | 0 | 0 | 0 | 0 | ||
2 | Defense | Mikaele Pepin | 0 | 0 | 0 | 0 | 0 | ||
29 | Defense | Lucy Dodson | 0 | 0 | 0 | 0 | 0 | ||
8 | Defense | Catrina Hickman | 0 | 0 | 0 | 0 | 0 | ||
5 | Midfield | Adrian Holland | 0 | 0 | 0 | 0 | 1 | ||
24 | Goalie | Kelly Harris | 0 | 0 | 0 | 0 | 0 | ||
33 | Attack | Kylie Gilmour | 0 | 0 | 0 | 0 | 0 | ||
1 | Midfield | Amy Frantz | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
24 | Kelly Harris | 16 | 7 | 9 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
34 | Midfield | Tory Wilkinson | 4 | 0 | 4 | 0 | 0 | ||
23 | Defense | Audrey Benjamin | 2 | 0 | 2 | 0 | 0 | ||
9 | Midfield | Abbey Messmer | 2 | 3 | 5 | 0 | 0 | ||
22 | Attack | Allie Kontny | 1 | 0 | 1 | 0 | 0 | ||
32 | Attack | Nimah Gobir | 0 | 0 | 0 | 0 | 0 | ||
10 | Goalie | Anjali Thota | 0 | 0 | 0 | 0 | 0 | ||
17 | Midfield | Hailey Odegard | 0 | 0 | 0 | 0 | 0 | ||
14 | Attack | Sally Horna | 0 | 0 | 0 | 0 | 0 | ||
1 | Midfield | Cristina Chan | 0 | 0 | 0 | 0 | 0 | ||
33 | Goalie | Kara Podesta | 0 | 0 | 0 | 0 | 0 | ||
28 | Midfield | Kira King | 0 | 0 | 0 | 0 | 0 | ||
29 | Defense | Emily Wimpee | 0 | 0 | 0 | 0 | 0 | ||
8 | Defense | Kelly Clarke | 0 | 0 | 0 | 0 | 0 | ||
27 | Defense | Ellory Read | 0 | 0 | 0 | 0 | 0 | ||
6 | Defense | Gabriella David | 0 | 0 | 0 | 0 | 0 | ||
20 | Attack | Erica Scott | 0 | 0 | 0 | 0 | 0 | ||
12 | Defense | Catherine La Plant | 0 | 0 | 0 | 0 | 0 | ||
21 | Attack | Delaine De Beers | 0 | 0 | 0 | 0 | 0 | ||
30 | Attack | Nicole Shay | 0 | 0 | 0 | 0 | 0 | ||
15 | Defense | Julia Bales | 0 | 0 | 0 | 0 | 0 | ||
2 | Midfield | Lauren Mah | 0 | 2 | 2 | 0 | 0 | ||
4 | Midfield | Lauren Gibson | 0 | 0 | 0 | 0 | 0 | ||
13 | Defense | Lauren Tanaka | 0 | 0 | 0 | 0 | 0 | ||
24 | Midfield | Christina Bell | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
10 | Anjali Thota | 13 | 5 | 8 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
A steady rain led to a slippery game by both teams.