WWLL Game - Arizona VS Arizona State University

Home

Arizona

14

Apr 02,2016

Venue:

Arizona

Game start:

7:00 PM

Game type:

Division 1

Away

Arizona State University

9

Scoring Summary

1st Half 2nd Half Total
Arizona 14
Arizona State University 9

Roster :

Nos Pos Player G A P DC GB RC YC
14 Attack Beatrice Bramhall 4 0 4 0 0
25 Midfield Tori Schiff 4 1 5 0 0
6 Attack Gabby Gambadoro 2 3 5 0 0
54 Midfield Kylie Filipek 2 1 3 0 0
34 Midfield Ashley O'Sullivan 1 0 1 0 0
1 Midfield Abbey Spivey 1 0 1 0 0
7 Midfield Annie Kaiser 0 0 0 0 1
23 Defense Tori Handell 0 0 0 0 0
4 Goalie Lauren Oslar 0 0 0 0 0
21 Midfield Alex Novoa 0 0 0 0 0
15 Defense Mackenzie Mantione 0 0 0 0 2
10 Defense McKenna Breton 0 0 0 0 0
11 Midfield Kali Miller 0 0 0 0 0
5 Attack Celine Sanchez 0 1 1 0 0
0 Goalie Jephanie Chen 0 0 0 0 0
37 Midfield Olivia Alkire 0 0 0 0 0
25 Defense Annie Frey 0 0 0 0 0
20 Midfield Julia Zouein 0 0 0 0 0
9 Goalie Erin Cantoni 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
4 Lauren Oslar 32 23 9 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P DC GB RC YC
2 Attack Jen Marey 3 0 3 0 0
25 Attack Lea Vandemerwe 2 0 2 0 0
4 Midfield Morgan Hayes 1 0 1 0 1
19 Midfield Karstyn Pollard 1 0 1 0 0
20 Attack Megan Shaughnessy 1 0 1 0 0
8 Midfield Danielle Sinacori 1 0 1 0 0
24 Defense Sydnie Grismore 0 0 0 0 0
33 Midfield Jocelyn Smarr 0 0 0 0 0
10 Defense Jacqueline Ciufo 0 0 0 0 0
22 Attack Ivy Richey 0 0 0 0 0
39 Midfield Marissa Hill 0 0 0 0 0
1 Attack Sophie Bucknell 0 0 0 0 0
15 Defense Sarah Brady 0 0 0 0 0
36 Goalie Sarah Young 0 0 0 0 0
16 Attack Bailey Ryan 0 0 0 0 0
11 Midfield Alexa Ries 0 0 0 0 0
26 Midfield Meg Jackson 0 0 0 0 0
29 Defense Alexandra Calderwood 0 0 0 0 0
19 Attack Brittany Longo 0 0 0 0 0
30 Defense Kailey Simonson 0 0 0 0 0
9 Defense Dorothy Von Ahnen 0 0 0 0 0
34 Attack Sylvia Johnson 0 0 0 0 0
12 Attack Paige Adams 0 0 0 0 0
28 Attack Faith Loranger 0 0 0 0 0
32 Attack Marybel Landeros 0 0 0 0 0
27 Defense Lauren McDonald 0 0 0 0 0
3 Midfield Lindsey Covell 0 1 1 0 2
7 Goalie Kellen Toomey 0 0 0 0 0
14 Attack Sydney Dennis 0 0 0 0 0
13 Midfield Traci Tabah 0 0 0 0 0
21 Defense Victoria Du 0 0 0 0 0
23 Attack Lauren Schaecher 0 0 0 0 0
35 Midfield Sara Perkins 0 0 0 0 0
5 Defense Megan Wride 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
7 Kellen Toomey 22 8 14 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services