WWLL Game - UC Berkeley VS Arizona State University

Home

UC Berkeley

13

Apr 09,2016

Venue:

UC Berkeley

Game start:

1:00 PM

Game type:

Inter-Region

Away

Arizona State University

7

Scoring Summary

1st Half 2nd Half Total
UC Berkeley 8 5 13
Arizona State University 1 6 7

Roster :

Nos Pos Player G A P DC GB RC YC
17 Midfield Danielle Lecher 4 0 4 0 0
19 Attack Maeliosa Barstow 3 0 3 0 0
14 Midfield Emily Brown 3 2 5 0 0
15 Midfield Elizabeth Furey 1 3 4 0 0
3 Midfield Defne Yilmaz 1 0 1 0 0
4 Defense Rachel Marcus 1 0 1 0 0
13 Defense Jalissa Pressley 0 0 0 0 0
5 Midfield Madelaine Venn 0 0 0 0 0
20 Attack Mya Kotalac 0 1 1 0 0
22 Defense Julia Yuerui Wu 0 0 0 0 0
16 Defense Hannah Broido 0 0 0 0 0
12 Midfield Allison Greene 0 1 1 0 0
6 Defense Grace Jung 0 0 0 0 0
23 Attack Hannah Kim 0 0 0 0 0
30 Goalie Chloe Carnes 0 0 0 0 0
9 Midfield Zoë Adams 0 0 0 0 0
24 Defense Ellanna Morrison 0 0 0 0 0
11 Attack Divya Kumar 0 0 0 0 0
10 Midfield Hannah McGilliviray 0 1 1 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
30 Chloe Carnes 22 15 7 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

UC Berkeley Game Summary

3 yellow cards committed by ASU #4, #18, #42

Roster :

Nos Pos Player G A P DC GB RC YC
4 Midfield Morgan Hayes 2 0 2 0 1
20 Attack Megan Shaughnessy 1 0 1 0 0
8 Midfield Danielle Sinacori 1 0 1 0 0
2 Attack Jen Marey 1 0 1 0 0
25 Attack Lea Vandemerwe 1 0 1 0 0
39 Midfield Marissa Hill 1 0 1 0 0
1 Attack Sophie Bucknell 0 0 0 0 0
15 Defense Sarah Brady 0 0 0 0 0
36 Goalie Sarah Young 0 0 0 0 0
16 Attack Bailey Ryan 0 0 0 0 0
18 Attack Gianna DiGiuseppe 0 0 0 0 0
26 Midfield Meg Jackson 0 0 0 0 0
29 Defense Alexandra Calderwood 0 0 0 0 0
19 Attack Brittany Longo 0 0 0 0 0
30 Defense Kailey Simonson 0 0 0 0 0
11 Midfield Alexa Ries 0 0 0 0 0
34 Attack Sylvia Johnson 0 0 0 0 0
12 Attack Paige Adams 0 0 0 0 0
28 Attack Faith Loranger 0 0 0 0 0
32 Attack Marybel Landeros 0 0 0 0 0
27 Defense Lauren McDonald 0 0 0 0 0
3 Midfield Lindsey Covell 0 0 0 0 0
7 Goalie Kellen Toomey 0 0 0 0 0
14 Attack Sydney Dennis 0 1 1 0 0
13 Midfield Traci Tabah 0 0 0 0 0
21 Defense Victoria Du 0 0 0 0 0
23 Attack Lauren Schaecher 0 0 0 0 0
35 Midfield Sara Perkins 0 0 0 0 0
5 Defense Megan Wride 0 0 0 0 0
24 Defense Sydnie Grismore 0 0 0 0 0
33 Midfield Jocelyn Smarr 0 0 0 0 0
10 Defense Jacqueline Ciufo 0 0 0 0 0
19 Midfield Karstyn Pollard 0 0 0 0 0
22 Attack Ivy Richey 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
7 Kellen Toomey 24 12 12 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services