WWLL Game - Arizona State University VS San Diego State

Home

Arizona State University

14

Jan 29,2017

Venue:

Game start:

11:00 AM

Game type:

Division 1

Away

San Diego State

16

Scoring Summary

1st Half 2nd Half Total
Arizona State University 50053 14 14
San Diego State 10 16 16

Roster :

Nos Pos Player G A P DC GB RC YC
25 Attack Lea Vandemerwe 4 1 5 0 0
13 Midfield Lindsey Covell 3 0 3 0 0
20 Attack Megan Shaughnessy 3 3 6 0 0
3 Attack Erin Dougherty 2 0 2 0 1
14 Attack Sydney Dennis 1 0 1 0 1
16 Attack Bailey Ryan 1 0 1 0 0
27 Defense Lauren McDonald 0 0 0 0 0
8 Midfield Danielle Sinacori 0 0 0 0 0
5 Defense Megan Wride 0 0 0 0 0
7 Goalie Kellen Toomey 0 0 0 0 0
39 Midfield Marissa Hill 0 0 0 0 0
22 Attack Ivy Richey 0 0 0 0 0
2 Attack Jen Marey 0 0 0 0 0
28 Attack Faith Loranger 0 0 0 0 0
4 Midfield Emily Potter 0 0 0 0 0
35 Midfield Sara Perkins 0 0 0 0 1
18 Midfield Karstyn Pollard 0 0 0 0 0
36 Goalie Sarah Young 0 0 0 0 0
12 Attack Paige Adams 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
36 Sarah Young 27 11 16 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P DC GB RC YC
2 Attack Shannyn Westgarth 7 0 7 0 0
21 Attack Jillian Schell 4 0 4 0 0
13 Midfield Katerina Rudy 2 4 6 0 0
23 Attack Payton Olson 1 0 1 0 0
4 Defense Lynnea Flaherty 1 1 2 0 0
15 Midfield Aishling Brent 1 0 1 0 0
22 Attack Shannon Crowley 0 0 0 0 0
14 Defense Englise Cardone 0 0 0 0 0
1 Attack Kasidi Lujan 0 0 0 0 0
7 Defense Erin Mank 0 0 0 0 0
12 Defense Madisyn Chavez 0 0 0 0 0
9 Defense Hayley Anderson 0 0 0 0 0
25 Defense Fiona Somerville 0 0 0 0 0
35 Goalie Caroline Moore 0 0 0 0 0
3 Midfield Alexa Vasquez 0 0 0 0 0
10 Defense Natalie Kuhn 0 0 0 0 0
5 Attack Lori Hannan 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
35 Caroline Moore 27 13 14 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

San Diego State Game Summary

End of first half SDSU 10 Arizona State 5. Final Score SDSU 16 Arizona State 14

Designed and hosted by Fern Web Design Services