Home
SBCC
3
Apr 07,2012
Venue:
SBCC
Game start:
9:00 AM
Game type:
Division 2
Away
CSU Fullerton
11
1st Half | 2nd Half | Total | |
---|---|---|---|
SBCC | 1 | 2 | 3 |
CSU Fullerton | 9 | 2 | 11 |
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
23 | Attack | Shannon Keene | 2 | 0 | 2 | 0 | 0 | ||
13 | Midfield | Jessica Seggman | 1 | 0 | 1 | 0 | 0 | ||
18 | Midfield | Madeleine Curry | 0 | 0 | 0 | 0 | 0 | ||
20 | Attack | Macy Mannix | 0 | 0 | 0 | 0 | 0 | ||
Midfield | Cara McAffee | 0 | 0 | 0 | 0 | 0 | |||
12 | Attack | Kelsey Meyer | 0 | 0 | 0 | 0 | 0 | ||
1 | Attack | Sarah Shada | 0 | 0 | 0 | 0 | 0 | ||
4 | Goalie | Briki Cajandig | 0 | 0 | 0 | 0 | 0 | ||
22 | Attack | Brittany Thompson | 0 | 0 | 0 | 0 | 0 | ||
8 | Midfield | Charlene Contesse | 0 | 0 | 0 | 0 | 0 | ||
12 | Attack | Meaghan Whitehorn | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
4 | Briki Cajandig | 28 | 17 | 11 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
6 | Midfield | Alexis Espinoza | 4 | 1 | 5 | 0 | 0 | ||
20 | Midfield | Priankaa Cid | 2 | 0 | 2 | 0 | 0 | ||
21 | Midfield | Danielle Willis | 2 | 3 | 5 | 0 | 0 | ||
15 | Midfield | Hayleigh Garlow | 2 | 3 | 5 | 0 | 0 | ||
16 | Midfield | Ciara Looney | 1 | 2 | 3 | 0 | 0 | ||
8 | Defense | Kara Lowe | 0 | 0 | 0 | 0 | 0 | ||
5 | Midfield | Alyssa Andrade | 0 | 0 | 0 | 0 | 0 | ||
3 | Defense | Paddy Iranmanesh | 0 | 0 | 0 | 0 | 0 | ||
7 | Attack | Taralyn Markey | 0 | 0 | 0 | 0 | 0 | ||
18 | Attack | Michelle Jansen | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
7 | Taralyn Markey | 3 | 3 | 0 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
CSUF dominated this game shutting down SBCC in the midfield while keeping a controlled pace to the game. Both teams where playing dow n players with only 10 people on the field and no subs.