Home
Michigan
6
Feb 16,2018
Venue:
TBD
Game start:
4:00 PM
Game type:
WCLA
Away
Cal Poly
3
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Michigan | 2 | 4 | 6 |
| Cal Poly | 0 | 3 | 3 |
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|
GA = Goals Against | RC = Red Card | YC = Yellow Card
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Midfield | Meghan Darcy | 1 | 0 | 1 | 0 | 1 | ||
| 25 | Midfield | Gianna Coffin | 1 | 0 | 1 | 0 | 0 | ||
| 21 | Midfield | Julia Sargent | 1 | 0 | 1 | 0 | 1 | ||
| 11 | Midfield | Alana George | 0 | 1 | 1 | 0 | 0 | ||
| 14 | Defense | Kailey Wachhorst | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Midfield | Katrina Lopez | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Attack | Avery Knight | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Midfield | Mattie Ziegler | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Defense | Ally Sigdestad | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Attack | Samantha Rolander | 0 | 0 | 0 | 0 | 0 | ||
| 24 | Attack | Samantha Marcon | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Defense | Chelsea May | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Defense | Helen Rice | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Midfield | Jane Kingston | 0 | 0 | 0 | 0 | 0 | ||
| 29 | Defense | Erin Wagner | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Midfield | Emi Klein | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Defense | Kayla Meacham | 0 | 0 | 0 | 0 | 0 | ||
| 99 | Goalie | Laurel Kuehl | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Midfield | Brooke Weinstein | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 99 | Laurel Kuehl | 10 | 4 | 6 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
Game changed to Sunday 2/18 at 1:30PM.