Home
UNLV
5
Feb 17,2018
Venue:
TBD
Game start:
8:00 AM
Game type:
Division 2
Away
CSU Fullerton
22
1st Half | 2nd Half | Total | |
---|---|---|---|
UNLV | 4 | 1 | 5 |
CSU Fullerton | 16 | 6 | 22 |
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
11 | Midfield | Monica de la cruz | 3 | 0 | 3 | 0 | 0 | ||
1 | Midfield | Alexis Jourbet | 1 | 0 | 1 | 0 | 0 | ||
12 | Midfield | Jordan Donohue | 1 | 0 | 1 | 0 | 0 | ||
21 | Attack | Celina Osborne | 0 | 0 | 0 | 0 | 0 | ||
0 | Attack | Nadia Ozone | 0 | 1 | 1 | 0 | 0 | ||
Defense | Charmaine Willcox | 0 | 0 | 0 | 0 | 0 | |||
Defense | Antoinette Scruggs | 0 | 0 | 0 | 0 | 0 | |||
9 | Goalie | Megan Martin | 0 | 0 | 0 | 0 | 0 | ||
Attack | Jacqueline Echeverria | 0 | 0 | 0 | 0 | 0 | |||
8 | Attack | Jessica Gutierrez | 0 | 0 | 0 | 0 | 0 | ||
14 | Attack | Emmalena Hunt | 0 | 0 | 0 | 0 | 0 | ||
5 | Attack | Patricia Gutierrez | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
9 | Megan Martin | 19 | 6 | 13 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
22 | Attack | Jenna Fogliasso | 7 | 0 | 7 | 0 | 0 | ||
18 | Attack | Miranda Rincon | 5 | 0 | 5 | 0 | 0 | ||
19 | Attack | Victoria Holland | 2 | 0 | 2 | 0 | 0 | ||
23 | Attack | Hailey Meyer | 2 | 0 | 2 | 0 | 0 | ||
14 | Attack | Leslie Rincon | 1 | 0 | 1 | 0 | 0 | ||
10 | Attack | Olivia Smart | 1 | 0 | 1 | 0 | 0 | ||
5 | Defense | Hannah Low | 1 | 0 | 1 | 0 | 0 | ||
30 | Defense | Catherine Cheng | 1 | 0 | 1 | 0 | 0 | ||
6 | Attack | Kaela Budde | 1 | 0 | 1 | 0 | 0 | ||
7 | Attack | Brianna Paz | 1 | 0 | 1 | 0 | 0 | ||
20 | Defense | Kaela Aguilar | 0 | 0 | 0 | 0 | 0 | ||
11 | Attack | Jocelyn Moreno | 0 | 1 | 1 | 0 | 0 | ||
4 | Defense | Jimena Garcia | 0 | 0 | 0 | 0 | 0 | ||
8 | Attack | Julieta Hernandez | 0 | 3 | 3 | 0 | 0 | ||
24 | Defense | Melissa Osorio | 0 | 0 | 0 | 0 | 0 | ||
21 | Defense | Katrina Lim | 0 | 0 | 0 | 0 | 0 | ||
0 | Goalie | Catalina Munoz | 0 | 0 | 0 | 0 | 0 | ||
27 | Defense | Francesca Manso | 0 | 1 | 1 | 0 | 0 | ||
12 | Defense | Andrea Becerra | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
0 | Catalina Munoz | 8 | 8 | 0 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
Good first game of the season, our team was a good mix of rookies and veteran players. First time really playing with one another in a game, and a good chance to see everyone’s potential. The game overall displayed good sportsmanship and a lot of strength.