Home
Georgia
10
Feb 16,2018
Venue:
TBD
Game start:
6:00 PM
Game type:
WCLA
Away
UCLA
6
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Georgia | 5 | 5 | 10 |
| UCLA | 1 | 5 | 6 |
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|
GA = Goals Against | RC = Red Card | YC = Yellow Card
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Attack | Karina Yamasaki | 3 | 0 | 3 | 0 | 0 | ||
| 14 | Midfield | Kendall Fitzgerald | 2 | 2 | 4 | 0 | 0 | ||
| 11 | Midfield | Sophie Kamanski | 1 | 1 | 2 | 0 | 0 | ||
| 32 | Attack | Kelly Kiremidjian | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Midfield | Katie Roschak | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Defense | Ashlyn Murray | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Attack | Meagan Beriont | 0 | 0 | 0 | 0 | 0 | ||
| 48 | Defense | Bella Marshall | 0 | 0 | 0 | 0 | 0 | ||
| 42 | Goalie | Andi Wong | 0 | 0 | 0 | 0 | 0 | ||
| 46 | Attack | Emma Dawson | 0 | 0 | 0 | 0 | 0 | ||
| 29 | Attack | Sally Nason | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Midfield | Emma Shahabi | 0 | 0 | 0 | 0 | 0 | ||
| 28 | Midfield | Taylor Ulrich | 0 | 0 | 0 | 0 | 0 | ||
| 44 | Defense | Kat Lanoue | 0 | 0 | 0 | 0 | 0 | ||
| 54 | Defense | Montana Ellis | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Midfield | Caith Wright | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Attack | Emily Duggan | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Defense | Micaela Goldzweig | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 42 | Andi Wong | 22 | 12 | 10 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
Georgia controlled early possession and jumped out to a 5-1 halftime lead. UCLA made an early second half run to get to within 1 goal at 6-5. The Bruins could not get it going often enough on attack and let in 2 late goals to bring the final score to 10-6.