Home
Northern Arizona
14
Mar 04,2018
Venue:
Northern Arizona
Game start:
10:00 AM
Game type:
Division 2
Away
UC Irvine
13
| 1st Half | 2nd Half | Total | |
|---|---|---|---|
| Northern Arizona | 7 | 14 | 14 |
| UC Irvine | 9 | 13 | 13 |
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Defense | Amy Beghtol | 0 | 0 | 0 | 0 | 0 | ||
| Attack | Samantha Ray | 0 | 0 | 0 | 0 | 0 | |||
| 6 | Midfield | Emily Krabbe | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Attack | Ashley Beghtol | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Midfield | Nicolette Shirey | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Defense | Nicole Lund | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Goalie | Carly Auten | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Midfield | Zoe Stephenson | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Attack | Aisha Magoon | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Attack | Kathryn Carpenter | 0 | 0 | 0 | 0 | 0 | ||
| 1 | Attack | Morgan Matthews | 0 | 0 | 0 | 0 | 0 | ||
| 25 | Midfield | Natalia Correa | 0 | 0 | 0 | 0 | 0 | ||
| Midfield | Devin O'Brien | 0 | 0 | 0 | 0 | 0 | |||
| 3 | Attack | Haley Hutton | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Attack | Avery Pope | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Midfield | Rachel iliff | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|
GA = Goals Against | RC = Red Card | YC = Yellow Card
| Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Midfield | Natalie Ashley-Hardy | 3 | 0 | 3 | 0 | 0 | ||
| 15 | Attack | Janice Shih | 3 | 0 | 3 | 0 | 0 | ||
| 22 | Midfield | Kendall Walker | 3 | 0 | 3 | 0 | 0 | ||
| 16 | Attack | Bridget McElligot | 2 | 0 | 2 | 0 | 0 | ||
| 20 | Midfield | Rachel Ho | 1 | 0 | 1 | 0 | 0 | ||
| 3 | Attack | Shan Yu | 1 | 0 | 1 | 0 | 0 | ||
| 8 | Defense | Janira Barajas Aldana | 0 | 0 | 0 | 0 | 0 | ||
| 24 | Defense | Ahtziri Olivares | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Defense | Xyza Balangue | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Goalie | Briana Wilbert | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Attack | Kaveri Bagade | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Goalie | Samrah Abbasi | 0 | 0 | 0 | 0 | 0 | ||
| 58 | Attack | Alyssa Corea | 0 | 1 | 1 | 0 | 0 | ||
| 13 | Defense | Karis Barker | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
| No. | Player | Shots | Saves | GA | RC | YC |
|---|---|---|---|---|---|---|
| 5 | Briana Wilbert | 24 | 10 | 14 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
Excellent game, both teams played hard and didn't stop pushing! A snow storm hit for most of the game and the Eaters were not prepared for this, but it made for a fun and memorable experience!