Home
University Nevada, Reno
11
Mar 10,2018
Venue:
TBD
Game start:
2:00 PM
Game type:
Inter-Region
Away
Cal State Long Beach
6
1st Half | 2nd Half | Total | |
---|---|---|---|
University Nevada, Reno | 4 | 7 | 11 |
Cal State Long Beach | 4 | 2 | 6 |
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
3 | Attack | Emma Klacking | 3 | 0 | 3 | 0 | 1 | ||
8 | Attack | Taylor Monson | 3 | 1 | 4 | 0 | 0 | ||
10 | Defense | Nicole Leaf | 2 | 0 | 2 | 0 | 0 | ||
22 | Midfield | Hope Holliday | 1 | 1 | 2 | 0 | 0 | ||
12 | Defense | Brooke Smailes | 1 | 0 | 1 | 0 | 0 | ||
13 | Midfield | Ashley Breyer | 1 | 2 | 3 | 0 | 0 | ||
47 | Goalie | Donna Giovannetti | 0 | 0 | 0 | 0 | 0 | ||
18 | Defense | Ida Tan | 0 | 0 | 0 | 0 | 0 | ||
9 | Attack | Alexandra Walker | 0 | 0 | 0 | 0 | 0 | ||
20 | Attack | Samantha Nodine | 0 | 0 | 0 | 0 | 0 | ||
11 | Defense | Elaine Mangini | 0 | 0 | 0 | 0 | 0 | ||
25 | Defense | Keely Donnelly | 0 | 0 | 0 | 0 | 0 | ||
28 | Defense | Yazmine Turner | 0 | 0 | 0 | 0 | 0 | ||
16 | Defense | Cecilia Quezada | 0 | 0 | 0 | 0 | 0 | ||
5 | Attack | Ashley Reyna | 0 | 0 | 0 | 0 | 0 | ||
30 | Attack | Marie Kelly | 0 | 2 | 2 | 0 | 0 | ||
17 | Defense | Krystal Petersen | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
47 | Donna Giovannetti | 20 | 14 | 6 | 0 | 0 |
25 | Keely Donnelly | 1 | 1 | 0 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
The game was back and forth the first half, and was tied 4-4 at half. Nevada pulled ahead in the second half with three unanswered points. Both teams put up a good fight but Nevada came up with the win.
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
21 | Midfield | Saffron Earle | 3 | 0 | 3 | 0 | 0 | ||
15 | Attack | Stephanie Garcia | 2 | 0 | 2 | 0 | 2 | ||
18 | Midfield | Diana Mendez | 1 | 0 | 1 | 0 | 0 | ||
10 | Attack | Lourdes Hernandez | 0 | 0 | 0 | 0 | 0 | ||
14 | Goalie | Milan Moliere | 0 | 0 | 0 | 0 | 0 | ||
27 | Defense | Sara Brummond | 0 | 0 | 0 | 0 | 0 | ||
11 | Attack | Reagan Sluga | 0 | 0 | 0 | 0 | 0 | ||
2 | Defense | Natali McCaslin | 0 | 0 | 0 | 0 | 0 | ||
13 | Attack | Kaylem McGary | 0 | 0 | 0 | 0 | 0 | ||
33 | Attack | Paola Suarez | 0 | 0 | 0 | 0 | 0 | ||
19 | Attack | Thilde Fredriksen | 0 | 0 | 0 | 0 | 0 | ||
9 | Attack | Kara Morales | 0 | 0 | 0 | 0 | 0 | ||
22 | Midfield | Breanika Schwenkler | 0 | 0 | 0 | 0 | 0 | ||
6 | Defense | Xochitl Perez - Luna | 0 | 0 | 0 | 0 | 0 | ||
8 | Midfield | Makenna Mosely | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
14 | Milan Moliere | 22 | 11 | 11 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card