Home
Chico State
13
Feb 18,2018
Venue:
TBD
Game start:
12:00 PM
Game type:
Inter-Region
Away
CSU Fullerton
9
1st Half | 2nd Half | Total | |
---|---|---|---|
Chico State | 6 | 13 | 13 |
CSU Fullerton | 4 | 9 | 9 |
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
10 | Midfield | Kathryn Gough | 6 | 0 | 6 | 0 | 0 | ||
12 | Midfield | Sydney Ayoob | 4 | 0 | 4 | 0 | 0 | ||
3 | Attack | Maci Meyers | 2 | 0 | 2 | 0 | 0 | ||
24 | Midfield | Shayli Jones | 1 | 0 | 1 | 0 | 0 | ||
6 | Defense | Madison Shartel | 0 | 0 | 0 | 0 | 0 | ||
13 | Goalie | Jordan Alwood | 0 | 0 | 0 | 0 | 0 | ||
17 | Defense | Kelsi Snyder | 0 | 0 | 0 | 0 | 0 | ||
20 | Defense | Erin Jones | 0 | 0 | 0 | 0 | 0 | ||
29 | Attack | Megan Sylvester | 0 | 1 | 1 | 0 | 0 | ||
14 | Attack | Abigail Chamberlain | 0 | 0 | 0 | 0 | 0 | ||
1 | Defense | Kerry Schnitter | 0 | 0 | 0 | 0 | 0 | ||
7 | Defense | Elizabeth Winders | 0 | 0 | 0 | 0 | 0 | ||
2 | Attack | Maria Vallejo | 0 | 0 | 0 | 0 | 0 | ||
22 | Attack | Kloe Brooks | 0 | 1 | 1 | 0 | 0 | ||
9 | Midfield | Molly Weinman | 0 | 0 | 0 | 0 | 0 | ||
15 | Defense | Gisselle Bello | 0 | 0 | 0 | 0 | 0 | ||
8 | Defense | Tara Monson | 0 | 0 | 0 | 0 | 0 | ||
5 | Defense | Carolena Armann | 0 | 0 | 0 | 0 | 0 | ||
4 | Midfield | Courtney Dominguez | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
13 | Jordan Alwood | 15 | 6 | 9 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
22 | Attack | Jenna Fogliasso | 4 | 0 | 4 | 0 | 0 | ||
5 | Defense | Hannah Low | 1 | 0 | 1 | 0 | 0 | ||
18 | Attack | Miranda Rincon | 1 | 0 | 1 | 0 | 1 | ||
19 | Attack | Victoria Holland | 1 | 0 | 1 | 0 | 1 | ||
8 | Attack | Julieta Hernandez | 1 | 0 | 1 | 0 | 0 | ||
23 | Attack | Hailey Meyer | 1 | 0 | 1 | 0 | 0 | ||
24 | Defense | Melissa Osorio | 0 | 0 | 0 | 0 | 0 | ||
0 | Goalie | Catalina Munoz | 0 | 0 | 0 | 0 | 0 | ||
30 | Defense | Catherine Cheng | 0 | 0 | 0 | 0 | 0 | ||
7 | Attack | Brianna Paz | 0 | 0 | 0 | 0 | 0 | ||
12 | Defense | Andrea Becerra | 0 | 0 | 0 | 0 | 0 | ||
6 | Attack | Kaela Budde | 0 | 0 | 0 | 0 | 0 | ||
14 | Attack | Leslie Rincon | 0 | 0 | 0 | 0 | 0 | ||
27 | Defense | Francesca Manso | 0 | 0 | 0 | 0 | 0 | ||
10 | Attack | Olivia Smart | 0 | 0 | 0 | 0 | 0 | ||
4 | Defense | Jimena Garcia | 0 | 0 | 0 | 0 | 0 | ||
11 | Attack | Jocelyn Moreno | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
0 | Catalina Munoz | 23 | 10 | 13 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
After playing three games on Saturday, Fullerton fought hard on Sunday against Chico State. The game was running clock, and fair played.