Home
CSU Fullerton
15
Feb 17,2018
Venue:
TBD
Game start:
12:00 PM
Game type:
Inter-Region
Away
San Jose State
3
1st Half | 2nd Half | Total | |
---|---|---|---|
CSU Fullerton | 7 | 15 | 15 |
San Jose State | 3 | 3 | 3 |
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
22 | Attack | Jenna Fogliasso | 4 | 0 | 4 | 0 | 0 | ||
18 | Attack | Miranda Rincon | 3 | 0 | 3 | 0 | 0 | ||
5 | Defense | Hannah Low | 2 | 0 | 2 | 0 | 2 | ||
8 | Attack | Julieta Hernandez | 2 | 1 | 3 | 0 | 0 | ||
19 | Attack | Victoria Holland | 2 | 1 | 3 | 0 | 0 | ||
11 | Attack | Jocelyn Moreno | 1 | 1 | 2 | 0 | 0 | ||
10 | Attack | Olivia Smart | 1 | 1 | 2 | 0 | 0 | ||
30 | Defense | Catherine Cheng | 0 | 0 | 0 | 0 | 0 | ||
23 | Attack | Hailey Meyer | 0 | 0 | 0 | 0 | 0 | ||
21 | Defense | Katrina Lim | 0 | 0 | 0 | 0 | 0 | ||
6 | Attack | Kaela Budde | 0 | 0 | 0 | 0 | 0 | ||
0 | Goalie | Catalina Munoz | 0 | 0 | 0 | 0 | 0 | ||
27 | Defense | Francesca Manso | 0 | 0 | 0 | 0 | 0 | ||
7 | Attack | Brianna Paz | 0 | 0 | 0 | 0 | 0 | ||
12 | Defense | Andrea Becerra | 0 | 0 | 0 | 0 | 0 | ||
20 | Defense | Kaela Aguilar | 0 | 0 | 0 | 0 | 0 | ||
14 | Attack | Leslie Rincon | 0 | 0 | 0 | 0 | 0 | ||
4 | Defense | Jimena Garcia | 0 | 0 | 0 | 0 | 0 | ||
24 | Defense | Melissa Osorio | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
0 | Catalina Munoz | 3 | 3 | 0 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
The San Jose State game challenged our teams agility and ability to play within one hour of our first game. Despite being tired, the game showed how willing the team is to play to their full potential. Though San Jose State put up a challenging fight, Cal State Fullerton came in with the win.
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
Attack | Skye Sawhney | 0 | 0 | 0 | 0 | 0 | |||
Defense | Drew Daper | 0 | 0 | 0 | 0 | 0 | |||
Defense | Taylor Churchill | 0 | 0 | 0 | 0 | 0 | |||
Attack | Gina Lee | 0 | 0 | 0 | 0 | 0 | |||
Midfield | Jade Noguera | 0 | 0 | 0 | 0 | 0 | |||
Defense | Morgan Smith | 0 | 0 | 0 | 0 | 0 | |||
Goalie | Alisala Nunes | 0 | 0 | 0 | 0 | 0 | |||
Attack | Kimmy Dinh | 0 | 0 | 0 | 0 | 0 | |||
17 | Attack | Cassidy Jarrell | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|
GA = Goals Against | RC = Red Card | YC = Yellow Card