Home
CSU Fullerton
15
Apr 01,2018
Venue:
CSU Fullerton
Game start:
10:00 AM
Game type:
Inter-Region
Away
Northern Arizona
12
1st Half | 2nd Half | Total | |
---|---|---|---|
CSU Fullerton | 8 | 15 | 15 |
Northern Arizona | 5 | 12 | 12 |
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|---|---|---|---|---|---|---|---|---|
22 | Attack | Jenna Fogliasso | 8 | 1 | 9 | 0 | 0 | ||
19 | Attack | Victoria Holland | 2 | 0 | 2 | 0 | 0 | ||
30 | Defense | Catherine Cheng | 2 | 0 | 2 | 0 | 1 | ||
18 | Attack | Miranda Rincon | 1 | 0 | 1 | 0 | 0 | ||
11 | Attack | Jocelyn Moreno | 1 | 0 | 1 | 0 | 0 | ||
23 | Attack | Hailey Meyer | 1 | 1 | 2 | 0 | 0 | ||
0 | Goalie | Catalina Munoz | 0 | 0 | 0 | 0 | 0 | ||
27 | Defense | Francesca Manso | 0 | 0 | 0 | 0 | 0 | ||
7 | Attack | Brianna Paz | 0 | 0 | 0 | 0 | 0 | ||
12 | Defense | Andrea Becerra | 0 | 0 | 0 | 0 | 0 | ||
20 | Defense | Kaela Aguilar | 0 | 0 | 0 | 0 | 0 | ||
10 | Attack | Olivia Smart | 0 | 0 | 0 | 0 | 0 | ||
4 | Defense | Jimena Garcia | 0 | 0 | 0 | 0 | 0 | ||
8 | Attack | Julieta Hernandez | 0 | 0 | 0 | 0 | 0 | ||
24 | Defense | Melissa Osorio | 0 | 0 | 0 | 0 | 0 | ||
5 | Defense | Hannah Low | 0 | 0 | 0 | 0 | 0 | ||
13 | Midfield | Breanna Tallino | 0 | 1 | 1 | 0 | 0 | ||
6 | Attack | Kaela Budde | 0 | 0 | 0 | 0 | 0 |
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|---|---|---|---|---|---|
0 | Catalina Munoz | 19 | 7 | 12 | 0 | 0 |
GA = Goals Against | RC = Red Card | YC = Yellow Card
NAU took the lead at the beginning of the game, but Fullerton quickly caught up. During the entire game, the goal difference ranged from 2-3 goals. It was a close game and was well played by both teams.
Nos | Pos | Player | G | A | P | DC | GB | RC | YC |
---|
G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card
No. | Player | Shots | Saves | GA | RC | YC |
---|
GA = Goals Against | RC = Red Card | YC = Yellow Card