WWLL Game - CSU Fullerton VS Cal Poly B

Home

CSU Fullerton

3

Jan 26,2019

Venue:

CSU Fullerton

Game start:

2:00 PM

Game type:

Division 2

Away

Cal Poly B

13

Scoring Summary

1st Half 2nd Half Total
CSU Fullerton 3 0 3
Cal Poly B 7 6 13

Roster :

Nos Pos Player G A P DC GB RC YC
22 Attack Jenna Fogliasso 3 0 3 0 0
14 Attack Jimena Garcia 0 0 0 0 0
27 Defense Francesa Manso 0 0 0 0 0
10 Attack Gabrielle Guymon 0 0 0 0 0
11 Midfield Jocelyn Moreno 0 0 0 0 0
7 Attack Brianna Paz 0 0 0 0 0
16 Attack Lindsey Pike 0 0 0 0 0
20 Defense Kaela Aguilar 0 0 0 0 0
12 Attack Chelsey Sellona 0 0 0 0 0
3 Attack Sarah Colunga 0 0 0 0 0
2 Attack Olivia Smart 0 0 0 0 0
5 Midfield Ariana Cruz Cruz 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P DC GB RC YC
11 Attack Jillian Empey 2 0 2 0 0
Midfield Marie-Claire Lamoureux 2 0 2 0 0
7 Attack Julia Brozek 2 0 2 0 0
6 Attack Hailey Lancaster 1 1 2 0 0
4 Attack Josephine Rodriguez 1 1 2 0 0
12 Midfield Jordyn Ramos 1 1 2 0 0
Attack Fiona Carroll 1 0 1 0 0
Attack Avery Ahern 1 0 1 0 0
Midfield Emma Clarke 1 0 1 0 0
Defense Victoria Rund 1 0 1 0 0
1 Goalie Maddie Dermon 0 0 0 0 0
Attack Macie Nessie 0 0 0 0 0
5 Midfield Sydney Sosa 0 0 0 0 0
Midfield Olivia Bergin 0 0 0 0 0
8 Defense Molly Harrigan 0 0 0 0 0
Midfield Jelena Pompay 0 0 0 0 0
10 Defense Jessie Franco 0 0 0 0 0
14 Defense Carleigh Ornelas 0 0 0 0 0
5 Defense Laila Schnebelt 0 0 0 0 0
14 Defense Jenny Van Mechelen 0 0 0 0 0
25 Defense Cameron Lawrence 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
1 Maddie Dermon 9 6 3 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services